Section: PUBLIC SERVICE MANAGEMENT INSURANCE PLAN (PSMIP) - PREMIUMS
Subsection: LONG-TERM DISABILITY INSURANCE
Premium rates applicable are those approved by the Treasury Board Secretariat (TBS) upon recommendation of the policyholder. The monthly premium for Long-term Disability Insurance (LTD) is based on the member's adjusted annual salary (refer to the Insurance Administration Manual (IAM) Section IAM 4.8.3).
Where the calculation of a premium results in a fraction of a cent, it is rounded to the nearest full cent. Results of one half cent would be taken as one cent.
$0.0525 per $250 of adjusted annual salary or
$0.21 per $1,000 of adjusted annual salary.
$0.2975 per $250 of adjusted annual salary or
$1.19 per $1,000 of adjusted annual salary.
The monthly premium rates have changed over the years, as shown in the table below:
| Period | Employee | Employer |
|---|---|---|
| January 1, 2003, to December 31, 2005 | $0.0420 | $0.2380 |
| April1, 2001, to December31, 2002 | $0.02625 | $0.14875 |
| January1, 1998, to March31, 2001 | $0.04 | $0.22 |
| July1, 1993, to December31, 1997 | $0.031 | $0.17525 |
| March1, 1993, to June30, 1993 | $0.020625 | $0.116875 |
| September1, 1990, to February28, 1993 | $0.034375 | $0.103125 |
| January1, 1990, to August31, 1990 | $0.0450 | $0.0925 |
| September1, 1989, to December31, 1989 | $0.0425 | $0.0875 |
| April1, 1986, to August31, 1989 | $0.065 | $0.065 |
| March1, 1984, to March31, 1986 | $0.08 | $0.08 |
| December1, 1981, to February28, 1984 | $0.105 | $0.105 |
| September1, 1979, to November30, 1981 | $0.11 | $0.11 |
| July1, 1975, to August31, 1979 | $0.12 | $0.12 |
| January1, 1974, to June30, 1975 | $0.0675 | $0.0675 |
| May1, 1968, to December31, 1973 | $0.05 | $0.05 |
Please refer to chart 1A for rates effective March 1, 1993, since both full-time and part-time employee rates are the same.
| Period | Employee | Employer |
|---|---|---|
| September1, 1990, to February28, 1993 | $0.04125 | $0.12375 |
| January1, 1990, to August31, 1990 | $0.0550 | $0.110 |
| September1, 1989, to December31, 1989 | $0.0525 | $0.105 |
| Aprill, l986, to August31, 1989 | $0.07875 | $0.07875 |
| March1, 1984, to March31, 1986 | $0.0975 | $0.0975 |
| September1, 1982, to February29, 1984 | $0.1225 | $0.1225 |
PSMIP Directives, Schedule II, Public Service Management Insurance Plan (PSMIP) premium rates for 2003 (Treasury Board Secretariat (TBS) publication).
Last Update: January 2011