ARCHIVED CD 1997-043

Warning This Web page has been archived on the Web.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

1998 Bi-Weekly Pay Periods

1998 Bi-Weekly Pay Arrears Periods

1998 Weekly Pay Periods

1998 Monthly Pay Periods

December 12, 1997

Ottawa, Canada
K1A 0S5

SUBJECT: Pay Periods - Calendar Year 1998

1. PURPOSE

1.1 This directive supersedes Compensation Directive 1997-033 dated October 27, 1997, which advised of the pay periods for calendar year 1998 applicable to employees paid by the Regional Pay System.

1.2 A change from the above-mentioned directive is identified in the bi-weekly calendar by a vertical line. Pay period cycle codes have been added to the weekly calendar.

2. CANCELLATION

2.1 This directive cancels Compensation Directive 1997-033 dated October 27, 1997.

3. POLICY

3.1 All cheques and payment statements should be dated in accordance with the appropriate payment date indicated in the attached schedules.

4. INQUIRIES

4.1 Any queries on the foregoing should be addressed to your Public Works and Government Services Canada (PWGSC) Compensation Services Office.


Original Signed by
P. Charko

P. Charko
Director General
Compensation Sector
Government Operational Service

Reference : CJA 9015-5

1998. - BI-WEEKLY PAY PERIODS

Pay Period Pay Period Number Cycle code Payment Date
From To
25 Dec. 1997 7 Jan. 1998 1 1 7 Jan. 1998
8 Jan. 1998 21 Jan. 2 2 21 Jan.
22 Jan. 4 Feb. 3 1 4 Feb.
5 Feb. 18 Feb. 4 2 18 Feb.
19 Feb. 4 March 5 1 4 March
5 March 18 March 6 2 18 March
19 March 1 April 7 81 1 April
2 April 15 April 8 1 15 April
16 April 29 April 9 2 29 April
30 April 13 May 10 1 13 May
14 May 27 May 11 2 27 May
28 May 10 June 12 1 10 June
11 June 24 June 13 2 24 June
25 June 8 July 14 1 8 July
9 July 22 July 15 2 22 July
23 July 5 Aug. 16 1 5 Aug.
6 Aug. 19 Aug. 17 2 19 Aug.
20 Aug. 2 Sept. 18 81 2 Sept.
3 Sept. 16 Sept. 19 1 16 Sept.
17 Sept. 30 Sept. 20 2 30 Sept.
1 Oct. 14 Oct. 21 1 14 Oct.
15 Oct. 28 Oct. 22 2 28 Oct.
29 Oct. 11 Nov. 23 1 10 Nov.
12 Nov. 25 Nov. 24 2 25 Nov.
26 Nov. 9 Dec. 25 1 9 Dec.
10 Dec. 23 Dec. 26 2 23 Dec.

81 - Pay Period Plus


1998. - BI-WEEKLY ARREARS PAY PERIODS

Pay Period Pay Period Number Cycle code Payment Date
From To
11 Dec. 1997 24 Dec. 1997 1 1 Jan. 1998
25 Dec. 1997 7 Jan. 1998 2 2 21 Jan.
8 Jan. 21 Jan. 3 1 4 Feb.
22 Jan. 4 Feb. 4 2 18 Feb.
5 Feb. 18 Feb. 5 1 4 March
19 Feb. 4 March 6 2 18 March
5 March 18 March 7 82 1 April
19 March 1 April 8 1 15 April
2 April 15 April 9 2 29 April
16 April 29 April 10 1 13 May
30 April 13 May 11 2 27 May
14 May 27 May 12 1 10 June
28 May 10 June 13 2 24 June
11 June 24 June 14 1 8 July
25 June 8 July 15 2 22 July
9 July 22 July 16 1 5 Aug.
23 July 5 Aug. 17 2 19 Aug.
6 Aug. 19 Aug. 18 82 2 Sept.
20 Aug. 2 Sept. 19 1 16 Sept.
3 Sept. 16 Sept. 20 2 30 Sept.
17 Sept. 30 Sept. 21 1 14 Oct.
1 Oct. 14 Oct. 22 2 28 Oct.
15 Oct. 28 Oct. 23 1 10 Nov.
29 Oct. 11 Nov. 24 2 25 Nov.
12 Nov. 25 Nov. 25 1 9 Dec.
26 Nov. 9 Dec. 26 2 23 Dec.

82 - Pay Period Plus

1998. - WEEKLY PAY PERIODS

Pay Period Pay Period
Number
Cycle Code Payment Date
From To
5 Jan. 11 Jan. 1 1 8 Jan.
12 Jan. 18 Jan. 2 2 15 Jan.
19 Jan. 25 Jan. 3 3 22 Jan.
26 Jan. 1 Feb. 4 4 29 Jan.
2 Feb. 8 Feb. 5 1 5 Feb.
9 Feb. 15 Feb. 6 2 12 Feb.
16 Feb. 22 Feb. 7 3 19 Feb.
23 Feb. 1 March 8 4 26 Feb.
2 March 8 March 9 1 5 March
9 March 15 March 10 2 12 March
16 March 22 March 11 3 19 March
23 March 29 March 12 4 26 March
30 March 5 April 13 83 2 April
6 April 12 April 14 1 9 April
13 April 19 April 15 2 16 April
20 April 26 April 16 3 23 April
27 April 3 May 17 4 30 April
4 May 10 May 18 1 7 May
11 May 17 May 19 2 14 May
18 May 24 May 20 3 21 May
25 May 31 May 21 4 28 May
1 June 7 June 22 1 4 June
8 June 14 June 23 2 11 June
15 June 21 June 24 3 18 June
22 June 28 June 25 4 25 June
29 June 5 July 26 83 2 July
6 July 12 July 27 1 9 July
13 July 19 July 28 2 16 July
20 July 26 July 29 3 23 July
27 July 2 Aug. 30 4 30 July
3 Aug. 9 Aug. 31 1 6 Aug.
10 Aug. 16 Aug. 32 2 13 Aug.
17 Aug. 23 Aug. 33 3 20 Aug.
24 Aug. 30 Aug. 34 4 27 Aug.
31 Aug. 6 Sept. 35 1 3 Sept.
7 Sept. 13 Sept. 36 2 10 Sept.
14 Sept. 20 Sept. 37 3 17 Sept.
21 Sept. 27 Sept. 38 4 24 Sept.
28 Sept. 4 Oct. 39 83 1 Oct.
5 Oct. 11 Oct. 40 1 8 Oct.
12 Oct. 18 Oct. 41 2 15 Oct.
19 Oct. 25 Oct. 42 3 22 Oct.
26 Oct. 1 Nov. 43 4 29 Oct.
2 Nov. 8 Nov. 44 1 5 Nov.
9 Nov. 15 Nov. 45 2 12 Nov.
16 Nov. 22 Nov. 46 3 19 Nov.
23 Nov. 29 Nov. 47 4 26 Nov.
30 Nov. 6 Dec. 48 83 3 Dec.
7 Dec. 13 Dec. 49 1 10 Dec.
14 Dec. 20 Dec. 50 2 17 Dec.
21 Dec. 27 Dec. 51 3 24 Dec.
28 Dec. 3 Jan. 52 4 31 Dec.

83 - Pay Period Plus

1998. - MONTHLY PAY PERIODS

Pay Period Pay Period
Number
Payment Date
From To
1 Jan. 31 Jan. 1 30 Jan.
1 Feb. 28 Feb. 2 27 Feb.
1 March 31 March 3 31 March
1 April 30 April 4 30 April
1 May 31 May 5 29 May
1 June 30 June 6 30 June
1 July 31 July 7 31 July
1 Aug. 31 Aug. 8 31 Aug.
1 Sept. 30 Sept. 9 30 Sept.
1 Oct. 31 Oct. 10 30 Oct.
1 Nov. 30 Nov. 11 30 Nov.
1 Dec. 31 Dec. 12 31 Dec.