ARCHIVED CD 2002-026

Warning This Web page has been archived on the Web.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

November 7, 2002

SUBJECT: Pay Periods -- Calendar Year 2003

1. PURPOSE

1.1 The purpose of this directive is to advise you of the pay periods for calendar year 2003.

1.2 Attached are the schedules of the various pay periods for 2003 applicable to the Regional Pay System.

1.3 In this text, use of the masculine is generic and applies to both men and women.

2. POLICY

2.1 All cheques and payment statements should be dated in accordance with the appropriate payment date indicated in the attached schedules.

3. INQUIRIES

3.1 Any queries on the foregoing should be addressed to your Public Works and Government Services Canada (PWGSC) Compensation Services Office.


Original Signed by
R. Jolicoeur

R. Jolicoeur
Director General
Compensation Sector
Government Operational Service


Reference: CJA 9015-5


Biweekly Current Pay Periods for 2003

Pay Period Pay Period
Number
Cycle Code Payment Date
From To      
2 January 2003 15 January 2003 1 1 15 January 2003
16 January 29 January 2 2 29 January
30 January 12 February 3 1 12 February
13 February 26 February 4 2 26 February
27 February 12 March 5 1 12 March
13 March 26 March 6 2 26 March
27 March 9 April 7 1 9 April
10 April 23 April 8 2 23 April
24 April 7 May 9 1 7 May
8 May 21 May 10 2 21 May
22 May 4 June 11 1 4 June
5 June 18 June 12 2 18 June
19 June 2 July 13 81 2 July
3 July 16 July 14 1 16 July
17 July 30 July 15 2 30 July
31 July 13 August 16 1 13 August
14 August 27 August 17 2 27 August
28 August 10 September 18 1 10 September
11 September 24 September 19 2 24 September
25 September 8 October 20 1 8 October
9 October 22 October 21 2 22 October
23 October 5 November 22 1 5 November
6 November 19 November 23 2 19 November
20 November 3 December 24 81 3 December
4 December 17 December 25 1 17 December
18 December 31 December 26 2 31 December

81 - Pay Period Plus

Biweekly Arrears Pay Periods for 2003

Pay Period Pay Period
Number
Cycle Code Payment Date
From To      
19 December 2002 1 January 2003 1 1 15 January 2003
2 January 15 January 2 2 29 January
16 January 29 January 3 1 12 February
30 January 12 February 4 2 26 February
13 February 26 February 5 1 12 March
27 February 12 March 6 2 26 March
13 March 26 March 7 1 9 April
27 March 9 April 8 2 23 April
10 April 23 April 9 1 7 May
24 April 7 May 10 2 21 May
8 May 21 May 11 1 4 June
22 May 4 June 12 2 18 June
5 June 18 June 13 82 2 July
19 June 2 July 14 1 16 July
3 July 16 July 15 2 30 July
17 July 30 July 16 1 13 August
31 July 13 August 17 2 27 August
14 August 27 August 18 1 10 September
28 August 10 September 19 2 24 September
11 September 24 September 20 1 8 October
25 September 8 October 21 2 22 October
9 October 22 October 22 1 5 November
23 October 5 November 23 2 19 November
6 November 19 November 24 82 3 December
20 November 3 December 25 1 17 December
4 December 17 December 26 2 31 December

82 - Pay Period Plus

Monthly Pay Periods for 2003

Pay Period Pay Period
Number
Payment Date
From To    
1 January 31 January 1 31 January 2003
1 February 28 February 2 28 February
1 March 31 March 3 31 March
1 April 30 April 4 30 April
1 May 31 May 5 30 May
1 June 30 June 6 30 June
1 July 31 July 7 31 July
1 August 31 August 8 29 August
1 September 30 September 9 30 September
1 October 31 October 10 31 October
1 November 30 November 11 28 November
1 December 31 December 12 31 December