ARCHIVED CD 2004-020

Warning This Web page has been archived on the Web.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Pay Period Calendar - Biweekly Current Pay Periods for 2005
Pay Period Calendar - Biweekly Arrears Pay Periods for 2005
Pay Period Calendar - Monthly Pay Periods for 2005

October 20, 2004

SUBJECT: Pay Periods -- Calendar Year 2005

1. PURPOSE

1.1 The purpose of this directive is to advise you of the pay periods for calendar year 2005.

1.2 Attached are the schedules of the various pay periods for 2005 applicable to the Regional Pay System.

Note: For detailed information about pay processing dates, please refer to the "Pay Processing Schedule" under "National" available at the following Internet address:

Pay Processing Schedules

1.3 In this text, use of the masculine is generic and applies to both men and women.

2. POLICY

2.1 All cheques and payment statements should be dated in accordance with the appropriate payment date indicated in the attached schedules. All on-line entries should be authorised for processing on the closing date specified in the attached schedules (2:00 p.m. Ottawa time for Eastern regions and 3:00 p.m. Ottawa time for Western regions, except when indicated otherwise).

3. INQUIRIES

3.1 Any inquiries on the information contained in this document should be addressed to your Public Works and Government Services Canada (PWGSC) Compensation Services Office.



Original Signed by
R. Jolicoeur


R. Jolicoeur
Director General
Compensation Sector
Finance, Accounting, Banking and Compensation


Reference(s): CJA 9015-5

Biweekly Current Pay Periods - 2005
Pay Period From Pay Period To Pay Period
Number
Cycle Code Payment Date 1 Closing Date for On-line Entries All Pay Offices (PO)
30 December 2004 12 January 2005 1 1 12 January 2005 29 December 2004
13 January 2005 26 January 2 2 26 January 12 January 2005
27 January 9 February 3 1 9 February 26 January
10 February 23 February 4 2 23 February 9 February
24 February 9 March 5 1 9 March 23 February
10 March 23 March 6 2 23 March 9 March
24 March 6 April 7 1 6 April 22 March
7 April 20 April 8 2 20 April 6 April
21 April 4 May 9 1 4 May 20 April
5 May 18 May 10 2 18 May 4 May
19 May 1 June 11 82 1 June 18 May
2 June 15 June 12 1 15 June 1 June
16 June 29 June 13 2 29 June 15 June
30 June 13 July 14 1 13 July 29 June
14 July 27 July 15 2 27 July 13 July
28 July 10 August 16 1 10 August 27 July
11 August 24 August 17 2 24 August 10 August
25 August 7 September 18 1 7 September 24 August
8 September 21 September 19 2 21 September 7 September
22 September 5 October 20 1 5 October 21 September
6 October 19 October 21 2 19 October 5 October
20 October 2 November 22 82 2 November 19 October
3 November 16 November 23 1 16 November 2 November
17 November 30 November 24 2 30 November 16 November
1 December 14 December 25 1 14 December 30 November
15 December 28 December 26 2 28 December 12 December

82 - Pay Period Plus

1 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and 3:00 p.m. (Ottawa time) for Western regions.



Biweekly Arrears Pay Periods - 2005
Pay Period From Pay Period To Pay Period
Number
Cycle Code Payment Date 3 Closing Date for On-line Entries
All Pay Offices (PO) Except PO 22
Closing Date for On-line Entries (2:00 p.m. Ottawa time) PO 22 Only
16 December 2004 29 December 2004 1 1 12 January 2005 4 January 2005 5 January 2005
30 December 2004 12 January 2005 2 2 26 January 18 January 19 January
13 January 26 January 3 1 9 February 1 February 2 February
27 January 9 February 4 2 23 February 15 February 16 February
10 February 23 February 5 1 9 March 1 March 2 March
24 February 9 March 6 2 23 March 15 March 16 March
10 March 23 March 7 1 6 April 29 March 30 March
24 March 6 April 8 2 20 April 12 April 13 April
7 April 20 April 9 1 4 May 26 April 27 April
21 April 4 May 10 2 18 May 10 May 11 May
5 May 18 May 11 84 1 June 24 May 25 May
19 May 1 June 12 1 15 June 7 June 8 June
2 June 15 June 13 2 29 June 21 June 22 June
16 June 29 June 14 1 13 July 5 July 6 July
30 June 13 July 15 2 27 July 19 July 20 July
14 July 27 July 16 1 10 August 2 August 3 August
28 July 10 August 17 2 24 August 16 August 17 August
11 August 24 August 18 1 7 September 30 August 31 August
25 August 7 September 19 2 21 September 13 September 14 September
8 September 21 September 20 1 5 October 27 September 28 September
22 September 5 October 21 2 19 October 11 October 12 October
6 October 19 October 22 84 2 November 25 October 26 October
20 October 2 November 23 1 16 November 8 November 9 November
3 November 16 November 24 2 30 November 22 November 23 November
17 November 30 November 25 1 14 December 6 December 7 December
1 December 14 December 26 2 28 December 14 December 14 December

84 - Pay Period Plus

3 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and 3:00 p.m. (Ottawa time) for Western regions.



Monthly Pay Periods - 2005
Pay Period From Pay Period To Pay Period
Number
Payment Date 5 Closing Date for On-line Entries
All Pay Offices (PO) Except PO 22
Closing Date for On-line Entries (2:00 p.m. Ottawa time) PO 22 Only
1 January 2005 31 January 2005 1 31 January 2005 14 January 2005 17 January 2005
1 February 28 February 2 28 February 11 February 14 February
1 March 31 March 3 31 March 11 March 14 March
1 April 30 April 4 29 April 8 April 11 April
1 May 31 May 5 31 May 6 May 9 May
1 June 30 June 6 30 June 13 June 13 June
1 July 31 July 7 4 July PO 34 only 29 July PO 36 23 June PO 34 only 11 July PO 36 11 July
1 August 31 August 8 2 August PO 34 only 31 August PO 36 21 July PO 34 only 8 August PO 36 15 August
1 September 30 September 9 30 September 9 September 12 September
1 October 31 October 10 31 October 7 October 11 October
1 November 30 November 11 30 November 10 November 7 November
1 December 31 December 12 30 December 8 December 8 December

5 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and 3:00 p.m. (Ottawa time) for Western regions.