ARCHIVED CD 2007-022

Warning This Web page has been archived on the Web.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

November 29, 2007

SUBJECT: Pay Periods -- Calendar Year 2008

1. PURPOSE

1.1 The purpose of this directive is to advise you of the pay periods for calendar year 2008.

1.2 Attached are the schedules of the various pay periods for 2008 applicable to the Regional Pay System.

Note: For detailed information about pay processing dates, please refer to the "Pay Processing Schedule" available at the following Internet address:

Pay Processing Schedules

2. POLICY

2.1 All cheques and payment statements should be dated in accordance with the appropriate payment date indicated in the attached schedules. All on-line entries should be authorised for processing on the closing date specified in the attached schedules (2:00 p.m. Ottawa time for Eastern regions and for the House of Commons (HOC) Pay Office (PO) 22 and 3:00 p.m. Ottawa time for Western regions and for the Canada Revenue Agency (NAR) PO 03, except when indicated otherwise).

3. INQUIRIES

3.1 Any inquiries on the information contained in this document should be addressed to your Public Works and Government Services Canada (PWGSC) Compensation Services Office.



Original Signed by
B. Fortin

Brigitte Fortin
Director General
Compensation Sector
Accounting, Banking and Compensation


Reference(s): CJA 9015-5




Biweekly Current Pay Periods for 2008
Pay Period Pay Period
Number
Cycle Code Payment Date 1 Closing Date for On-line Entries

All Pay Offices (PO)
From To        
27 December 2007 9 January 2008 1 1 9 January 2008 21 December 2007
10 January 2008 23 January 2 2 23 January 9 January 2008
24 January 6 February 3 1 6 February 23 January
7 February 20 February 4 2 20 February 6 February
21 February 5 March 5 1 5 March 20 February
6 March 19 March 6 2 19 March 5 March
20 March 2 April 7 82 2 April 18 March
3 April 16 April 8 1 16 April 2 April
17 April 30 April 9 2 30 April 16 April
1 May 14 May 10 1 14 May 30 April
15 May 28 May 11 2 28 May 14 May
29 May 11 June 12 1 11 June 28 May
12 June 25 June 13 2 25 June 11 June
26 June 9 July 14 1 9 July 25 June
10 July 23 July 15 2 23 July 9 July
24 July 6 August 16 1 6 August 23 July
7 August 20 August 17 2 20 August 6 August
21 August 3 September 18 1 3 September 20 August
4 September 17 September 19 2 17 September 3 September
18 September 1 October 20 82 1 October 17 September
2 October 15 October 21 1 15 October 1 October
16 October 29 October 22 2 29 October 15 October
30 October 12 November 23 1 12 November 29 October
13 November 26 November 24 2 26 November 12 November
27 November 10 December 25 1 10 December 26 November
11 December 24 December 26 2 24 December 10 December

82 - Pay Period Plus

1 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and for the House of Commons (HOC) PO 22 and 3:00 p.m. (Ottawa time) for Western regions and for the Canada Revenue Agency (NAR) PO 03.




Biweekly Arrears Pay Periods for 2008
Pay Period Pay Period
Number
Cycle Code Payment Date 3 Closing Date for On-line Entries

All Pay Offices (PO) Except

HOC PO 22 and

NAR
PO 03
Closing Date for On-line Entries for

HOC PO 22 (2:00 p.m. Ottawa time)

and

NAR PO 03 (3:00 p.m. Ottawa time)

only
From To          
13 December 2007 26 December 2007 1 1 9 January 2008 2 January 2008 2 January 2008
27 December 2007 9 January 2008 2 2 23 January 15 January 16 January
10 January 2008 23 January 3 1 6 February 29 January 30 January
24 January 6 February 4 2 20 February 12 February 13 February
7 February 20 February 5 1 5 March 26 February 27 February
21 February 5 March 6 2 19 March 11 March 12 March
6 March 19 March 7 84 2 April 25 March 26 March
20 March 2 April 8 1 16 April 8 April 9 April
3 April 16 April 9 2 30 April 22 April 23 April
17 April 30 April 10 1 14 May 6 May 7 May
1 May 14 May 11 2 28 May 20 May 21 May
15 May 28 May 12 1 11 June 3 June 4 June
29 May 11 June 13 2 25 June 17 June 18 June
12 June 25 June 14 1 9 July 2 July 2 July
26 June 9 July 15 2 23 July 15 July 16 July
10 July 23 July 16 1 6 August 29 July 30 July
24 July 6 August 17 2 20 August 12 August 13 August
7 August 20 August 18 1 3 September 26 August 27 August
21 August 3 September 19 2 17 September 9 September 10 September
4 September 17 September 20 84 1 October 23 September 24 September
18 September 1 October 21 1 15 October 7 October 8 October
2 October 15 October 22 2 29 October 21 October 22 October
16 October 29 October 23 1 12 November 4 November 5 November
30 October 12 November 24 2 26 November 18 November 19 November
13 November 26 November 25 1 10 December 2 December 3 December
27 November 10 December 26 2 24 December 16 December 17 December

84 - Pay Period Plus

3 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and the House of Commons (HOC) PO 22 and 3:00 p.m. (Ottawa time) for Western regions and for the Canada Revenue Agency (NAR) PO 03.




Monthly Pay Periods - 2008
Pay Period Pay Period
Number
Payment Date 5 Closing Date for On-line Entries

All Pay Offices (PO) Except HOC PO 22
Closing Date for On-line Entries (2:00 p.m. Ottawa time)

HOC PO 22

only
From To        
1 January 2008 31 January 2008 1 31 January 2008 11 January 2008 7 January 2008
1 February 29 February 2 29 February 8 February 11 February
1 March 31 March 3 31 March 7 March 10 March
1 April 30 April 4 30 April 4 April 7 April
1 May 31 May 5 30 May 12 May 12 May
1 June 30 June 6 30 June 9 June 9 June
1 July 31 July 7 2 July PO 34 only

31 July PO 36
19 June PO 34 only

7 July PO 36
7 July
1 August 31 August 8 1 August PO 34 only

29 August PO 36
17 July PO 34 only

8 August PO 36
11 August
1 September 30 September 9 30 September 5 September 8 September
1 October 31 October 10 31 October 3 October 6 October
1 November 30 November 11 28 November 6 November 10 November
1 December 31 December 12 31 December 4 December 8 December

5 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and the House of Commons (HOC) PO 22 and 3:00 p.m. (Ottawa time) for Western regions.