This document has been modified. The changes are identified by a vertical line "|".
Revision (|)
Pay Period Calendar - Biweekly Current Pay Periods for 2004
Pay Period Calendar - Biweekly Arrears Pay Periods for 2004
Pay Period Calendar - Monthly Pay Periods for 2004
November 13, 2003 (Revised February 5, 2004)
SUBJECT: Pay Periods -- Calendar Year 2004
1.1 The purpose of this directive is to advise you of the pay periods for calendar year 2004.
1.2 Attached are the schedules of the various pay periods for 2004 applicable to the Regional Pay System. This year, additional information that specifies the closing dates for on-line entries has been added to the calendar.
Note: For detailed information about pay processing dates, please refer to the Pay Processing Schedule under National available at the following Internet address:
1.3 In this text, use of the masculine is generic and applies to both men and women.
2.1 All cheques and payment statements should be dated in accordance with the appropriate payment date indicated in the attached schedules. All on-line entries should be authorised for processing on the closing date specified in the attached schedules (2:00 p.m. Ottawa time for Eastern regions and 3:00 p.m. Ottawa time for Pacific regions, except when indicated otherwise).
3.1 Any queries on the foregoing should be addressed to your Public Works and Government Services Canada (PWGSC) Compensation Services Office.
Original Signed by
R. Jolicoeur
R. Jolicoeur
Director General
Compensation Sector
Accounting, Banking and Compensation
Reference(s): CJA 9015-5
| Pay Period From | Pay Period To | Pay Period Number |
Cycle Code | Payment Date | 1 Closing Date for On-line Entries All Pay Offices |
|---|---|---|---|---|---|
| 1 January 2004 | 14 January 2004 | 1 | 1 | 14 January 2004 | 29 December 2003 |
| 15 January | 28 January | 2 | 2 | 28 January | 14 January 2004 |
| 29 January | 11 February | 3 | 1 | 11 February | 28 January |
| 12 February | 25 February | 4 | 2 | 25 February | 11 February |
| 26 February | 10 March | 5 | 1 | 10 March | 25 February |
| | 11 March | 24 March | 6 | 2 | 24 March | 10 March |
| 25 March | 7 April | 7 | 1 | 7 April | 24 March |
| 8 April | 21 April | 8 | 2 | 21 April | 7 April |
| 22 April | 5 May | 9 | 1 | 5 May | 21 April |
| 6 May | 19 May | 10 | 2 | 19 May | 5 May |
| 20 May | 2 June | 11 | 8 2 | 2 June | 19 May |
| 3 June | 16 June | 12 | 1 | 16 June | 2 June |
| 17 June | 30 June | 13 | 2 | 30 June | 16 June |
| 1 July | 14 July | 14 | 1 | 14 July | 30 June |
| 15 July | 28 July | 15 | 2 | 28 July | 14 July |
| 29 July | 11 August | 16 | 1 | 11 August | 28 July |
| 12 August | 25 August | 17 | 2 | 25 August | 11 August |
| 26 August | 8 September | 18 | 1 | 8 September | 25 August |
| 9 September | 22 September | 19 | 2 | 22 September | 8 September |
| 23 September | 6 October | 20 | 1 | 6 October | 22 September |
| 7 October | 20 October | 21 | 2 | 20 October | 6 October |
| 21 October | 3 November | 22 | 1 | 3 November | 20 October |
| 4 November | 17 November | 23 | 2 | 17 November | 3 November |
| 18 November | 1 December | 24 | 8 2 | 1 December | 17 November |
| 2 December | 15 December | 25 | 1 | 15 December | 1 December |
| 16 December | 29 December | 26 | 2 | 29 December | 14 December |
8 2 - Pay Period Plus
1 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and 3:00 p.m. (Ottawa time) for Pacific regions.
| Pay Period From | Pay Period To | Pay Period Number |
Cycle Code | Payment Date | 4 Closing Date for On-line Entries All Pay Offices Except PO 22 |
Closing Date for On-line Entries (2:00 p.m. Ottawa time) PO 22 Only |
|---|---|---|---|---|---|---|
| 18 December 2003 | 31 December 2003 | 1 | 1 | 14 January 2004 | 6 January 2004 | 7 January 2004 |
| 1 January 2004 | 14 January 2004 | 2 | 2 | 28 January | 20 January | 21 January |
| 15 January | 28 January | 3 | 1 | 11 February | 3 February | 4 February |
| 29 January | 11 February | 4 | 2 | 25 February | 17 February | 18 February |
| 12 February | 25 February | 5 | 1 | 10 March | 2 March | 3 March |
| 26 February | 10 March | 6 | 2 | 24 March | 17 March | 17 March |
| 11 March | 24 March | 7 | 1 | 7 April | 30 March | 31 March |
| 25 March | 7 April | 8 | 2 | 21 April | 13 April | 14 April |
| 8 April | 21 April | 9 | 1 | 5 May | 27 April | 28 April |
| 22 April | 5 May | 10 | 2 | 19 May | 11 May | 12 May |
| 6 May | 19 May | 11 | 8 5 | 2 June | 25 May | 26 May |
| 20 May | 2 June | 12 | 1 | 16 June | 8 June | 9 June |
| 3 June | 16 June | 13 | 2 | 30 June | 22 June | 23 June |
| 17 June | 30 June | 14 | 1 | 14 July | 6 July | 7 July |
| 1 July | 14 July | 15 | 2 | 28 July | 20 July | 21 July |
| 15 July | 28 July | 16 | 1 | 11 August | 3 August | 4 August |
| 29 July | 11 August | 17 | 2 | 25 August | 17 August | 18 August |
| 12 August | 25 August | 18 | 1 | 8 September | 31 August | 1 September |
| 26 August | 8 September | 19 | 2 | 22 September | 14 September | 15 September |
| 9 September | 22 September | 20 | 1 | 6 October | 28 September | 29 September |
| 23 September | 6 October | 21 | 2 | 20 October | 12 October | 13 October |
| 7 October | 20 October | 22 | 1 | 3 November | 26 October | 27 October |
| 21 October | 3 November | 23 | 2 | 17 November | 9 November | 10 November |
| 4 November | 17 November | 24 | 8 5 | 1 December | 23 November | 24 November |
| 18 November | 1 December | 25 | 1 | 15 December | 7 December | 8 December |
| 2 December | 15 December | 26 | 2 | 29 December | 16 December | 16 December |
8 5 - Pay Period Plus
4 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and 3:00 p.m. (Ottawa time) for Pacific regions.
| Pay Period From | Pay Period To | Pay Period Number |
Payment Date | 6 Closing Date for On-line Entries All Pay Offices Except PO 22 |
Closing Date for On-line Entries (2:00 p.m. Ottawa time) PO 22 Only |
|---|---|---|---|---|---|
| 1 January 2004 | 31 January 2004 | 1 | 30 January 2004 | 12 January 2004 | 12 January 2004 |
| 1 February | 29 February | 2 | 27 February | 13 February | 9 February |
| | 1 March | 31 March | 3 | 31 March | 12 March | 11 March |
| 1 April | 30 April | 4 | 30 April | 8 April | 13 April |
| 1 May | 31 May | 5 | 31 May | 7 May | 10 May |
| 1 June | 30 June | 6 | 30 June | 4 June | 7 June |
| 1 July | 31 July | 7 | 2 July PO 34 only 30 July PO 36 | 24 June PO 34 only 12 July PO 36 | 12 July |
| 1 August | 31 August | 8 | 3 August PO 34 only 31 August PO 36 | 22 July PO 34 only 9 August PO 36 | 9 August |
| 1 September | 30 September | 9 | 30 September | 10 September | 13 September |
| 1 October | 31 October | 10 | 29 October | 8 October | 12 October |
| 1 November | 30 November | 11 | 30 November | 5 November | 8 November |
| 1 December | 31 December | 12 | 31 December | 9 December | 9 December |
6 Closing time for on-line entries is 2:00 p.m. (Ottawa time) for Eastern regions and 3:00 p.m. (Ottawa time) for Pacific regions.