This document has been modified. The changes are identified by a vertical line "|".
Revision (|)
The purpose of this notice is to provide you with information about changes to the net amount of pay commencing with the first pay of January 2007.
The following factors may affect your net pay:
| Federal Tax Brackets and Rates (indexing factor 2.2%) |
|||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 36,378 | 15.5% | 0 to 37,178 | 15.5% |
| 36,378 to 72,756 | 22% | 37,178 to 74,357 | 22% |
| 72,756 to 118,285 | 26% | 74,357 to 120,887 | 26% |
| Over 118,285 | 29% | Over 120,887 | 29% |
| New Brunswick Tax Brackets and Rates (indexing factor 2.2%) |
|||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 33,450 | 9.68% | 0 to 34,186 | 9.68% |
| 33,450 to 66,902 | 14.82% | 34,186 to 68,374 | 14.82% |
| 66,902 to 108,768 | 16.52% | 68,374 to 111,161 | 16.52% |
| Over 108,768 | 17.84% | Over 111,161 | 17.84% |
| Manitoba Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 30,544 | 10.9% | 0 to 30,544 | 10.9% |
| 30,544 to 65,000 | 13.5% | 30,544 to 65,000 | 13% |
| Over 65,000 | 17.4% | Over 65,000 | 17.4% |
| Ontario Tax Brackets and Rates (indexing factor 2.1%) |
|||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 34,758 | 6.05% | 0 to 35,488 | 6.05% |
| 34,758 to 69,517 | 9.15% | 35,488 to 70,976 | 9.15% |
| Over 69,517 | 11.16% | Over 70,976 | 11.16% |
| Saskatchewan Tax Brackets and Rates (indexing factor 2.2%) |
|||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 37,579 | 11% | 0 to 38,405 | 11% |
| 37,579 to 107,367 | 13% | 38,405 to 109,729 | 13% |
| Over 107,367 | 15% | Over 109,729 | 15% |
| British Columbia Tax Brackets and Rates (indexing factor 1.9%) |
|||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 33,755 | 6.05% | 0 to 34,397 | 6.05% |
| 33,755 to 67,511 | 9.15% | 34,397 to 68,794 | 9.15% |
| 67,511 to 77,511 | 11.7% | 68,794 to 78,984 | 11.7% |
| 77,511 to 94,121 | 13.7% | 78,984 to 95,909 | 13.7% |
| Over 94,121 | 14.7% | Over 95,909 | 14.7% |
| Quebec Tax Brackets and Rates (indexing factor 2.026%) |
|||
|---|---|---|---|
| Tax Brackets and Rates effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 28,710 | 16% | 0 to 29,290 | 16% |
| 28,710 to 57,430 | 20% | 29,290 to 58,595 | 20% |
| Over 57,430 | 24% | Over 58,595 | 24% |
| Yukon Tax Brackets and Rates (indexing factor 2.2%) |
|||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 36,378 | 7.04% | 0 to 37,178 | 7.04% |
| 36,378 to 72,756 | 9.68% | 37,178 to 74,357 | 9.68% |
| 72,756 to 118,285 | 11.44% | 74,357 to 120,887 | 11.44% |
| Over 118,285 | 12.76% | Over 120,887 | 12.76% |
| Northwest Territories Tax Brackets and Rates (indexing factor 2.2%) |
|||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 34,555 | 5.9% | 0 to 35,315 | 5.9% |
| 34,555 to 69,110 | 8.6% | 35,315 to 70,631 | 8.6% |
| 69,110 to 112,358 | 12.2% | 70,631 to 114,830 | 12.2% |
| Over 112,358 | 14.05% | Over 114,830 | 14.05% |
| Nunavut | |||
|---|---|---|---|
| The territorial income tax table has changed effective January 1, 2007, as follows: | |||
| Nunavut Tax Brackets and Rates (indexing factor 2.2%) |
|||
| Tax Brackets and Rates Effective January 1, 2006 |
Tax Brackets and Rates Effective January 1, 2007 |
||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| 0 to 36,378 | 4.0% | 0 to 37,178 | 4.0% |
| 36,378 to 72,756 | 7.0% | 37,178 to 74,357 | 7.0% |
| 72,756 to 118,285 | 9.0% | 74,357 to 120,887 | 9.0% |
| Over 118,285 | 11.5% | Over 120,887 | 11.5% |
| Effective January 1, 2007, the Nunavut payroll tax will be increased from 1% to 2%. | |||
The income tax deducted from your pay is based on your province of work. In some situations, when you change your province of work, your tax liability may be such that you owe the Canada Revenue Agency (CRA) and/or the "Ministère du Revenu du Québec" (MRQ) at year end.
If you change your province of work at any time during the year, you are encouraged to review your personal tax situation in order to be aware of your tax liability upon filing at year end.
If you wish to have more federal and/or Quebec income tax deducted, you may do so by completing a "2007 Personal Tax Credits Return", form TD1 E (07) and/or, for the province of Quebec, a "Source Deductions Return 2007", form TP-1015.3-V (2007-01), and providing this documentation to your compensation advisor.
Any request for information regarding the content of this document should be addressed to your compensation advisor.