The purpose of this notice is to provide you with information about changes to the net amount of pay commencing with the first pay of January 2011.
| Federal Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax brackets ($) | Tax rates | Tax brackets ($) | Tax rates |
| More than - Not more than | More than - Not more than | ||
| $0 to $40,970 | 15% | $0 to $41,544 | 15% |
| $40,970 to $81,941 | 22% | $41,544 to $83,088 | 22% |
| $81,941 to $127,021 | 26% | $83,088 to $128,800 | 26% |
| Over $127,021 | 29% | Over $128,800 | 29% |
| Newfoundland and Labrador Tax Brackets | |||
|---|---|---|---|
| Tax Brackets and Rates Effective July 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $ 0 to $31,278 | 7.70% | $0 to $31,904 | 7.70% |
| $31,278 to $62,556 | 12.50% | $31,904 to $63,807 | 12.50% |
| Over $62,556 | 13.30% | Over $63,807 | 13.30% |
Effective January 1, 2011, the provincial income tax table has changed as follows:
| Nova Scotia Tax Brackets | |||
|---|---|---|---|
| Tax Brackets and Rates Effective July 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $0 to $29,590 | 8.79% | $0 to $29,590 | 8.79% |
| $29,590 to $59,180 | 14.95% | $29,590 to $59,180 | 14.95% |
| $59,180 to $93,000 | 16.67% | $59,180 to $93,000 | 16.67% |
| $93,000 to $150,000 | 17.50% | $93,000 to $150,000 | 17.50% |
| Over $150,000 | 24.50% | Over $150,000 | 21.00% |
Effective January 1, 2011, the provincial income tax table has changed as follows:
| New Brunswick Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January1,2010 | Tax Brackets and Rates Effective January1,2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $ 0 to $ 36,421 | 9.30% | $0 to $37,150 | 9.10% |
| $36,421 to $72,843 | 12.50% | $37,150 to $74,300 | 12.10% |
| $72,843 to $118,427 | 13.30% | $74,300 to $120,796 | 12.40% |
| Over $118,427 | 14.30% | Over $120,796 | 12.70% |
Effective January 1, 2011, the provincial income tax table has changed as follows:
| Ontario Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $ 0 to $37,106 | 5.05% | $0 to $37,774 | 5.05% |
| $37,106 to $74,214 | 9.15% | $37,774 to $75,550 | 9.15% |
| Over $74,214 | 11.16% | Over $75,550 | 11.16% |
The provincial surtax payable has been revised as follows:
Where the basic provincial tax payable is less than or equal to $4,078 (formerly $4,006), the surtax payable is $0.
Where the basic provincial tax payable is greater than $4,078 and less than or equal to $5,219 (formerly $5,127), the surtax payable is 20% of the basic provincial tax payable in excess of $4,078.
Where the basic provincial tax payable is greater than $5,219, the surtax payable is the total of 20% of the basic provincial tax payable in excess of $4,078 and 36% of the basic provincial tax payable in excess of $5,219.
Effective January 1, 2011, the provincial income tax table has changed as follows:
| Saskatchewan Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $ 0 - $ 40,354 | 11% | $ 0 to $40,919 | 11% |
| $40,354 to $115,297 | 13% | $40,919 to $116,911 | 13% |
| Over $115,297 | 15% | Over $116,911 | 15% |
Effective January 1, 2011, the provincial income tax table has changed as follows:
The provincial tax reduction is indexed and is calculated as follows:
| British Columbia Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $ 0 to $35,859 | 5.06% | $ 0 to $ 36,146 | 5.06% |
| $35,859 to $71,719 | 7.70% | $36,146 to $72,293 | 7.70% |
| $71,719 to $82,342 | 10.50% | $72,293 to $83,001 | 10.50% |
| $82,342 to 99,987 | 12.29% | $83,001 to $100,787 | 12.29% |
| Over $99,987 | 14.70% | Over $100,787 | 14.70% |
Where net income is less than or equal to $17,493 (formerly $17,354), the reduction is equal to the lesser of (i) basic provincial tax, and (ii) $394 (formerly $390).
Where net income is greater than $17,493 and less than or equal to $29,805.50 (formerly $29,541.50), the reduction is equal to the lesser of (i) basic provincial tax, and (ii) $394 - [(Annual net income - $17,493) × 3.2%].
Where net income is greater than $29,805.50, the reduction is equal to $0.
Effective January 1, 2011, the provincial income tax table has changed as follows:
| Quebec Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $0 to 38,570 | 16% | $0 to $39,060 | 16% |
| $38,570 to $77,140 | 20% | $39,060 to $78,120 | 20% |
| Over $77,140 | 24% | Over $78,120 | 24% |
Deduction for employment income
Effective January 1, 2011, the deduction for employment income has been increased from $1,030 to $1,045.
Effective January 1, 2011, the territorial income tax table has changed as follows:
| Yukon Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $ 0 to $40,970 | 7.04% | $0 to $41,544 | 7.04% |
| $40,970 to $81,941 | 9.68% | $41,544 to $83,088 | 9.68% |
| $81,941 to $127,021 | 11.44% | $83,088 to $128,800 | 11.44% |
| Over $127,021 | 12.76% | Over $128,800 | 12.76% |
Effective January 1, 2011, the maximum amount on which the credit is calculated will be increased from $1,051 to $1,065.
Effective January 1, 2011, the territorial income tax table has changed as follows:
| Northwest Territories Tax brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $ 0 to $ 37,106 | 5.90% | $0 to $37,626 | 5.90% |
| $37,106 to $74,214 | 8.60% | $37,626 to $75,253 | 8.60% |
| $74,214 to $120,656 | 12.20% | $75,253 to $122,345 | 12.20% |
| Over $120,656 | 14.05% | Over $122,345 | 14.05% |
Effective January 1, 2011, the territorial income tax table has changed as follows:
| Nunavut Tax Brackets and Rates | |||
|---|---|---|---|
| Tax Brackets and Rates Effective January 1, 2010 | Tax Brackets and Rates Effective January 1, 2011 | ||
| Tax Brackets ($) | Tax Rates | Tax Brackets ($) | Tax Rates |
| More than - Not more than | More than - Not more than | ||
| $ 0 to $ 39,065 | 4.00% | $0 to $39,612 | 4.00% |
| $39,065 to $78,130 | 7.00% | $39,612 to $79,224 | 7.00% |
| $78,130 to $127,021 | 9.00% | $79,224 to $128,800 | 9.00% |
| Over $127,021 | 11.50% | Over $128,800 | 11.50% |
The income tax deducted from your pay is based on your province of work. In some situations, when you change your province of work, your tax liability may be such that you owe the Canada Revenue Agency (CRA) and/or the "Ministère du Revenu du Québec" (MRQ) at year end.
If you change your province of work at any time during the year, you are encouraged to review your personal tax situation in order to be aware of your tax liability upon filing at year end.
If you work in the province of Quebec in the National Capital Region (NCR) and reside in Ontario, or work in the province of Quebec and reside in Nova Scotia or New Brunswick, your Quebec provincial tax is calculated by using a tax adjustment factor which is based on the current Federal Tax Brackets for each province, as provided by CRA. The tax adjustment factor will be applied against the amount of your federal tax calculated in Quebec, and the amount calculated becomes your Quebec provincial tax amount.
| Tax Adjustment Factor Effective July 1, 2010 | Tax Adjustment Factor Effective January 1, 2011 | ||||||
|---|---|---|---|---|---|---|---|
| More than - Not more than ($) | Nova Scotia | New Brunswick | Ontario | More than - Not more than ($) | Nova Scotia | New Brunswick | Ontario |
| $0 to $40,970 | 90% | 94% | 61% | $0 to $41,544 | 95% | 92% | 67% |
| $40,970 to $81,941 | 103% | 93% | 73% | $ 41,544 to $ 83,088 | 104% | 91% | 73% |
| $81,941 to $127,021 | 103% | 89% | 86% | $ 83,088 to $128,800 | 105% | 90% | 75% |
| Over $127,021 | 103% | 88% | 89% | Over $128,800 | 105% | 89% | 81% |
If you wish to have more federal and/or Quebec income tax deducted, you may do so by completing a "2011 Personal Tax Credits Return", form TD1 E(11) and/or, for the province of Quebec, a "Source Deductions Return 2011", form TP-1015.3-V (2011-01), and providing this documentation to your compensation advisor. If your department or agency has access to the Compensation Web Applications, you can activate your own additional tax deduction amount through the "Voluntary Deductions" option. Please note that, even though you activate your own additional tax deduction amount, you are still required to complete and send the form TD1 E (11) and/or the form TP-1015.3-V (2011-01) to your compensation advisor.
Any request for information regarding the content of this document should be addressed to your compensation advisor.