This document has been modified. The changes are identified by a vertical line "|".
Revision (|)
Section: OUTPUT FORMS
Subsection: LIST OF DEDENT CODES
| CODE | ABBREVIATED TITLE |
|---|---|
| 001 - XX | BASIC PAY |
| 002 - EY | ACTG PAY/ACTG APPT |
| 003 - EX | TEACH-1-RM SCHOOL |
| 004 - WQ | OFF CADETS SEA DUTY |
| 005 - EW | ASST PRINCIPALS |
| 006 - KD | OFFEND. SUPER ALLOW |
| 007 - YT | BILINGUAL DIFF |
| 008 - YP | ADD AMT LIEU O/TIME |
| 009(b) - XO | CALL IN PAY |
| 010 - XK | CANOE |
| 011 - ED | RETAINER PAYMENT |
| 012 - BT | WORK BEYOND MANDATE |
| 013 - BC | EXTRA JUDICIAL ALL |
| 014 - WL | DEPT HEAD/DEAN |
| 015 - XD | DIRT WK/WK COND ALL |
| 016 - XJ | DIVING |
| 018(b) - WO | DOCKYARD ALLOWANCE |
| 019 - WV | PMT NOONDAY GUNNERS (HOC) |
| 020 - QA | TEMP ASSIGNMENT |
| 021 - YK | FARM MANAGERS |
| 022 - XC | FIRST AID DUTIES |
| 023 - XH | FLYING ALLOWANCE |
| 024 - LF | EXPAN PROF ROLL ALL |
| 025 - WA | HOLIDAY PAY |
| 026 - LG | NURSE-IN-CHARGE ALL |
| 027 - WZ | DUAL REM SUPNBLE |
| 029 - QU | LEAVE-PMT IN LIEU-S/T |
| 030 - YZ | LIGHTKEEPER |
| 031 - QO | MAINT EQUIPT |
| 032(b) - QV | MEAL |
| 033 - BH | LEAVE-PMT IN LIEU X |
| 034 - B8 | MEMBERSHIP FEE |
| 036 - TU | SELF-DIRECT TEAM |
| 037 - TV | SELF-DIRECT TEAM OT |
| 038 - K5 | CLOTHING ALLOW/CX |
| 039 - WK | JOB TRAINING BONUS |
| 040(b) - YM | OVERTIME ACCUM |
| 041 - BD | MONTH OF DEATH |
| 042 - YB | PENOLOGICAL FACTOR |
| 043(b) - YS | PREMIUM PAY HOLIDAY |
| 044 - QB | PRINCIPAL ADM SUPV |
| 045 - EA | HOLIDAY PAY N-S/ANN |
| 046 - YL | SHELTER COST DIFF |
| 047 - YE | AUTO. BENEFIT-NBC |
| 048 - YY | SECONDMENT N P/LIGNE |
| 049 - BO | ADD HRS. P-TIME EMPL |
| 050(b) - ZC | REPORTING PAY |
| 051 - KA | RET. ALL. N. ELIGIBLE |
| 052(b) - WB | SEA TRIALS |
| 053(b) - YU | SECURITY DUTY |
| 054 - KA | SEVERANCE PAY |
| 055(b) - XS | SHIFT-EVENING/SEC |
| 056(b) - ZK | SLEEPING-IN |
| 057 - XM | SPECIFIED LOCATION |
| 058(b) - XT | SHIFT-NIGHT/THIRD |
| 059 - YN | FEES-BD EXAMINERS |
| 060 - BP | LAUNDRY ALLOWANCE |
| 061 - ZN | PREMIUM PAY |
| 062 - QF | SPECIALISTS |
| 063 - WF | EDUCATION |
| 064(b) - XU | STAND BY PAY-1st |
| 065(b) - XV | STAND BY PAY-2nd |
| 066(b) - XA | SUBMARINE |
| 068 - YI | CAN GRAIN COMM DIFF |
| 069 - BS | SPLIT SHIFT PREMIUM |
| 070 - XG | SUPERVISOR DIFF |
| 071(b) - ZP | SUPV DIFF O/T |
| 072(b) - YF | TRAVEL DAY OF REST |
| 073 - XB | VACATION PAY |
| 074 - YH | VOC TRG INSTRUCTOR |
| 075 - YG | VOL FIREFIGHTER |
| 077 - EV | EDUCATIONAL LEAVE |
| 078(b) - ZF | FLD SURVEY-RESEARCH |
| 079 - WC | FLIGHT INSPECTDUTY |
| 080 - ZJ | INMATES TRG DIFF |
| 081 - BF | EXTRA DUTY ALLOW |
| 082 - QN | PERF AWARD NON MGMT |
| 083 - QG | PAY SUPPLEMENT |
| 084(b) - WI | BOOT AND GLOVE ALL |
| 086(b) - WJ | SHIFT CHGE PR |
| 087 - QJ | LUMP SUM PAYMENT |
| 088 - XZ | LUMP SUM PAYMENT |
| 089(b) - WM | TRAVEL-WORKING DAY |
| 090 - WY | EDUCATION |
| 091 - QH | RESPONSIBILITY ALLOW |
| 092(b) - QK | PREMIUM LIEU DAY |
| 094 - ZG | FLIGHT CALIB'N DUTY |
| 095 - ZI | DOG HANDLERS |
| 096(b) - ZE | HEIGHT PAY ALLOW. |
| 097(b) - ZM | LONG SERVICE PAY |
| 098(b) - ZW | SEA DUTY |
| 099(b) - EH | EXTRA PROF SERVICE |
| 101 - YL | LIVING COST DIFF |
| 102 - YL | FUEL & UTILI DIFF |
| 103 - EZ | NIGHT SCHOOL COMPEN |
| 104 - YL | MILAGE/OUT OF PCKT |
| 105 - KI | SENIOR TEACHER |
| 106 - QH | RESPONSIBILITY ALLW |
| 107 - OC | DEATH GRATUITY |
| 108 - YR | RETIRING ALLOWANCE |
| 109(b) - EJ | SUPERVISOR OF EXAMS |
| 111(b) - KB | HORSE |
| 112 - ZX | MEAL/QTS CASH NONTX |
| 114 - EO | ASSIGNT SCHEDULING |
| 115(b) - EQ | INMATES TRG DIF O/T |
| 116 - WS | METEOROLOGICAL |
| 117(b) - WW | UIC REIMBURSEMENT |
| 119 - QY | SHIPS'OFF & CREWS |
| 120 - YL | RETIRING ALLOW-RRSP |
| 122(b) - EK | AIDES & COUNSELLORS |
| 123(b) - EL | PAYMENT EXTRA DAY |
| 124 - BK | IN LIEU OF NOTICE |
| 125 - YD | SPECIAL ASSIGNMENT |
| 126 - XF | SUPERVISORY DIFF |
| 127 - YA | PARTIAL PAY S'OFF |
| 128 - XN | NORTH ALL JUDGES |
| 129 - BG | ADJ TRANSF TEACHERS |
| 132 - QZ | BASIC PAY S/CREWS |
| 134 - WT | EXTRA DUTY METEOROL |
| 136 - OC | SUP-SUMMER STUDENTS |
| 137(b) - QT | TOOL USAGE EXPENSE |
| 138(b) - KC | CHANGE-SHIFT/STATUS |
| 140(b) - KE | EL ASSGNT/TR INTERP |
| 141 - QP | LINGUISTIC |
| 143 - KH | CHAIRMAN |
| 144 - OW | EQUALIZATION ADJ |
| 145 - ZY | APPPRENTICE BONUS |
| 146 - ZA | MATERNITY ALLOW. |
| 147 - YX | COMP LEAVE ADJ H/L |
| 148 - ZB | EI SUB PLAN |
| 149 - OG | CX RESP ALLC |
| 151 - BU | GRATUITY-REST STAFF |
| 152 - WX | SAFETY FOOTWEAR ALL |
| 153 - YL | BILING. BONUS - AECB |
| 154(b) - QR | WKEND PREM-1ST DAY |
| 155(b) - QS | WKEND PREM-2ND DAY |
| 156 - YV | RESPONSIBILITY |
| 157 - KG | FIN. INCEN PLAN |
| 158 - EM | TRANSFER ALLOWANCE |
| 160 - EB | 1997 PSSA RFND TSOS |
| 161 - EC | 1997 PSSA RFND SOS |
| 162 - EI | LIEU RETRO SPN |
| 163 - E2 | LIEU RETRO NSPN |
| 164 - E3 | LIEU RETRO FY1 SPN |
| 165 - E4 | LIEU RETRO FY1 NSPN |
| 166 - E5 | LIEU RETRO FY2 SPN |
| 167 - E6 | LIEU RETRO FY2 NSPN |
| 168 - XW | MEDCRE SUPLMNT-ALTA |
| 170 - ER | MEDCRE SUPLMNT-BC |
| 171 - BB | PERFORMANCE AWARD |
| 173 - ZO | PREM PY LIEU STA HO |
| 174 - OA | CALL PAY LAUNCHMSTR |
| 175 - OB | CALL PAY DECKHANDS |
| 176 - KU | RETURN SUPER PR 72 |
| 177 - KV | RETURN SUPER AF 71 |
| 178 - KW | INTREST SUPN RETURN |
| 179 - QC | AT RISK PAY |
| 182 - OU | ARR PAY ACTING |
| 185(b) - OF | MON SCHEDULE PAY |
| 186(b) - OM | COMP DESIGNATED HOL |
| 187 - ON | LEADHAND DIFF |
| 188 - OJ | RETENTION ALLCE |
| 189 - OO | ARR PAY TOS (hired) |
| 190 - OP | ARR PAY SOS |
| 191 - OR | PAY CYCLE CHANGE (PCC) |
| 192 - OS | ARR PAY MISC STAF |
| 193 - OT | ARR PAY PROMOTION |
| 194 - OV | ARR PAY STAT MERI |
| 195 - OX | ARR PAY REVISION |
| 196 - WH | ARR PAY CONVERSN |
| 197 - OZ | ARR PAY ASSIMILN |
| 198 - OK | ARR PAY T/SOS |
| 199 - OQ | ARR PAY RE/TOS (hired) |
| 201 - XQ | Q-R IN KIND TAXABLE |
| 202 - KI | ADDL EARNG SUPER |
| 203 - OH | MEALS/QTS CASH |
| 204 - OI | MEALS/QTS KIND |
| 205(b) - BL | PAY FOR LAY DAY |
| 207 - KI | ADDL EARNING-SUPER |
| 208 - KI | ADDL EARNING-DB/DI |
| 209 - OY | BASIC PAY PRIOR F/Y |
| 210 - XL | RETRO PAY CURR F/Y |
| 211 - QE | RETRO PY PRIOR F/Y1 |
| 212 - ZQ | RETRO PY PRIOR F/Y2 |
| 213 - WF | RETRO PY PRIOR F/Y3 |
| 214 - XL | RETRO BASIC-NON SUPN |
| 216 - OW | SAL RELAT SUPER |
| 217 - OW | SAL RELAT NON SUPER |
| 218 - OW | EQUAL ADJ SUPER |
| 219 - OW | EQUA RETRO N SUPN |
| 220(b) - XP | RETRO O/T CURR F/Y |
| 221(b) - QD | RETRO OT PRIOR F/Y1 |
| 222(b) - ZU | RETRO OT PRIOR F/Y2 |
| 223(b) - WE | RETRO OT PRIOR F/Y3 |
| 226 - XY | CR ADJ-O/T PAY |
| 227 - BA | TERM. RETENTION ALL |
| 228 - BI | TRAVEL EXP ALLCE |
| 229 - BA | TERMNBL OR TRAN ALL |
| 230 - YL | LUMP-SUM EQUIVALENT |
| 231 - YL | LATE HOURS PREMIUM |
| 232 - YL | DUAL REM NON SUPN |
| 233 - OD | P/T INSTRUCTOR |
| 234 - BA | AVIATION AIRCREW AL |
| 235 - ZS | D.E.E.P. |
| 236 - ZS | MEAL PERIOD PAYMENT |
| 238 - EY | ACTING PREMIUM |
| 239 - EF | TN FEES AND/OR BKS |
| 240 - EF | SEMINARS/MEMBERSHIP |
| 242 - E7 | TSM-EDUC ALLLOW |
| 243 - OW | PE SEP. BEN. NELIG. |
| 244 - ZB | MAT ALL. ONGOING |
| 245 - YL | INTERIM SALARY ADJ. |
| 246 - OW | PE INTEREST |
| 247 - YL | MOVAGE OF SHIP O/T |
| 248 - KF | HOUSING BENEFIT |
| 249 - YL | VAC PAY VAR RATES |
| 250 - YL | SEPARATION BENEFIT |
| 251 - LH | RECRUI & RETEN ALL |
| 252 - ZD | REF HLDBCK CONTRACT |
| 253 - VH | VACATION ADVANCE |
| 254 - YL | TURN AROUND PENALTY |
| 255 - YL | BREAK PENALTY |
| 256 - YL | NON CONTINUOUS HRS |
| 257 - YL | 2ND CONS. HOLIDAY |
| 258 - YL | FIRST ½ HR O/T |
| 259 - QV | 2ND MEAL |
| 260 - YL | O/T REG WORKING DAY |
| 261 - YL | O/T 1st DAY OF REST |
| 262 - YL | O/T 2/SUBS DAY REST |
| 263 - YL | O/T ON HOLIDAY |
| 264 - OW | 5% LUMP SUM IN LIEU |
| 267 - OW | PE RETRO ADJUSTMENT |
| 268 - YL | O/T ON TRAINING |
| 269 - OW | PE ADJ - NON SUPER |
| 270 - KI | ADD EARN PSSA DOUBL |
| 271 - OW | PE SALARY ADJUST |
| 272 - OW | PE SALARY ADJUST NSUP |
| 273 - OW | PE OT ADJUSTMENT |
| 274 - OW | PE SEP. BEN. ELIG. |
| 276 - YL | REHABILITATION LEAVE |
| 277 - OW | PE BASIC PAY ADJ. |
| 278 - OW | PE BASIC PY AJ NSUP |
| 279 - YL | SEP. BEN. NON-ELIGIBLE |
| 280 - YL | SEV. PAY NON-ELIGIBLE |
| 281 - YL | REIMBSMENT PARKING |
| 282 - YL | VTA PAYMENT |
| 284 - YL | PHONE ALL-SHIPS CR |
| 285 - YL | HOUSING DIFF ASSIST |
| 286 - B3 | PSSA2 RTRN CNTRBTNS |
| 287 - B4 | PSSA2 RTRN CNTR INT |
| 288 - YL | SALARY RELATIV ADJ |
| 289 - YL | HANDICAPPED PARK |
| 290 - YC | O/T PAY-OTHER RATE |
| 291 - YQ | RETRO A/PAY-S'OFF |
| 292 - ZL | RETRO ACTING PAY HR |
| 293 - B5 | RCA2 RTRN CNTRBTN |
| 294 - B6 | RCA2 RTRN CNTRB INT |
| 295 - YL | TRANSITION SUPPORT ALLOWANCE |
| 296 - YL | TRANSPORTATION SUBSIDY |
| 297 - YL | ENVIRONMENT ALLOW |
| 298 - YL | X DUTY AL-AIR OP GR |
| 299 - OW | EQUA ADJ -OVERTIME |
| 300 - YL | BILL C-29 LUMP SUM |
| 301 - KJ | LEAVE WITHOUT PAY |
| 302 - KL | FXED HRS NOT WORKED |
| 303 - KN | UNEARNED LEAVE |
| 306 - YL | LEAVE INCOME AVERAG |
| 307 - YW | COMP LEAVE ADJ. L/R |
| 308 - OW | PE ALL. ADJ. SUP |
| 309 - OW | PE ALL. ADJ. NSPN |
| 310 - OW | PE VAC PAY ADJ |
| 311 - OE | PERS PE RETRO ADJ. |
| 312 - OE | PERS PE ADJUST NSUP |
| 313 - OE | PERS PE BASIC PY AD |
| 314 - OE | PERS PE B-PY AJ NSP |
| 315 - OE | PERS PE SALARY ADJ. |
| 316 - OE | PERS PE SAL AJ NSUP |
| 317 - OE | PERS PE OVERTIME AJ |
| 318 - OE | PERS PE SEP BEN ELI |
| 319 - OE | PERS PE SEP BEN N-E |
| 320 - OE | PERS PE ALL ADJ SUP |
| 321 - OE | PERS PE ALL AJ NSUP |
| 322 - YL | AWARDS AND REWARDS |
| 323 - OE | PERS PE VAC PAY ADJ |
| 324 - YL | NUCLEAR EMERG ALL |
| 325 - YL | ROT LIGHT ST FOOD |
| 326 - YL | HIGH ANGLE RESCUE |
| 327(bc) - YL | I.O.D. TOPUP |
| 328 - K1 | COMPENSATION AWARD |
| 329 - K2 | ROTATIONAL SUPP |
| 330 - K3 | COMPENSATION AWARD |
| 331 - K4 | ROTATIONAL SUPP |
| 332 - YL | DANGEROUS GOOD ALL |
| 333 - YL | HUMAN DRUGS REVIEW |
| 338 - YL | O/P PAY RATE NET |
| 339 - YL | O/P PAY RATE GROSS |
| 340 - YL | O/P ALL RECOV GROSS |
| 343 - YL | SUP MULTILINGUAL SV |
| 344 - OW | EQUAL ADJ BALANCE |
| 346 - YL | PRLRED WORK WEEK |
| 347 - YL | ASSIGN ALLOWANCE |
| 360 - YL | SIGNING BONUS |
| 361 - YL | SIGNING BONUS |
| 363 - YL | RETENTION PAY ELIGIBLE |
| 364 - YL | RETENTI PAY N-ELIGIBLE |
| 365 - YL | TSM ELIGIBLE |
| 366 - YL | TSM NON ELIGIBLE |
| 367 - YL | TSM-EDUCTN ALL ELIG |
| 368 - YL | TSM-EDUC ALL N-ELIG |
| 369 - YL | RA-ADJ ELIGIBLE |
| 370 - YL | RA-ADJ NON-ELIGIBLE |
| 371 - YL | AGE & SERV ALL ELIGI |
| 372 - YL | AGE & SERV N-ELIGIBLE |
| 373 - YL | EDI ELIGIBLE |
| 374 - YL | EDI NON-ELIGIBLE |
| 381 - YL | RETURN RCA |
| 382 - YL | INTEREST RCA RETURN |
| 384 - B2 | REV ONGOING LWOP |
| 385 - YL | ADI LUMP SUM ELIG |
| 386 - YL | ADI LUMP SUM N-ELIG |
| 387 - YL | ADI PNSN L-SUM ELIG |
| 388 - YL | ADI PNSN L-S N-ELIG |
| 389 - YL | ADI T-UP ALL ELIGIB |
| 390 - YL | ADI T-UP ALL N-ELIG |
| 391 - YL | ADI ADD T-UP ALL EL |
| 392 - YL | ADI AD T-UP ALL N-E |
| 395 - YL | SPCL TAX EXEMPT FED |
| 396 - YL | SPCL TAX EXEMPT QUE |
| 401 - KK | REV LEAVE W/O PAY |
| 402 - KM | REV FIXED HRS NOT W |
| 403 - KO | REV UNEARNED LEAVE |
| 404 - KQ | REV REC OF OVERPMT |
| 405 - KS | REV REC OF O/P-E/D |
| 406 - KG | GENERATED OVERPMT |
| 463 - XW | MED REM SUP PY ALTA |
| 464 - ER | MED REM SUP PY BC |
| 466 - YJ | SURVIVOR BENEFIT |
| 467 - E8 | RESCUE SPECIAL ALL |
| 468 - E9 | FISHERIES ENFRC ALL |
| 472 - YJ | CLASS CONVERSION |
| 474 - YL | ALL MGMT DUTIES |
| 476 - YL | CLOTHING ALL NO-TAX |
| 489 - YL | ARMED BOARDING ALL. |
| 498 - YL | BILL C-29 LUMP SUM |
| 499 - EP | INTERIM PAYMENT |
| 501 - AA | HLDBCK ON CONTRACT |
| 502 - DN | RECOVERY SUBSISTCE |
| 503 - UC | DEDN ADJUSTMENT |
| 504# - RG | LIABILITY/EMPLOYEE |
| 505 - RU | CLOTHING-UNIFORMS |
| 506 - DC | TRANSPORTATION |
| 507(d) - UB | NET CHEQUE ADJ |
| 508# - RT | OTHER CHARGES |
| 509# - RQ | TOLL CHARGES |
| 510 - DR | RENT - SINGLE |
| 511 - DT | RENT - MARRIED |
| 512 - DG | RENT - GANDER |
| 513 - DS | BASIC SHARE RENT |
| 514 - DL | BOARD AND LODGING |
| 515 - GM | ACCOMMODATION-MEALS |
| 516 - DP | Q-R RECOVERABLE |
| 517 - DW | GARAGE RENTAL |
| 518 - RP | PROVISIONS |
| 519 - DU | RATIONS |
| 520* - GC | UTILITIES |
| 521 - FW | FUEL OIL |
| 522 - RI | TRAVEL/REMOVAL ADV |
| 523 - DV | RENT TRAILER SPACE |
| 524 - GB | UTILITY TRAILER |
| 525 - C5 | FOREIGN POST. LOAN |
| 526 - RY | POSTING LOAN |
| 527 - VA | AUTOMOBILE LOAN |
| 528 - VB | RENT ADVANCE |
| 529 - VC | SECURITY DEPOSIT AD |
| 530 - VD | EDUCATION ADVANCE |
| 531 - VE | MEDICAL ADVANCE |
| 532 - VF | ACCOUNTABLE ADVANCE |
| 533 - VG | ASSISTED PASSAGE LN |
| 534 - VL | VETERANS LAND ACT |
| 535 - MB | CCC GROUP RRSP |
| 536 - DH | HOUSING LEASEHOLDS |
| 537 - GA | SUFFIELD GARAGE |
| 538 - GJ | INDIANS LOANS |
| 539 - GE | RENT |
| 540# - RB | OTHER DEBTS |
| 541 - GK | PARKING |
| 542 - UD | REF/REC FIN PEN CFY |
| 543 - UE | REF FIN PEN PREV FY |
| 544# - UF | REC STUDENT LOANS |
| 545 - UG | REC OVPD EI BENEFIT |
| 546 - CU | GIFTS TO CROWN |
| 547 - CV | USE OF DEPT VEHICLE |
| 548 - CW | BANK ASSIGNMENTS |
| 549 - CX | MPRA CURRENT (2) |
| 551 - DQ | Q-R IN KIND-OFFSET |
| 560 - RJ | SUPN REPMT CF (CC) |
| 561 - SL | PSSA2 LWOP DEF X1 LO |
| 562 - RL | SUPN REPMT RCMP (CC) |
| 563 - SL | PSSA2 LWOP DEF X1 HIGH |
| 565 - SL | PSSA2 RETRO P/Y LO |
| 566 - RH | REC O/PAYMT-CURR YR |
| 567 - RW | REC O/PAYMT-PREV YR |
| 569 - SL | PSSA2 RETRO P/Y HI |
| 570 - LR | JUDGES PENSION |
| 571 - LS | JUDGES 1% |
| 572 - LT | LT GOVS PENSION |
| 573 - LW | LT GOVS 1% |
| 574 - SL | PSSA2 RETRO LWOP LO |
| 575 - CP | CANADA PEN PLAN-WL |
| 576 - CQ | QUEBEC PENSION PLAN |
| 577 - SA | SUPN ARREARS (PSSA1) |
| 578 - SB | SUPN ARREARS DEFIC (PSSA1) |
| 579 - LN | SUPN ARR-NO MATCH |
| 580 - SL | PSSA2 RETRO LWOP HI |
| 581 - SC | SUPN CURRENT-DEFIC (PSSA1) |
| 582 - CB | TRANSFER TO RRSP |
| 583 - CO | ROC TRANSFER TO RRSP |
| 585 - SL | RCA2 LWOP DFCNCSx1 |
| 586 - LD | SUPN DEF-NO MATCH (PSSA1) |
| 587 - LE | SUPN CURRENT-DEFIC (PSSA1) |
| 589 - SD | SUPPL DEATH BENEFIT |
| 590 - SE | DEATH BENEFIT DEFIC |
| 591 - D7 | FD2 SUPN REPMNT CF |
| 592 - D8 | FD2 SUPN REPMT RCMP |
| 595 - TB | FED INCOME TAX-WL |
| 596 - CD | FED GRATUITY TAX |
| 597 - TA | FEDERAL TAX ARREARS |
| 598 - TH | QUEBEC INCOME TAX |
| 599 - CC | PROV GRATUITY TAX |
| 600 - TW | FED TAX ARR ALL PAY |
| 601 - TP | PROV TAX ARREARS |
| 602 - LP | NUN PAYROLL TAX |
| 603 - LQ | NUN PAYROLL TAX-ARR |
| 604 - SL | RCA2 RETRO P/Y |
| 605 - SF | SUPN CURRENT-DEFIC (PSSA1) |
| 632 - AK | CAPE |
| 633 - RV | SCFP-OPERATIONS |
| 634 - RR | SCFP-ADMIN |
| 635 - AO | CEP - LOCAL 588G |
| 636 - AW | SGCT-TECHNICAL |
| 637 - AQ | IBEW |
| 638 - AZ | PAFSO |
| 639 - AY | NRC EMPL ASSN |
| 641 - HC | CMO UNION |
| 642 - AP | PIPS |
| 643 - AI | CAN AIR TRAF CONTR |
| 644 - AJ | PSAC |
| 645 - AK | DOCKYARD T/L COUNC |
| 646 - AS | CMSG-PUBLIC SERVICE |
| 647 - AH | OCC RECR FUND |
| 649 - BM | UCCO NATIONAL |
| 650 - BN | UCCO NAT ARREARS |
| 651 - BV | UCCO LOCAL |
| 652 - UJ | CFPA DUES |
| 653 - C1 | EMPLOYMENT INS-WL |
| 654 - C2 | EI ARREARS-WL |
| 655 - C3 | EMPLOYMENT INS-NWL |
| 656 - C4 | EI ARREARS-NWL |
| 657 - BQ | UCCO REGIONAL |
| 658 - BQ | UCCO REGIONAL ARREARS |
| 659 - BW | UCCO LOCAL-ARR |
| 660 - AK | CAPE |
| 661 - AG | CMSG-ATL PILOT AUTH |
| 662 - FE | PROF ASS RES INTERN |
| 663 - FC | BRHD OF RAS CLERKS |
| 664 - FD | UNITED TRANSP UNION |
| 665 - CG | CAW DUES |
| 666 - GP | GCIU INSURANCE |
| 667 - SQ | SAL CONT INS PLAN |
| 671 - FF | CMSG-LRTN PILT AUtd |
| 672 - FH | INTNA LONGSHO ASSOC |
| 675 - PB | SLF FUNDED LV PLAN |
| 676 - TX | QUEBEC SALES TAX |
| 677 - TY | QST TAXABLE BENEFIT |
| 679 - FV | DENTAL PLAN #1-OCC |
| 680 - FU | DENTAL PL#1-OCC ARR |
| 681 - HS | JUDGE MEDICARE CUR |
| 682 - HT | JUDGE MEDICARE ARR |
| 683 - HU | AHCP NO EMPLR SHARE |
| 685 - GN | LIFE & ACC-QST |
| 686 - GO | LTD-GST |
| 690(a) - ME | ALTA HEALTH CARE |
| 691 - HG | ALBERTA BLUE CROSS |
| 692(a) - MJ | MEDICAL SERVICES BC |
| 693 - HA | ATLANTIC BLUE CROSS |
| 697 - VQ | DENTAL PLAN-PAA |
| 700 - HQ | QUEBEC BLUE CROSS |
| 703 - MG | PSHCP |
| 705 - DG | GROUP INSURANCE |
| 708 - HH | PSHCP OUTSIDE CDA |
| 710 - MX | EXT MEDIC COVERAGE |
| 713 - HL | PSHCP O/S CDA ARR |
| 716 - FI | JUDGES GROUP-RSP |
| 718 - FX | DENTAL PLAN #2-OCC |
| 719 - FY | DENTAL PL #2-OCC ARR |
| 720 - MZ | NCHCP-MGT CAT |
| 721 - TF | NCHCP-MGT CAT ARR |
| 724 - IS | TRANSFER TO RRSP |
| 727 - TI | FED TAX-ADD'L-NWL |
| 728# - GS | FAM SUPPORT PAYMENT |
| 729# - GT | GARNISHMENT-DEBTS |
| 730 - CT | CANADA PEN PLAN-NWL |
| 731 - GG | GARNISHMENT-DEBTS |
| 733 - TE | FED INCOME TAX-NWL |
| 734 - MF | TRANSIT PASS |
| 735 - MS | TRANSIT PASS - ARR |
| 739(a) - DO | SUB PARKING |
| 740*# - DM | MAINT OF DEPENDENTS |
| 741 - GF | FAM SUPPORT PAYMENT |
| 749 - JO | CMSG INS TRUST FUND |
| 750(a) - IQ | PSMIP |
| 751 - PL | DISABILITY INS |
| 752 - ID | DISABILITY INS-DEF |
| 753 - PP | LONG TERM DIS-PSMIP |
| 754 - IF | LONG TERM DIS-DEF |
| 755 - IC | CIVIL SERVICE INS |
| 756 - IR | RETURN SOLDIERS INS |
| 757 - IV | VETERANS INS |
| 758 - D1 | PSSA2 ELCTN CRTN X1 |
| 759 - D2 | PSSA2 ELCTN CRNT X 2 |
| 760 - D3 | PSSA2 DEFX1 LO |
| 761 - D4 | PSSA2 DEFX1 HI |
| 762 - D5 | PSSA2 LWOP DEFX2 LO |
| 763 - D6 | PSSA2 LWOP DEFX2 HI |
| 766 - IX | PSMIP SM REBATE |
| 771 - L1 | CEP HUMANITY FUND |
| 772 - RE | RALSTON REC ASSOC |
| 773 - AF | SPEC DIS PILOT FUND |
| 777 - C7 | PSSA2 ELCTN ARRS X1 |
| 778 - C8 | PSSA2 ELCTN ARRS X2 |
| 779 - C9 | RCA2 ELCTN CRNT X1 |
| 780 - D9 | RCA2 ELCTN ARRS X1 |
| 781 - F1 | RCA2 ELCTN CRNT X2 |
| 782 - F2 | RCA2 ELCTN ARRS X2 |
| 783 - F3 | RCA2 CURRENT YEAR |
| 784 - F4 | RCA2 LWOP DFCNCS X2 |
| 786 - DD | CREDIT UNION/CO-OP |
| 787 - IA | CAN GOV ANNUITIES |
| 788 - CS | CAN SAVINGS BONDS |
| 789 - RA | RECREATIONAL ASSOC |
| 790*# - UA | UNITED APPEAL |
| 791 - RF | ASSN FR SPEAKG C.S. |
| 792 - DK | BENART RENTAL HOME |
| 793 - DB | PS CREDIT UNION LTD |
| 794 - RC | PERSONNAL & MISC |
| 795 - DA | CIVIL SERVICE CO-OP |
| 796*# - TG | FED TAX ADD'L WL |
| 797 - FR | FONDS DE SOLIDARITE |
| 799*# - TC | QUE INC TAX-ADD'L |
| 800# - DE | MISC DEDUCTIONS |
| 801 - CR | QUE SAVINGS BONDS |
| 802# - RD | JURY DUTY |
| 806 - CZ | BENEVOL. ASSN.PSSRB |
| 807 - JS | ONT BLUE CROSS VISN |
| 809 - ID | DI -NO PROV TAX |
| 810 - IF | LTD -NO PROV TAX |
| 811 - IQ | PSMIP-NO PROV TAX |
| 812 - SE | DB -NO PROV TAX |
| 815 - UK | REC ROC PSSA FUND1 |
| 817 - UD | REF/REC FIN PEN CFY |
| 818 - UE | REF FIN PEN PREV FY |
| 819 - CE | EMER SAL ADV REC |
| 834 - FG | EQUAL ADJ BAL REC |
| 839 - PK | SUB PARKING ARR |
| 845 - PE | FGDCA |
| 846 - PF | FGDCA ARREARS |
| 848 - FS | PSAC ARREARS |
| 850 - PQ | SELF FUNDED LV NFB |
| 851 - PY | LTD-MANAGEMENT CAT. |
| 852 - PZ | LTD-MNGT CAT ARREAR |
| 854 - PG | PSHCP-MGT CAT |
| 855 - PH | PSHCP-MGT CAT ARR |
| 856 - PJ | PSHCP-OS CDA MGT |
| 857 - PO | PSHCP-OS-MGT CT ARR |
| 858 - HX | CMCFA UNIV TEACHING |
| 859 - HY | CMCFA UNIV TEACH AR |
| 861 - HI | LIFE & ACC-QST ARR |
| 863 - HJ | LTD-QST ARR |
| 864(a) - NE | ALTA HLtd CARE ARR |
| 865 - MR | CAW ARREARS |
| 866(a) - NJ | MEDICAL SERV-BC ARR |
| 867 - HB | ALT BLUE CROS ARR |
| 869 - HR | QUE BLUE CROSS ARR |
| 872 - MH | PSHCP-ARREARS |
| 874 - HZ | CMCFA UNIV TEAC INS |
| 876 - VR | RCA DEF. NO-MATCH (RCA1) |
| 877 - VS | RCA ARR NO-MATCH (RCA1) |
| 879 - VU | RCA CONTRIBUTIONS (RCA1) |
| 880 - VV | RCA ARREARS (RCA1) |
