This document has been modified. The changes are identified by a vertical line "|".
Revision (|)
Section: DSS-MAS 2517T INPUT FORM
Subsection: DECISION TABLE - EMPLOYEE PAY RATE CODE
A decision table to assist an originator in determining the pay rate code to be used in Field 21 of the DSS-MAS 2517T.
NOTE: The decision table is attached.
LIST: The following table shows groups, sub-groups and levels where employee pay rate code "5" may be applicable.
| BUD | CLASS AND LEVEL |
|---|---|
| | 10600 | C 01 to LC 04 |
| | 10601 | LC 01 to LC 04 |
| 20300 | AR 07 |
| 20400 | AU 06 |
| 20600 | CH 05 |
| 20800 | ES 08 |
| 98487 | ES 08 |
| 21002 | EN SUR 06 |
| 98478 | EN SUR 06 |
| 21200 | HR 05 |
| | 21400 | LA-00, LA 01, LA-AAA 02 and 03; LA-BBB 02 and 03; LA-CCC 03 |
| | 21401 | LA-00, LA 01, LA-AAA 02 and 03; LA-BBB 02 and 03; LA-CCC 03 |
| 21500 | LS 05 |
| 98465 | LS 05 |
| 21701 | MD MOF 04 |
| 22900 | DS 07 |
| 30100 | AS 07 and 08 |
| 98400 | AS 07 and 08 |
| 30300 | CS 05 |
| 98476 | CS 05 |
| 30400 | FI 04 |
| 98486 | FI 06 |
| 30500 | IS 06 |
| 98464 | IS 06 |
| 30800 | PM 07 |
| 98467 | PM 07 |
| 30900 | PG 06 |
| 98466 | PG 06 |
| 31300 | TR 04 |
| 83000 | AS 07 and 08 |
| 83100 | CS 05 |
| 83200 | FI 06 |
| 83300 | IS 06 |
| 83600 | PM 07 |
| 83700 | PG 06 |
| 92000 | LS LIB 06 |
| | 95718 | LC 01, LC 02, LC 03 and LC 04 |
| 99518 | AS-07 and 08 |
| 99519 | CS-05 |
| 99520 | FI-04 |
| 99521 | IS-06 |
NOTE: When rate code 2, 3, 6, 7, 8 or 9 is used, all Pay Rates Control File edits are performed for BUD, pay zone base.
| Decision | Action | Decision | Action | |
|---|---|---|---|---|
| Is the employee salary protected? | YES | ENTER code "8" | NO | GO to next question |
| Is the employee in a salary maintenance situation (Executive Employment Transition Policy)? | YES | ENTER code "9" | NO | GO to next question |
| Is the employee appointed by an order in council or other special authority? | YES | ENTER code "6" | NO | GO to next question |
| Is the employee subject to performance pay but excluded from collective bargaining and in a BUD group and level (see list above for which Treasury Board has authorized a special rate)? | YES | ENTER code "5" | NO | GO to next question |
| Is the employee subject to performance pay and collective bargaining? | YES | ENTER code "4" | NO | GO to next question |
| Is the rate below minimum? | YES | ENTER code "7" | NO | GO to next question |
| Is the rate above maximum? | YES | ENTER code "2" | NO | GO to next question |
| Is the rate a valid one in the range? | YES |
|
NO | ENTER code "3" |
Last Update: September 2011