This document has been modified. The changes are identified by a vertical line "|".
Revision (|)
Section: PERS-PAY INPUT CODES
Subsection: BARGAINING UNIT DESIGNATOR (BUD) CODES AND CLASS CODES
| OCCUPATIONAL CATEGORIES AND GROUPS | BUD CODES | CLASS CODES | LEVELS |
|---|---|---|---|
| Painter | 97101 | PT | 00-03 |
| Development and Marketing Officer | 97102 | SC | 00 |
| | Carpenter | 97103 | MN | 00-02 |
| | Welder-Mechanic | 97104 | MN | 00-02 |
| Horticulturist | 97105 | HO | 00 |
| Nurseryman | 97106 | AR | 00 |
| | Electrician | 97107 | EL | 00-02 |
| Carpenter-Helper | 97109 | AM | 00 |
| Mason | 97110 | MA | 00-03 |
| Labourer | 97113 | JN | 00 |
| | KEB Technician | 97114 | TS | 00-01 |
| Maintenance Attendant | 97115 | PE | 00 |
| Student | 97116 | ET | 00 |
| | Parking Attendant | 97117 | PS | 00-01 |
| Landscape Labourer | 97118 | AS | 00 |
| | Group ActivityGuide | 97120 | GA | 00-03 |
| Bus Driver | 97122 | CG | 00 |
| Reception Clerk | 97123 | CH | 00 |
| All Others | 97200 | N/A | 00 |
Last Update: April 2012