« Cette page a été archivée. » Pour de plus amples informations, veuillez vérifier l'information archivée dans le Web
| Fournisseur | Nombre de projets | Valeur du marché (en milliers de dollars) |
|---|---|---|
| Environics Research Group | 61 | 3 870 |
| Ipsos Reid Corporation | 62 | 3 660 |
| Les Associés de recherche EKOS | 65 | 3 280 |
| Harris/Decima | 38 | 2 494 |
| Phoenix Strategic Perspectives Inc. | 37 | 2 116 |
| The Strategic Counsel | 24 | 1 617 |
| Les Études de Marché Créatec + | 18 | 1 585 |
| Corporate Research Associates Inc. | 28 | 1 524 |
| TNS Canadian Facts | 21 | 1 198 |
| Sage Research Corporation | 14 | 771 |
| Phase 5 Consulting Group Inc. | 11 | 552 |
| Western Opinion Research Inc. | 8 | 398 |
| Légion royale canadienne | 1 | 335 |
| Millward Brown Goldfarb | 2 | 206 |
| Patterson, Langlois Consultants Inc. | 3 | 160 |
| Compas Inc. | 1 | 118 |
| Le Groupe Antima | 5 | 110 |
| Léger Marketing | 2 | 102 |
| L'Institut des services axés sur les citoyens | 2 | 74 |
| R.A. Malatest & Associates Ltd. | 2 | 44 |
| Vision Research Inc. | 2 | 40 |
| Angus Reid Strategies | 3 | 33 |
| POLLARA Inc. | 3 | 32 |
| Innovative Research Group Inc. | 2 | 29 |
| ACNielsen | 2 | 28 |
| Neo Insight Inc. | 1 | 25 |
| Poirier Communications | 1 | 25 |
| Duxbury, Higgins & Associates Inc. | 1 | 24 |
| L*A*M*B* Consulting (Inc.) | 1 | 24 |
| HEC Montréal | 1 | 24 |
| DesRosiers Automotive Consultants Inc. | 2 | 22 |
| Banff New Media Institute | 1 | 21 |
| Robert N Hargreaves | 1 | 20 |
| SOM inc. | 1 | 20 |
| Maritz Research | 1 | 19 |
| McAllister Opinion Research | 1 | 16 |
| Prairie Research Associates Inc. | 1 | 16 |
| Intervale Conservation and Heritage Associates Inc. | 1 | 15 |
| GlobeScan | 2 | 14 |
| Alderson-Gill & Associates Consulting Inc. | 1 | 14 |
| L.B.C. Consulting Services | 1 | 13 |
| Delphi Group | 1 | 12 |
| The Praxis Group | 1 | 11 |
| Impact Group | 1 | 11 |
| Jupiter Research | 1 | 10 |
| Itracks Online Data Collection | 1 | 9 |
| Urban & Environmental Management Inc. | 1 | 7 |
| Conseil canadien de la sécurité nautique | 1 | 7 |
| Marie-Thérèse Bournival | 1 | 6 |
| DataPath Systems | 1 | 5 |
| Fleishman-Hillard | 1 | 3 |
| CSA Convergence1 | 1 | -3 |
| Université Carleton, Département de Droit1 | 1 | -8 |
| Total général : | 446 | 24 760 |
1 En 2007-2008, des marchés ont été modifiés pour annuler ou réduire la valeur des projets existants. Il en est résulté une diminution nette.