Identification close out document for asset projects
The purpose of this document is to mark the completion of the identification stage of the project by confirming that essential deliverables, documents and activities have been completed and lessons learned identified.
This table lists the required National Project Management System (NPMS) deliverables at the identification stage close out of asset projects, whether they are required or not for NPMS ultra lite, when and by who they were approved, and where the documents are located. (This table is only for example and contains no data. A dot means the document is required.)
Responsibility | NPMS deliverable documents Footnote 1 |
Project execution stream requirements Asset crown-owned Footnote 2 |
Approved by / Date | Electronic project filing structure (EPFS) document location (Note: delete file reference and indicate file location if different from Electronic project filing structure location) |
|
---|---|---|---|---|---|
Full > $1 M | Ultra lite > $250 K - < $1 M | ||||
Project leader (PL) | Signed identification close out document (ICOD) | • | • | A_NPMS\05_identification close out\ICOD | |
PL | Approved statement of requirements (SOR) | • | A_NPMS\01_Definition\statement of requirements approval | ||
PL | Confirmation of building mgmt. plan (BMP) project listing or approved simplified statement of requirements (S-SOR) | • | A_NPMS\01_Definition | ||
PL | Approved preliminary project plan (PPP) | • | A_NPMS\02_Initiation\preliminary project plan approval | ||
PL | Approved simplified preliminary project plan (S-PPP) | • | A_NPMS\02_Initiation\preliminary project plan approval | ||
PL | Approved feasibility report (FR) | • | A_NPMS\03_Feasibility\feasibility report approval | ||
PL | Project complexity and risk assessment (PCRA) | • | A_NPMS\09_NPMS Supporting Documents\PCRA | ||
PL | Approved long form investment analysis report (LF-IAR) | • | A_NPMS\04_Analysis\investment analysis report (IAR) Signed | ||
PL | Approved short form investment analysis report (SF-IAR) | • | A_NPMS\04_Analysis\investment analysis report (IAR) Signed | ||
PL | Lessons-learned log | • | • | A_NPMS\05_Identification Close Out\ Lessons Learned Documents | |
PL | Lessons-learned log report (required for projects with PCRA level 3 of higher) | • | A_NPMS\05_Identification Close Out\Lessons Learned Documents |
This table lists the required supporting documents at the identification stage close out of asset projects, whether they are required or not for NPMS ultra lite, whether they are completed or not, and where the documents are located. (This table is only for example and contains no data. A dot means the document is required.)
Responsibility | NPMS support documents |
Project execution stream requirements Asset crown-owned Footnote 2 |
Completed (Yes / No / Not applicable) |
Electronic project filing structure document location (Note: delete file reference and indicate file location if different from Electronic project filing structure location) |
|
---|---|---|---|---|---|
Full > $1 M | Ultra lite > $250 K - < $1 M | ||||
PL | Environmental Compliance Management Program (ECMP) checklist | • | • | I_SPECIALIZED AREAS\Environmental Requirements\ECMP Checklist | |
PL | Preliminary identification of environmental services required (PIESR) | • | • | I_SPECIALIZED AREAS\Environmental Requirements\PIESR | |
PL | Commissioning assessment form | • | • | C_CONSTRUCTION\Contract X \14_Deliverables\Commissioning Docs | |
PL | Risk management plan (project risk assessment, risk register, monitoring record) | • | • | A_NPMS\09_NPMS Supporting Documents\Risk Management Plan | |
PL | Indicative cost estimate (for project approval) and substantive cost estimate for planning and design (for expenditure authority) | • | • | H_PROJECT MONITORING\01_Project Time Scope Budget\Budget | |
PL | Request for non-compliance with Federal Office Building Standards Assistant Deputy Minister (ADM) decision (if required) | • | • | H_PROJECT MONITORING\05_Compliance and Audits | |
PL | Functional/Technical program (if required) | • | • | F_CLIENTS\01_Agreement\functional program | |
PL | Accessibility assessment (if required) | • | • | H_PROJECT MONITORING\05_Compliance and Audits\Accessibility Audits and Exemptions | |
PL | Heritage assessment (if required) | • | • | I_SPECIALIZED AREAS\Heritage Requirements |
Prepared by:
Signature
Please print:
Name—Title (role of project leader)—Date
- Date modified: