Project Schedule

Project Schedule (MPP, 663KB)

The table describes the task names, duration, work days, and start and finish dates for the project schedule.

Task Name Duration Work Start Finish
Project Schedule 30.07 days 0 days 4/1/2010 0:00 5/13/2010 9:30
Project Milestones 30.07 days 0 days 4/1/2010 0:00 5/13/2010 9:30
Project Start 0 days 0 days 4/1/2010 0:00 4/1/2010 0:00
Project End 0 days 0 days 5/13/2010 9:30 5/13/2010 9:30
Management & Control 2 days 0 days 4/1/2010 8:00 4/6/2010 16:00
Project Management 2 days 0 days 4/1/2010 8:00 4/6/2010 16:00
Scope Management 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Scope Management Plan 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Change review meetings 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Time Management 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Project Schedule 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Schedule review meetings 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Cost Management 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Project Budget 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Budget review meetings 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Quality Management Plan 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Human Resources (HR) Plan 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Communications Management 2 days 0 days 4/1/2010 8:00 4/6/2010 16:00
Communications Plan 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Stakeholder assessment 1 day 0 days 4/1/2010 16:30 4/6/2010 16:00
Initiate Information Technology Services Branch (ITSB) Dashboard Reporting 1 day 0 days 4/1/2010 16:30 4/6/2010 16:00
Risk Management 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Risk Management Plan 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Risk review meetings 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Procurement Plan 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Information Management Plan 1 day 0 days 4/1/2010 8:00 4/1/2010 16:30
Governance  day 0 days 4/1/2010 16:30 4/6/2010 16:00
Establish Core Team, Project Steering Cttee, meeting schedule, Terms of Reference (TOR) 1 day 0 days 4/1/2010 16:30 4/6/2010 16:00
National Project Management System (NPMS) Stages and Phases 29 days 0 days 4/6/2010 8:00 5/13/2010 9:30
Inception Stage 2 days 0 days 4/6/2010 8:00 4/7/2010 16:00
Definition 2 days 0 days 4/6/2010 8:00 4/7/2010 16:00
Statement of requirements 1 day 0 days 4/6/2010 8:00 4/6/2010 16:30
Screening Tool (L) 1 day 0 days 4/6/2010 8:00 4/6/2010 16:30
Project complexity and risk assessments (PCRA) (F) 1 day 0 days 4/6/2010 8:00 4/6/2010 16:30
Statement of requirements approval 1 day 0 days 4/6/2010 16:30 4/7/2010 16:00
Identification Stage 13 days 0 days 4/7/2010 16:00 4/26/2010 8:30
Initiation 4 days 0 days 4/7/2010 16:00 4/13/2010 14:00
Preliminary project plan 1 day 0 days 4/7/2010 16:00 4/8/2010 15:30
Business Deliverables 1 day 0 days 4/7/2010 16:00 4/8/2010 15:30
Business Change 1 day 0 days 4/7/2010 16:00 4/8/2010 15:30
Business Requirements 1 day 0 days 4/7/2010 16:00 4/8/2010 15:30
Target Business Vision 1 day 0 days 4/7/2010 16:00 4/8/2010 15:30
Concept Independent Review 1 day 0 days 4/8/2010 15:30 4/9/2010 15:00
Information Management / Information Technology (IM/IT) Architechture Review Board (ARB) 1 day 0 days 4/9/2010 15:00 4/12/2010 14:30
Preliminary project plan approval 1 day 0 days 4/12/2010 14:30 4/13/2010 14:00
Feasibility 4 days 0 days 4/13/2010 14:00 4/19/2010 11:00
Feasibility report (F) 1 day 0 days 4/13/2010 14:00 4/14/2010 13:30
Business Deliverables 1 day 0 days 4/13/2010 14:00 4/14/2010 13:30
Procurement 1 day 0 days 4/13/2010 14:00 4/14/2010 13:30
Corporate and Organizational Requirements 1 day 0 days 4/13/2010 14:00 4/14/2010 13:30
Architecture 1 day 0 days 4/13/2010 14:00 4/14/2010 13:30
Architecture Solution (Conceptual Version) 1 day 0 days 4/13/2010 14:00 4/14/2010 13:30
Technical Solution 1 day 0 days 4/13/2010 14:00 4/14/2010 13:30
Concept of Operations 1 day 0 days 4/13/2010 14:00 4/14/2010 13:30
Approach Independent Review 1 day 0 days 4/14/2010 13:30 4/15/2010 12:00
Business Operations Committee (BOC) 1 day 0 days 4/15/2010 13:00 4/16/2010 11:30
Feasibility report approval (FRA) 1 day 0 days 4/16/2010 11:30 4/19/2010 11:00
Analysis 4 days 0 days 4/19/2010 11:00 4/23/2010 9:00
Business Case 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Client approval 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Project charter 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Client approval 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
PCRA Update (F) 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Client approval 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Screening Tool Update (L) 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Client approval 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Business Deliverables 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Business Change 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Business Transformation Strategy 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Engagement Strategy 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Release Strategy 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Requirements Traceability Matrix 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Procurement 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Financial Proposal 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Requirements & Pricing Tables 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Statement of requirements 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Request for Information Documents 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Service Requirements Evaluation Criteria 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Privacy 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Preliminary Privacy Impact Assessment 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Privacy Impact Assessment 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Security 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Certification Plan 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Statement of Sensitivity 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Threat Risk Assessment 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Technical Solution 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Migration Strategy 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Testing Strategy 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Operational Readiness 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Enterprise change advisory board (ECAB) Request for Change Gate 1 1 day 0 days 4/19/2010 11:00 4/20/2010 10:30
Business Case Independent Review 1 day 0 days 4/20/2010 10:30 4/21/2010 10:00
Enterprise change advisory board (ECAB1) 1 day 0 days 4/21/2010 10:00 4/22/2010 9:30
Preliminary project approval (PPA) 1 day 0 days 4/22/2010 9:30 4/23/2010 9:00
Identification close out 1 day 0 days 4/23/2010 9:00 4/26/2010 8:30
Identification Stage close out document (F) 1 day 0 days 4/23/2010 9:00 4/26/2010 8:30
Delivery Stage 14 days 0 days 4/26/2010 8:30 5/13/2010 9:30
Planning 3 days 0 days 4/26/2010 8:30 4/28/2010 16:00
Project management plan (F) 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Business Deliverables 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Business Change 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
 Benefits Realization Report 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
 Communications Plan 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
 Policy Change Requirement 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
 Release Plan 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
 Requirements Traceability Matrix Update 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
 Training Plan 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Procurement 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Detailes Scoring Grid 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Evaluation Criteria 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Request for Acquisitions Services 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Request for proposal 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Security Requirements Checklist 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Statement of Work 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Contract Review Board (CRB) Presentations 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Architecture 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Architecture Solution (Logical Version) 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Privacy 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Privacy Impact Assessment Update 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Security 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Certification Plan Update 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Conceptual Security Architecture 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Safeguard Plan 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Technical Solution 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Concept of Operations Update 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Functional Requirements 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Infrastructure Requirements 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Migration Plan 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Non-functional Requirements 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Operational Readiness 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Transition Plan 1 day 0 days 4/26/2010 8:30 4/26/2010 17:00
Project charter Independent Review 1 day 0 days 4/27/2010 8:00 4/27/2010 16:30
Project management plan approval (PMPA) 1 day 0 days 4/27/2010 16:30 4/28/2010 16:00
Design 4 days 0 days 4/28/2010 16:00 5/4/2010 14:00
Business Case Update (F) 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Project charter Update 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
PCRA Update (F) 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Business Deliverables 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Architecture 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Architecture Solution (Detailed Version) 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Security 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Safeguard Plan Update 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Logical Security Architecture 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Threat Risk Assessment Update 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Technical Solution 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Data Conversion Plan 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Hardware Configuration 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Physical Data Model 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Migration Plan Update 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
System Requirement Specification 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
System Testing Plan 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
User Acceptance Testing Plan 1 day 0 days 4/28/2010 16:00 4/29/2010 15:30
Detailed Plan Independent Review 1 day 0 days 4/29/2010 15:30 4/30/2010 15:00
Enterprise change advisory board (ECAB2) 1 day 0 days 4/30/2010 15:00 5/3/2010 14:30
Effective project approval 1 day 0 days 5/3/2010 14:30 5/4/2010 14:00
Implementation 7 days 0 days 5/4/2010 14:00 5/13/2010 9:30
Product turn-over (F) 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Business Deliverables 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Business Change 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Communications Material 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Release Plan Update 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Requirements Traceability Matrix Update 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Security 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Physical Security Architecture 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Statement of Sensitivity Update 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Threat Risk Assessment Update 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Certification Evidence Report 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Certification Report 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Letter of Accreditation 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Recommendation for Accreditation 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Technical Solution 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
System Testing Procedures 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
User Acceptance Testing Procedures 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Data Migration Evaluation Summary 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Operations & Maintenance Plan 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Operations & Maintenance Processes 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
System Testing Summary Results 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Technical Overview Document 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Operational Readiness 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Acceptance Criteria 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Platform Readiness Guide 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Release Notes 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Transition Plan Update 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Training Guides and Other Material 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
User Acceptance Summary Results 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
User Guide 1 day 0 days 5/4/2010 14:00 5/5/2010 13:30
Construction Deployment Independent Review 1 day 0 days 5/5/2010 13:30 5/6/2010 12:00
Enterprise change advisory board (ECAB3) 1 day 0 days 5/6/2010 13:00 5/7/2010 11:30
Turn-over approval 1 day 0 days 5/7/2010 11:30 5/10/2010 11:00
Delivery Close Out 3 days 0 days 5/10/2010 11:00 5/13/2010 9:30
Close out document 1 day 0 days 5/10/2010 11:00 5/11/2010 10:30
Business Deliverables 1 day 0 days 5/10/2010 11:00 5/11/2010 10:30
Operational Readiness 1 day 0 days 5/10/2010 11:00 5/11/2010 10:30
Service Level Agreements 1 day 0 days 5/10/2010 11:00 5/11/2010 10:30
Post Implementation Review 1 day 0 days 5/11/2010 10:30 5/12/2010 10:00
Close out document approval (CODA) 1 day 0 days 5/12/2010 10:00 5/13/2010 9:30
Date modified: