McBain, John, Assistant Deputy Minister, Real Property Branch
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
2011-08-29 to 2011-08-31 | To attend the Federal-Provincial-Territorial Intergovernmental Conference2011-08-29 to 2011-08-314172.68 | $4,172.68 |
2011-07-15 | Parking - Meeting with the Department of National Defence2011-07-154178.68 | $6.00 |
2011-06-28 | Parking - Labour Management consultation2011-06-284184.68 | $6.00 |
2011-06-20 | Parking - Meeting at the Ottawa Centre for Regional Innovations2011-06-204190.68 | $6.00 |
2011-06-15 to 2011-06-17 | To attend the United States General Services Administration and Public Works and Government Services Canada Bilateral Meeting2011-06-15 to 2011-06-175757.15 | $1,566.47 |
TOTAL | $5,757.15 |
Hospitality Expenses
Date(s) | Event Description | Total Cost |
---|---|---|
2011-07-14 | Refreshments - Real Property Branch Management committee - meeting with Director Generals and Regional Director Generals monthly meeting;2011-07-14;$205.64 | $205.64 |
2011-06-14 | Working dinner - Award Ceremony for National Public Service Week;2011-06-14;$226.32 | $226.32 |
2011-06-08 to 2011-06-09 | Refreshments - Real Property Branch Management committee - meeting with Director Generals and Regional Director Generals;2011-06-08 to 2011-06-09;$227.41 | $227.41 |
TOTAL | $659.37 |
- Date modified: