Cripps, Randal, Associate Assistant Deputy Minister, Acquisitions Branch

Travel expenses

List of travel expenses, which includes the date, purpose and total cost
Date(s) Purpose Total cost
2016-02-11 to 2016-02-15 Weekend travel home2016-02-11 to 2016-02-151070.32 $1,070.32
2016-02-01 to 2016-02-29 Extended Travel Status2016-02-01 to 2016-02-292924.12 $1,853.80
2016-02-01 to 2016-02-29 Extended Travel Status2016-02-01 to 2016-02-296085.12 $3,161.00
2016-01-04 to 2016-01-31 Extended Travel Status2016-01-04 to 2016-01-317439.82 $1,354.70
2016-01-01 to 2016-01-31 Extended Travel Status2016-01-01 to 2016-01-3110818.82 $3,379.00
2015-12-17 to 2016-01-04 Weekend travel home2015-12-17 to 2016-01-0411995.99 $1,177.17
2015-12-01 to 2015-12-17 Extended Travel Status2015-12-01 to 2015-12-1713208.09 $1,212.10
2015-12-01 to 2015-12-31 Extended Travel Status2015-12-01 to 2015-12-3116587.09 $3,379.00
Total $16,587.09

Hospitality expenses

No expenses reported to date