Lemay, Marie, Deputy Minister
Travel Expenses
Date(s) | Purpose | Total Cost |
---|---|---|
2017-05-24 to 2017-05-26 | To attend a meeting with the Management team2017-05-24 to 2017-05-261118.54 | $1,118.54 |
2017-04-18 to 2017-04-19 | To attend meeting with new Minister2017-04-18 to 2017-04-192329.97 | $1,211.43 |
2017-03-12 to 2017-03-13 | To attend meetings with stakeholders2017-03-12 to 2017-03-132576.13 | $246.16 |
TOTAL | $2,576.13 |
Hospitality Expenses
Date(s) | Event Description | Total Cost |
---|---|---|
2017-05-23 to 2017-05-24 | Refreshments and lunch - Departmental review committee for the performance management program for executives;2017-05-23 to 2017-05-24;$1,299.04 | $1,299.04 |
2017-05-19 | Breakfast - Business Meeting;2017-05-19;$106.06 | $106.06 |
2017-04-21 | Breakfast - Business Meeting;2017-04-21;$124.78 | $124.78 |
2017-03-31 | Breakfast - Business Meeting;2017-03-31;$214.26 | $214.26 |
2017-03-17 | Breakfast - Business Meeting;2017-03-17;$223.16 | $223.16 |
2017-03-06 | Reception - Meet and greet with new Associate Deputy Minister and Senior Management;2017-03-06;$365.63 | $365.63 |
2017-03-01 to 2017-03-31 | Refreshments - Deputy Minister's Meetings - Quarterly billing;2017-03-01 to 2017-03-31;$107.03 | $107.03 |
2017-01-01 to 2017-03-31 | Deputy Ministers' Functions - Quarterly Billing;2017-01-01 to 2017-03-31;$251.61 | $251.61 |
TOTAL | $2,691.57 |
- Date modified: