Volume III, Section 6—Transfer payments
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Table of contents
- Agriculture and Agri-Food
- Canadian Heritage
- Environment and Climate Change
- Families, Children and Social Development
- Finance
- Fisheries, Oceans and the Canadian Coast Guard
- Global Affairs
- Health
- Immigration, Refugees and Citizenship
- Indigenous and Northern Affairs
- Indigenous Services
- Infrastructure and Communities
- Innovation, Science and Economic Development
- Justice
- National Defence
- National Revenue
- Natural Resources
- Office of the Governor General's Secretary
- Parliament
- Privy Council
- Public Safety and Emergency Preparedness
- Public Services and Procurement
- Transport
- Treasury Board
- Veterans Affairs
- Appendix 1
- Appendix 2
The following statement presents the total amount spent in 2017–2018 for each transfer payment. A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received. This information is displayed under each ministry.
This statement also provides, for each class of recipients, a detailed listing, where applicable, of the payments (i.e. cash payments and accrued charges) aggregating to $100,000 or over to a recipient (one individual or organization). This detail shows the name and location of the recipient, together with the total amount paid. In cases where certain organizations have more than one place of business, their Head Office location was used for reporting purposes.
In addition, this statement presents, for each class of recipients, the total amount of payments to a recipient aggregating to less than $100,000 and the total number of recipients.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
Section 6 of Volume III of the 2017–2018 Public Accounts of Canada presents the total amount spent as transfer payments in the current fiscal year by department and agency under each ministry.
(in dollars)
Total amount spent in 2017–2018 | Aggregate Payments | |
---|---|---|
Agriculture and Agri-Food link to table of content | ||
Department of Agriculture and Agri-Food | ||
(S) Class grant payments for the Farm Income program | 3,851 | |
Transfer payments under $100,000 (2 recipients) | 3,851 | |
(S) Contribution payments for the Agricultural Disaster Relief program/AgriRecovery | 15,135,072 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 2,216,023 | |
Province of British Columbia, Kelowna, British Columbia | 6,487,200 | |
Province of Quebec, Québec, Quebec | 6,368,881 | |
Transfer payments under $100,000 (1 recipient) | 62,968 | |
(S) Contribution payments for the AgriInsurance program | 651,704,357 | |
Agricorp, Toronto, Ontario | 59,959,520 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 174,757,284 | |
Nova Scotia Crop and Livestock Insurance Commission, Truro, Nova Scotia | 1,502,703 | |
Prince Edward Island Agricultural Insurance Corporation, Charlottetown, Prince Edward Island | 8,868,619 | |
Province of Alberta, Edmonton, Alberta | 38,227,702 | |
Province of British Columbia, Kelowna, British Columbia | 17,876,161 | |
Province of Manitoba, Portage la Prairie, Manitoba | 95,435,872 | |
Province of New Brunswick, Fredericton, New Brunswick | 2,330,832 | |
Province of Newfoundland and Labrador, St John's, Newfoundland and Labrador | 205,429 | |
Province of Nova Scotia, Halifax, Nova Scotia | 111,257 | |
Province of Ontario, Toronto, Ontario | 1,696,342 | |
Province of Quebec, Québec, Quebec | 27,319,121 | |
Province of Saskatchewan, Regina, Saskatchewan | 15,371,272 | |
Recoveries (35 recipients) | (negative 7,869,332) | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 215,910,366 | |
Transfer payments under $100,000 (3 recipients) | 1,209 | |
(S) Contribution payments for the AgriInvest program | 20,036,000 | |
Province of Quebec, Québec, Quebec | 20,036,000 | |
(S) Contribution payments for the AgriStability program | 34,791,605 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 108,187,336 | |
Prince Edward Island Agricultural Insurance Corporation, Charlottetown, Prince Edward Island | 3,586,448 | |
Province of British Columbia, Kelowna, British Columbia | 2,977,295 | |
Recoveries (2 recipients) | (negative 92,807,002) | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 12,847,528 | |
(S) Contribution payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 34,752) | |
Recoveries (3 recipients) | (negative 34,752) | |
(S) Contributions for agricultural risk management—Enhanced Spring Credit Advance program Business Risk Management | (negative 354,634) | |
Recoveries (117 recipients) | (negative 356,418) | |
Transfer payments under $100,000 (3 recipients) | 1,784 | |
(S) Contributions in support of the Assistance to the Pork Industry Initiative | (negative 17,722,056) | |
Recoveries (9 recipients) | (negative 17,722,056) | |
(S) Grant payments for the AgriInvest program | 147,578,690 | |
Recoveries (617 recipients) | (negative 764,406) | |
Transfer payments under $100,000 (84,609 recipients) | 148,343,096 | |
(S) Grant payments for the AgriStability program | 26,827,747 | |
4603398 Manitoba Ltd, Steinbach, Manitoba | 1,800,000 | |
71844 Manitoba Ltd, Ethelbert, Manitoba | 109,667 | |
Aviator Farms Ltd, Waterville, Nova Scotia | 120,082 | |
Barnabe Grain Farms Ltd, Letellier, Manitoba | 237,070 | |
Darren Peters, Boissevain, Manitoba | 161,609 | |
F A T Farm Incorporated, Tatamagouche, Nova Scotia | 138,702 | |
Fehr Farms Ltd, Winkler, Manitoba | 112,994 | |
Green Valley Stock Farms Ltd, Swan River, Manitoba | 118,832 | |
H and M Farms Ltd, Altona, Manitoba | 249,734 | |
Hillspring Farms Ltd, Bath, New Brunswick | 655,558 | |
Hog'N'Daz Inc, Steinbach, Manitoba | 304,693 | |
J T Toner and Sons Ltd, Grand Falls, New Brunswick | 565,806 | |
Recoveries (958 recipients) | (negative 6,570,863) | |
River Hills Ranch Ltd, Strathclair, Manitoba | 106,689 | |
Toner Farms Limited, Grand Falls, New Brunswick | 147,026 | |
Transfer payments under $100,000 (6,442 recipients) | 28,570,148 | |
(S) Grant payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 30,269) | |
Recoveries (55 recipients) | (negative 30,269) | |
(S) Grants in support of the Cost of Production Benefit | 2,064 | |
Recoveries (1 recipient) | (negative 69) | |
Transfer payments under $100,000 (3 recipients) | 2,133 | |
(S) Grants in support of the Grain and Oilseed Payment program | (negative 5,133) | |
Recoveries (2 recipients) | (negative 5,350) | |
Transfer payments under $100,000 (1 recipient) | 217 | |
(S) Loan guarantees under the Canadian Agricultural Loans Act | 385,500 | |
Conexus Credit Union, Regina, Saskatchewan | 131,612 | |
Recoveries (10 recipients) | (negative 8,670) | |
Royal Bank of Canada, Toronto, Ontario | 262,558 | |
(S) Payments in connection with the Agricultural Marketing Programs Act | 29,030,974 | |
Access Credit Union, Carman, Manitoba | 1,873,318 | |
Alberta Treasury Branches Financial, Calgary, Alberta | 157,283 | |
Bank of Montreal Financial Group, Toronto, Ontario | 5,570,531 | |
Bank of Nova Scotia, Halifax, Nova Scotia | 1,352,202 | |
Beef Farmers of Ontario, Guelph, Ontario | 416,606 | |
Canadian Imperial Bank of Commerce, Toronto, Ontario | 30,814,421 | |
Fédération des caisses Desjardins du Québec, Montréal, Quebec | 165,768 | |
Fédération des producteurs acéricoles du Québec, Longueuil, Quebec | 231,153 | |
National Bank of Canada, Montréal, Quebec | 2,864,608 | |
Recoveries (2,381 recipients) | (negative 17,776,001) | |
Royal Bank of Canada, Toronto, Ontario | 2,163,201 | |
Toronto-Dominion Bank, Toronto, Ontario | 549,480 | |
Western Cash Advance Inc, Barrhead, Alberta | 328,609 | |
Transfer payments under $100,000 (50 recipients) | 319,795 | |
Contribution payments for the AgriCompetitiveness program under Growing Forward 2 | 4,475,395 | |
Agriculture in the classroom Canada, Headingley, Manitoba | 567,786 | |
Canadian 4-H Council, Ottawa, Ontario | 1,552,811 | |
Canadian Agricultural Safety Association, Winnipeg, Manitoba | 895,000 | |
Canadian Young Farmer's Forum, Middle Lake, Saskatchewan | 263,000 | |
Farm Management Canada, Ottawa, Ontario | 842,000 | |
National Indian Brotherhood, Akwesasne, Ontario | 154,221 | |
Native Women's Association of Canada, Ottawa, Ontario | 140,777 | |
Transfer payments under $100,000 (2 recipients) | 59,800 | |
Contribution payments for the AgriInnovation program under Growing Forward 2 | 57,494,019 | |
A and L Biologicals Inc, London, Ontario | 340,769 | |
Abcelex Technologies Inc, Mississauga, Ontario | 864,528 | |
Agrivita Canada Inc, Saskatoon, Saskatchewan | 308,633 | |
Airborne Underwater Geophysical Signals Ltd, Toronto, Ontario | 332,812 | |
Alberta Barley Commission, Calgary, Alberta | 360,345 | |
Alberta Veterinary Laboratories Ltd, Calgary, Alberta | 110,580 | |
Asparagus Farmers of Ontario, Simcoe, Ontario | 111,230 | |
Atlantic Grains Council, Moncton, New Brunswick | 284,997 | |
Beef Farmers of Ontario, Guelph, Ontario | 1,999,890 | |
Bioindustrial Innovation Canada, Sarnia, Ontario | 344,392 | |
Bioline Corporation, Alvinston, Ontario | 259,174 | |
Biovet Inc, Saint-Hyacinthe, Quebec | 227,769 | |
Blue Water Wash Ltd, Blumenort, Manitoba | 159,165 | |
British Columbia Fruit Growers Association, Kelowna, British Columbia | 400,000 | |
Canadian Cattlemen's Association, Calgary, Alberta | 1,626,119 | |
Canadian Centre for Swine Improvement Inc, Ottawa, Ontario | 260,000 | |
Canadian Food Innovators, Winnipeg, Manitoba | 321,132 | |
Canadian Horticultural Council, Ottawa, Ontario | 1,203,731 | |
Canadian International Grains Institute, Winnipeg, Manitoba | 184,391 | |
Canadian Ornamental Horticulture Alliance, Guelph, Ontario | 538,113 | |
Canadian Poultry Research Council, Ottawa, Ontario | 254,631 | |
Canadian Swine Research and Development Cluster Inc, Québec, Quebec | 3,911,209 | |
Canola Council of Canada, Winnipeg, Manitoba | 2,120,350 | |
Centre de recherche agroalimentaire de Mirabel, Mirabel, Quebec | 241,946 | |
Competitive Green Technologies, Leamington, Ontario | 1,218,173 | |
Composites Innovation Centre, Winnipeg, Manitoba | 1,819,287 | |
Conseil de la transformation alimentaire, Granby, Quebec | 389,687 | |
Dairy Farmers of Canada, Ottawa, Ontario | 2,300,000 | |
Decisive Farming, Irricana, Alberta | 202,500 | |
DL Seeds Inc, Morden, Manitoba | 199,342 | |
Eastern Canada Oilseeds Development Alliance Inc, Charlottetown, Prince Edward Island | 432,202 | |
Eli Lilly Canada Inc, Scarborough, Ontario | 207,112 | |
Embassy Flavours Ltd, Brampton, Ontario | 1,073,480 | |
Fédération des producteurs acéricoles du Québec, Longueuil, Quebec | 224,825 | |
Fertilizer Canada, Ottawa, Ontario | 309,082 | |
Flax Council of Canada, Winnipeg, Manitoba | 136,144 | |
Fondation pour l'amélioration génétique de la laitue et des légumes feuilles, Saint-Cyprien-de-Napierville, Quebec | 175,124 | |
Food and Consumer Products of Canada, Toronto, Ontario | 199,472 | |
Goodleaf Community Farms Limited, Bible Hill, Nova Scotia | 4,400,000 | |
Greenfield Speciality Alcohols Inc, Brampton, Ontario | 2,770,676 | |
Greenhouse Juice Company, Toronto, Ontario | 3,612,096 | |
Institut de recherche et développement en agroenvironnement, Québec, Quebec | 112,075 | |
Les Éleveurs de volailles du Québec, Longueuil, Quebec | 171,560 | |
Les Moulins de Soulanges Inc, Saint-Polycarpe, Quebec | 909,325 | |
Lower Mainland Horticulture Improvement Association, Abbotsford, British Columbia | 489,119 | |
Mazza Innovation Ltd, Delta, British Columbia | 178,439 | |
Mirexus Biotechnologies Inc, Guelph, Ontario | 1,772,131 | |
Mosto California Grape Limited, Toronto, Ontario | 637,500 | |
Mustard 21 Canada Inc, Saskatoon, Saskatchewan | 910,500 | |
National Sunflower Association of Canada, Carman, Manitoba | 262,730 | |
Ontario Ginseng Growers Association, Simcoe, Ontario | 117,990 | |
Ontario Greenhouse Vegetable Growers, Leamington, Ontario | 149,492 | |
Ontario Hazelnut Association, Courtland, Ontario | 131,823 | |
Organic Federation of Canada, Montréal, Quebec | 979,120 | |
Patates Dolbec Inc, Saint-Ubalde, Quebec | 2,500,000 | |
Pioneer Hi-Bred Production Ltd, Mississauga, Ontario | 479,402 | |
Prairie Tide Chemicals Inc, Saskatoon, Saskatchewan | 107,500 | |
Rwl Holdings Ltd, Kensington, Prince Edward Island | 246,000 | |
Saskatchewan Canola Development Commission, Saskatoon, Saskatchewan | 422,923 | |
Saskatchewan Pulse Growers, Saskatoon, Saskatchewan | 1,090,404 | |
Soy 20/20, Guelph, Ontario | 502,787 | |
Truly Green Farms, Chatman, Ontario | 492,300 | |
United Bakery Manufacturers Inc, Concord, Ontario | 1,080,000 | |
Vineland Research and Innovation Centre Inc, Vineland Station, Ontario | 838,838 | |
Vitalus Nutrition, Abbotsford, British Columbia | 2,800,000 | |
Western Grains Research Foundation, Saskatoon, Saskatchewan | 1,686,543 | |
Yukon Gardens Ltd, Whitehorse, Yukon | 600,000 | |
Transfer payments under $100,000 (25 recipients) | 1,390,410 | |
Contribution payments for the AgriMarketing program under Growing Forward 2 | 36,531,651 | |
Beekeepers Commission of Alberta, Edmonton, Alberta | 304,000 | |
British Columbia Blueberry Council, Abbotsford, British Columbia | 115,170 | |
Canada Mink Breeders Association, Etobicoke, Ontario | 321,899 | |
Canada Organic Trade Association, Ottawa, Ontario | 317,725 | |
Canada Pork International, Ottawa, Ontario | 3,000,000 | |
Canadian Agri-Traceability Services, Calgary, Alberta | 618,264 | |
Canadian Animal Health Coalition, Guelph, Ontario | 1,201,427 | |
Canadian Aquaculture Industry Alliance, Ottawa, Ontario | 1,476,851 | |
Canadian Association of Importers and Exporters Inc, Toronto, Ontario | 312,693 | |
Canadian Association of Prawn Producers, Manotick, Ontario | 304,650 | |
Canadian Beef Breeds Council, Calgary, Alberta | 561,284 | |
Canadian Beef Cattle Research Market Development and Promotion Agency, Calgary, Alberta | 2,995,000 | |
Canadian Cattlemen's Association, Calgary, Alberta | 725,534 | |
Canadian Celiac Association, Mississauga, Ontario | 209,000 | |
Canadian Food Exporters Association, Toronto, Ontario | 1,668,554 | |
Canadian International Grains Institute, Winnipeg, Manitoba | 3,040,483 | |
Canadian Livestock Genetics, Guelph, Ontario | 1,150,750 | |
Canadian Malting Barley Technical Centre, Winnipeg, Manitoba | 368,750 | |
Canadian Nursery Landscape Association, Milton, Ontario | 535,090 | |
Canadian Pacific Kazunoko Association, Vancouver, British Columbia | 225,000 | |
Canadian Pork Council, Ottawa, Ontario | 793,185 | |
Canadian Seed Growers Association, Ottawa, Ontario | 175,000 | |
Canadian Sheep Federation, Guelph, Ontario | 250,948 | |
Canadian Special Crops Association, Winnipeg, Manitoba | 174,137 | |
Canadian Swine Exporters Association, Woodstock, Ontario | 546,700 | |
Canadian Turkey Marketing Agency, Mississauga, Ontario | 105,000 | |
Canadian Veterinary Medical Association, Ottawa, Ontario | 584,300 | |
Canadian Vintners Association, Ottawa, Ontario | 382,107 | |
Canadian Western Agribition, Regina, Saskatchewan | 120,000 | |
Canola Council of Canada, Winnipeg, Manitoba | 1,852,769 | |
Composites Innovation Centre, Winnipeg, Manitoba | 436,502 | |
Dairy Farmers of Canada, Ottawa, Ontario | 562,403 | |
Fédération des producteurs acéricoles du Québec, Longueuil, Quebec | 1,019,482 | |
Flowers Canada Growers Inc, Guelph, Ontario | 139,807 | |
Fruit and Vegetable Dispute Resolution Corporation, Ottawa, Ontario | 117,716 | |
Fur Farmers of Canada Marketing Association, Thornhill, Ontario | 256,288 | |
Groupe Export Agroalimentaire, Sainte-Julie, Quebec | 1,528,061 | |
International Grains Council, London, United Kingdom | 280,120 | |
Jewish Community Council of Montréal, Montréal, Quebec | 376,500 | |
Manitoba Cattle Producers Association, Winnipeg, Manitoba | 103,883 | |
Ontario Ginseng Growers Association, Simcoe, Ontario | 203,170 | |
Pet Industry Joint Advisory Council of Canada, Ottawa, Ontario | 243,864 | |
Prairie Oat Growers Association, Regina, Saskatchewan | 185,875 | |
Pulse Canada, Winnipeg, Manitoba | 1,263,821 | |
Royal Agricultural Winter Fair, Toronto, Ontario | 161,460 | |
Université de Montréal, Montréal, Quebec | 135,152 | |
University of Prince Edward Island, Charlottetown, Prince Edward Island | 254,982 | |
University of Saskatchewan, Saskatoon, Saskatchewan | 212,410 | |
Wild Blueberry Association of North America, Upper Kingsclear, New Brunswick | 830,000 | |
Transfer payments under $100,000 (123 recipients) | 3,783,885 | |
Contributions for Cost-Shared Strategic Initiatives programming in Adaptability and Industry Capacity under Growing Forward 2 | 28,703,415 | |
Government of Northwest Territories, Yellowknife, Northwest Territories | 685,204 | |
Government of Yukon, Whitehorse, Yukon | 152,700 | |
Province of Alberta, Edmonton, Alberta | 7,165,676 | |
Province of British Columbia, Kelowna, British Columbia | 3,867,275 | |
Province of Manitoba, Portage la Prairie, Manitoba | 553,488 | |
Province of New Brunswick, Fredericton, New Brunswick | 310,318 | |
Province of Newfoundland and Labrador, St John's, Newfoundland and Labrador | 1,014,655 | |
Province of Nova Scotia, Halifax, Nova Scotia | 618,635 | |
Province of Ontario, Toronto, Ontario | 5,366,341 | |
Province of Prince Edward Island, Charlottetown, Prince Edward Island | 331,416 | |
Province of Quebec, Québec, Quebec | 100,936 | |
Province of Saskatchewan, Regina, Saskatchewan | 8,536,771 | |
Contributions for Cost-Shared Strategic Initiatives programming in Competitiveness and Market Development under Growing Forward 2 | 85,596,738 | |
Government of Nunavut, Iqaluit, Nunavut | 462,763 | |
Government of Yukon, Whitehorse, Yukon | 314,720 | |
Province of Alberta, Edmonton, Alberta | 9,681,855 | |
Province of British Columbia, Kelowna, British Columbia | 4,966,778 | |
Province of Manitoba, Portage la Prairie, Manitoba | 6,483,209 | |
Province of New Brunswick, Fredericton, New Brunswick | 1,091,706 | |
Province of Newfoundland and Labrador, St John's, Newfoundland and Labrador | 1,331,523 | |
Province of Nova Scotia, Halifax, Nova Scotia | 1,184,577 | |
Province of Ontario, Toronto, Ontario | 21,971,602 | |
Province of Prince Edward Island, Charlottetown, Prince Edward Island | 1,201,246 | |
Province of Quebec, Québec, Quebec | 26,363,372 | |
Province of Saskatchewan, Regina, Saskatchewan | 10,460,068 | |
Transfer payments under $100,000 (1 recipient) | 83,319 | |
Contributions for Cost-Shared Strategic Initiatives programming in Innovation under Growing Forward 2 | 88,100,021 | |
Government of Yukon, Whitehorse, Yukon | 294,336 | |
Province of Alberta, Edmonton, Alberta | 15,066,539 | |
Province of British Columbia, Kelowna, British Columbia | 5,014,334 | |
Province of Manitoba, Portage la Prairie, Manitoba | 9,181,690 | |
Province of New Brunswick, Fredericton, New Brunswick | 2,427,077 | |
Province of Newfoundland and Labrador, St John's, Newfoundland and Labrador | 1,908,039 | |
Province of Nova Scotia, Halifax, Nova Scotia | 2,168,552 | |
Province of Ontario, Toronto, Ontario | 20,807,939 | |
Province of Prince Edward Island, Charlottetown, Prince Edward Island | 2,048,800 | |
Province of Quebec, Québec, Quebec | 8,412,715 | |
Province of Saskatchewan, Regina, Saskatchewan | 20,756,000 | |
Transfer payments under $100,000 (1 recipient) | 14,000 | |
Contributions for the AgriRisk Initiatives program | 14,423,800 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 475,129 | |
Alberta Beef Producers, Calgary, Alberta | 499,000 | |
Alberta Chicken Producers, Edmonton, Alberta | 434,242 | |
Alberta Federation of Agriculture, Lacombe, Alberta | 404,888 | |
Beef Improvement Ontario, Wellington, Ontario | 109,225 | |
British Columbia Agriculture Council, Abbotsford, British Columbia | 102,771 | |
British Columbia Poultry Association, Abbotsford, British Columbia | 101,591 | |
Canadian Cattlemen's Association, Calgary, Alberta | 374,635 | |
Canadian Egg Industry Reciprocal Alliance, Edmonton, Alberta | 331,743 | |
Canadian Federation of Agriculture, Ottawa, Ontario | 152,250 | |
Canadian Hemp Trade Alliance, Steinbach, Manitoba | 192,550 | |
Canadian Organic Growers Inc, Ottawa, Ontario | 461,816 | |
Canadian Seed Growers Association, Ottawa, Ontario | 499,814 | |
Chicken Farmers of Ontario, Burlington, Ontario | 221,700 | |
Équipe Québécoise de Contrôle des Maladies Avicoles, Longueuil, Quebec | 273,497 | |
Farm Management Canada, Ottawa, Ontario | 499,998 | |
Grain Farmers of Ontario, Guelph, Ontario | 133,174 | |
Manitoba Forage and Grassland Association, Selkirk, Manitoba | 479,047 | |
National Indigenous Agriculture Association Ltd, Saskatoon, Saskatchewan | 287,169 | |
Newfoundland and Labrador Federation, St John's, Newfoundland and Labrador | 120,000 | |
Nova Scotia Federation of Agriculture, Bible Hill, Nova Scotia | 434,300 | |
Ontario Beekeepers' Association, Guelph, Ontario | 102,000 | |
Ontario Soil and Crop Improvement Association, Guelph, Ontario | 153,972 | |
Prince Edward Island Federation of Agriculture, Charlottetown, Prince Edward Island | 223,736 | |
Province of Alberta, Edmonton, Alberta | 952,763 | |
Province of British Columbia, Kelowna, British Columbia | 158,100 | |
Province of Manitoba, Portage la Prairie, Manitoba | 520,416 | |
Province of Quebec, Québec, Quebec | 1,496,076 | |
Province of Saskatchewan, Regina, Saskatchewan | 470,012 | |
Quebec Farmers' Association, Longueuil, Quebec | 359,108 | |
Saskatchewan Cattlemen's Association, Regina, Saskatchewan | 499,000 | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 196,662 | |
South Nation River Conservation, Finch, Ontario | 498,168 | |
Soy Canada, Ottawa, Ontario | 192,900 | |
Treasury Board of Canada Secretariat, Ottawa, Ontario | 180,000 | |
Université Laval, Québec, Quebec | 365,523 | |
Upper Assiniboine River Conservation District, Miniota, Manitoba | 173,800 | |
Western Hog Exchange, Edmonton, Alberta | 270,304 | |
Transfer payments under $100,000 (18 recipients) | 1,022,721 | |
Contributions in support of the Agricultural Greenhouse Gases program | 5,771,446 | |
Canadian Forage and Grassland Association, Selkirk, Manitoba | 152,000 | |
Dalhousie University, Halifax, Nova Scotia | 353,916 | |
East Prince Agri-Environment, Kinkora, Prince Edward Island | 134,766 | |
Eastern Township Forest Research, Saint-Benoît-du-Lac, Quebec | 243,869 | |
McGill University, Montréal, Quebec | 440,224 | |
The Governors of the University of Alberta, Edmonton, Alberta | 753,465 | |
The Royal Institution for the Advancement of Learning, Montréal, Quebec | 373,993 | |
University of British Columbia, Vancouver, British Columbia | 756,030 | |
University of Guelph, Guelph, Ontario | 585,170 | |
University of Lethbridge, Lethbridge, Alberta | 205,000 | |
University of Manitoba, Winnipeg, Manitoba | 499,066 | |
University of Saskatchewan, Saskatoon, Saskatchewan | 841,947 | |
University of Waterloo, Waterloo, Ontario | 432,000 | |
Contributions to support Investments in the Dairy Sector | 30,817,846 | |
2551–2013 Québec Inc, Bishopton, Quebec | 194,655 | |
2972–3848 Québec Inc, Saint-Prime, Quebec | 102,978 | |
9058–3840 Québec Inc, Rigaud, Quebec | 220,602 | |
9085–9513 Québec Inc, Lotbinière, Quebec | 124,865 | |
9111–3993 Québec Inc, Saint-Zénon-du-Lac-Humqui, Quebec | 199,573 | |
Abradale Farms Inc, Norwich, Ontario | 195,447 | |
Amalgamated Dairies Limited, Summerside, Prince Edward Island | 2,385,365 | |
Bekkon Corner Farm Inc, Komoka, Ontario | 128,243 | |
Brackenhurst Farm (1978) Ltd, North Saanich, British Columbia | 250,000 | |
Braithland Farms Inc, Appin, Ontario | 206,430 | |
Bri-Brad Farms Inc, Embro, Ontario | 131,480 | |
Charles Hill and Son Ltd, Central Onslow, Nova Scotia | 250,000 | |
Clarkridge Holsteins Ltd, Woodville, Ontario | 102,412 | |
Compass Dairy Farms Ltd, Mount Elgin, Ontario | 249,999 | |
Corporation des Moines Benedictins, Saint-Benoît-du-Lac, Quebec | 1,840,000 | |
Dalvoorde Dairies Ltd, Warman, Saskatchewan | 137,667 | |
Dunmatt Farm Inc, Dunvegan, Ontario | 154,250 | |
Elizabeth Claassen-Rombouts, Milverton, Ontario | 120,000 | |
Enright Dairy Farms Incorporated, Renfrew, Ontario | 250,000 | |
Ferme Drapeau et Bélanger Inc, Sainte-Françoise-de-Lotbinière, Quebec | 220,000 | |
Ferme du Petit 5, Saint-Alexandre-de-Kamouraska, Quebec | 231,200 | |
Ferme Géobastien et Fils Société en nom collectif, Sainte-Anne-des-Plaines, Quebec | 120,000 | |
Ferme J M Jodoin et Fils Inc, Argenteuil Sainte-Marie-Madeleine, Quebec | 234,250 | |
Ferme laitière Optimus Inc, Lotbinière, Quebec | 122,784 | |
Ferme Lampardis Inc, Sainte-Séraphine, Quebec | 170,281 | |
Ferme M B Pelletier Inc, Kamouraska, Quebec | 191,976 | |
Ferme Noel Maheux et Fils Inc, Longueuil, Quebec | 189,028 | |
Ferme P et M Daignault société en nom collectif, Saint-Mathias-Sur-Richelieu, Quebec | 250,000 | |
Ferme Steronest Inc, Compton, Quebec | 250,000 | |
Ferme Sylvain Laquerre Inc, St-Casimir, Quebec | 110,945 | |
Fromagerie Berferon Inc, Saint-Antoine-de-Tilly, Quebec | 1,890,205 | |
Fromagerie La Station Inc, Compton, Quebec | 240,430 | |
Gary and Joanne Treur, Salford, Ontario | 172,595 | |
Grant Holdings (1983) Limited, Hardwood Lands, Nova Scotia | 250,000 | |
Groenestege Dairy Farms Ltd, Gads Hill, Ontario | 145,843 | |
Hogendoorn Dairy Inc, Baden, Ontario | 220,975 | |
Jan Holtland, Arthur, Ontario | 220,877 | |
La Maison d'affinage Maurice Dufour Inc, Baie-Saint-Paul, Quebec | 244,000 | |
Langeweer Dairy Inc, Woodstock, Ontario | 249,999 | |
Manitoba Dairy Ingredients Holdings Corporation, Winnipeg, Manitoba | 5,000,000 | |
Orchard Gore Farms, Dalkeith, Ontario | 240,438 | |
Pembina Dairy Inc, Altona, Manitoba | 205,775 | |
Riedbow Dairy Ltd, Elm Creek, Manitoba | 187,347 | |
Schaicrest Farms Ltd, Woodville, Ontario | 246,155 | |
Schailyn Holsteins Inc, Woodville, Ontario | 219,224 | |
Starbrite Hutterian Brethren, Foremost, Alberta | 250,000 | |
Steven Cook, Tara, Ontario | 139,500 | |
Torrie Farms Inc, Chatsworth, Ontario | 150,837 | |
Val-Lait Société en nom collectif, Stoke, Quebec | 116,244 | |
Vermeer's Dairy Ltd, Ohaton, Alberta | 178,562 | |
Wilfred Weber, Gorrie, Ontario | 210,000 | |
Transfer payments under $100,000 (382 recipients) | 10,704,410 | |
Contributions to support the Canadian Agricultural Adaptation program | 2,632,964 | |
Canadian Beef Breeds Council, Calgary, Alberta | 393,148 | |
Canadian International Grains Institute, Winnipeg, Manitoba | 145,434 | |
Centre de recherche en sciences animales de Deschambault, Deschambault, Quebec | 498,068 | |
Egg Farmers of Ontario, Mississauga, Ontario | 783,767 | |
Flowers Canada Growers Inc, Guelph, Ontario | 117,728 | |
Vineland Research and Innovation Centre Inc, Vineland Station, Ontario | 180,570 | |
Transfer payments under $100,000 (9 recipients) | 514,249 | |
Contributions under the Career Focus program—Youth Employment Strategy | 2,948,147 | |
Transfer payments under $100,000 (313 recipients) | 2,948,147 | |
Grant payments for the AgriRisk Initiatives program | 100,000 | |
University of Manitoba, Winnipeg, Manitoba | 100,000 | |
Grants to foreign recipients for participation in international organizations supporting agriculture | 4,852,942 | |
Centre for Agriculture and Biosciences International Publishing, Wallingford, United Kingdom | 317,000 | |
Food and Agriculture Organisation of the United Nations, Rome, Italy | 1,366,877 | |
Global Biodiversity Information Facility, Copenhagen, Denmark | 859,808 | |
Global networks, Braunschweig, Germany | 120,000 | |
Group on Earth Observations, Geneva, Switzerland | 150,000 | |
Organisation for Economic Co-operation and Development, Paris, France | 470,000 | |
University of Minnesota Foundation, St Paul, Minnesota | 180,000 | |
World Health Organization, Geneva, Switzerland | 100,000 | |
World Organisation for Animal Health, Paris, France | 545,000 | |
World Trade Organization, Geneva, Switzerland | 450,000 | |
Transfer payments under $100,000 (8 recipients) | 294,257 | |
Total Department of Agriculture and Agri-Food | 1,269,797,400 | 1,269,797,400 |
