Volume III, Section 6: Transfer payments
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Table of contents
- Agriculture and Agri-Food
- Canadian Heritage
- Crown-Indigenous Relations and Northern Affairs
- Environment and Climate Change
- Families, Children and Social Development
- Finance
- Fisheries, Oceans and the Canadian Coast Guard
- Global Affairs
- Health
- Immigration, Refugees and Citizenship
- Indigenous Services
- Infrastructure and Communities
- Innovation, Science and Economic Development
- Justice
- National Defence
- National Revenue
- Natural Resources
- Office of the Governor General's Secretary
- Parliament
- Privy Council
- Public Safety and Emergency Preparedness
- Public Services and Procurement
- Transport
- Treasury Board
- Veterans Affairs
- Women and Gender Equality
- Appendix 1
- Appendix 2
The following statement presents the total amount spent in 2020–2021 for each transfer payment. A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received. This information is displayed under each ministry.
This statement also provides, for each class of recipients, a detailed listing, where applicable, of the payments (i.e. cash payments and accrued charges) aggregating to $100,000 or over to a recipient (one individual or organization). This detail shows the name and location of the recipient, together with the total amount paid. In cases where certain organizations have more than one place of business, their Head Office location was used for reporting purposes.
In addition, this statement presents, for each class of recipients, the total amount of payments to a recipient aggregating to less than $100,000 and the total number of recipients.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
Section 6 of Volume III of the 2020–2021 Public Accounts of Canada presents the total amount spent as transfer payments in the current fiscal year by department and agency under each ministry.
(in dollars)
Total amount spent in 2020–2021 | Aggregate Payments | |
---|---|---|
Agriculture and Agri-Food link to table of content | ||
Department of Agriculture and Agri-Food | ||
(S) Contribution payments for the Agricultural Disaster Relief program/AgriRecovery | 21,267,302 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 14,137,789 | |
Province of Manitoba, Portage la Prairie, Manitoba | 840,000 | |
Province of Ontario, Toronto, Ontario | 2,749,750 | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 3,819,590 | |
Recovery of payment (1) | (negative 330,425) | |
Payment under $100,000 (1) | 50,598 | |
(S) Contribution payments for the AgriInsurance program | 645,912,746 | |
Agricorp, Guelph, Ontario | 63,510,080 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 204,169,857 | |
Nova Scotia Crop and Livestock Insurance Commission, Truro, Nova Scotia | 1,235,996 | |
Prince Edward Island Agricultural Insurance Corporation, Charlottetown, Prince Edward Island | 13,532,605 | |
Province of British Columbia, Kelowna, British Columbia | 18,404,702 | |
Province of Manitoba, Portage la Prairie, Manitoba | 83,731,314 | |
Province of New Brunswick, Fredericton, New Brunswick | 1,843,243 | |
Province of Newfoundland and Labrador, St John's, Newfoundland and Labrador | 170,879 | |
Province of Nova Scotia, Halifax, Nova Scotia | 585,180 | |
Province of Ontario, Toronto, Ontario | 628,053 | |
Province of Quebec, Québec, Quebec | 34,939,264 | |
Province of Saskatchewan, Regina, Saskatchewan | 17,417,327 | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 197,042,536 | |
Wildlife Damage Compensation Fund, Melville, Saskatchewan | 8,864,935 | |
Recovery of payments (4) | (negative 163,225) | |
(S) Contribution payments for the AgriInvest program | 26,338,404 | |
Province of Quebec, Québec, Quebec | 26,338,404 | |
(S) Contribution payments for the AgriStability program | 189,939,788 | |
Agricorp, Guelph, Ontario | 49,676,723 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 46,076,055 | |
Prince Edward Island Agricultural Insurance Corporation, Charlottetown, Prince Edward Island | 265,100 | |
Province of British Columbia, Kelowna, British Columbia | 25,900,034 | |
Province of Quebec, Québec, Quebec | 11,071,004 | |
Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 56,950,872 | |
(S) Contribution payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 14,167) | |
Recovery of payments (3) | (negative 14,167) | |
(S) Contributions in support of the Assistance to the Pork Industry Initiative | (negative 11,891,141) | |
Recovery of payments (7) | (negative 11,891,141) | |
(S) Grant payments for the AgriInvest program | 129,092,905 | |
Recovery of payments (367) | (negative 336,493) | |
Payments under $100,000 (67,791) | 129,429,398 | |
(S) Grant payments for the AgriStability program | 25,870,749 | |
007 Livestock Feeders Ltd, Souris, Manitoba | 248,346 | |
4844409 Manitoba Ltd, Niverville, Manitoba | 181,095 | |
4844417 Manitoba Ltd, Niverville, Manitoba | 181,095 | |
5881081 Manitoba Ltd, Lundar, Manitoba | 111,063 | |
71844 Manitoba Ltd, Ethelbert, Manitoba | 141,322 | |
Aalbers Farm Ltd, Macgregor, Manitoba | 109,480 | |
Border Genetics Ltd, Niverville, Manitoba | 559,070 | |
Can-Am Genetics Inc, Oakville, Manitoba | 199,970 | |
Double B Farms Ltd, Bubartown, Manitoba | 113,003 | |
Lonesand Farms Inc, Vita, Manitoba | 112,923 | |
Martin Farms Ltd, East Selkirk, Manitoba | 259,413 | |
Milton S Loewen, Arborg, Manitoba | 185,567 | |
Norman & Ruth Anderson & Sons Farms Ltd, Souris, Manitoba | 1,066,059 | |
Pineland Farms Ltd, Piney, Manitoba | 169,501 | |
Ridgeville Colony Farms Ltd, Ridgeville, Manitoba | 106,531 | |
West 10 Honey Ltd, Ethelbert, Manitoba | 115,391 | |
Recovery of payments (1,037) | (negative 2,678,561) | |
Payments under $100,000 (6,246) | 24,689,481 | |
(S) Grant payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 10,624) | |
Recovery of payments (29) | (negative 10,624) | |
(S) Grant payments for the Dairy Direct Payment Program (Farm Income Protection Act) | 459,400,130 | |
Province of Alberta (Names withheld - 120 recipients), Edmonton, Alberta | 20,356,562 | |
Province of British Columbia (Names withheld - 124 recipients), Victoria, British Columbia | 26,063,130 | |
Province of Manitoba (Names withheld - 44 recipients), Portage la Prairie, Manitoba | 10,909,290 | |
Province of New Brunswick (Names withheld - 16 recipients), Fredericton, New Brunswick | 2,550,975 | |
Province of Newfoundland and Labrador (Names withheld - 11 recipients), St John's, Newfoundland and Labrador | 2,294,043 | |
Province of Nova Scotia (Names withheld - 20 recipients), Halifax, Nova Scotia | 3,376,470 | |
Province of Ontario (Names withheld - 239 recipients), Toronto, Ontario | 40,480,119 | |
Province of Prince Edward Island (Names withheld - 8 recipients), Charlottetown, Prince Edward Island | 1,276,081 | |
Province of Quebec (Names withheld - 147 recipients), Québec, Quebec | 24,094,131 | |
Province of Saskatchewan (Names withheld - 43 recipients), Regina, Saskatchewan | 9,100,837 | |
Payments under $100,000 (8,910) | 318,898,492 | |
(S) Loan guarantees under the Canadian Agricultural Loans Act | 1,153,635 | |
Alberta Treasury Branches Financial, Calgary, Alberta | 530,412 | |
Bank of Montreal Financial Group, Toronto, Ontario | 242,924 | |
Bank of Nova Scotia, Toronto, Ontario | 154,782 | |
Canadian Imperial Bank of Commerce, Toronto, Ontario | 191,992 | |
Recovery of payment (1) | (negative 75,793) | |
Payments under $100,000 (3) | 109,318 | |
(S) Payments for the Emergency Processing Fund pursuant to the Public Health Events of National Concern Payments Act | 62,500,000 | |
Acecard Supply Corporation, Coquitlam, British Columbia | 105,983 | |
Agricultural Adaptation Council, Guelph, Ontario | 5,000,000 | |
Agropur Dairy Cooperative, Saint-Hubert, Quebec | 315,810 | |
Aliments Fontaine Santé Inc, Saint-Laurent, Quebec | 135,724 | |
Aliya's Foods Ltd, Edmonton, Alberta | 406,999 | |
Bay Growers Inc, Clarksburg, Ontario | 305,168 | |
Bedessee Imports Ltd, Toronto, Ontario | 221,152 | |
Boem Berry Farms Inc, Kingsville, Ontario | 171,862 | |
Bonduelle Canada Inc, Saint-Denis-sur-Richelieu, Quebec | 393,472 | |
Breton Tradition 1944 Inc, Saint-Bernard, Quebec | 124,252 | |
Cameron's Brewing Company Inc, Oakville, Ontario | 136,710 | |
Conagra Brands Canada Inc, Mississauga, Ontario | 336,018 | |
Conestoga Meat Packers Ltd, Breslau, Ontario | 1,272,536 | |
Conseil de la transformation alimentaire du Québec, Granby, Quebec | 5,000,000 | |
Dare Foods Ltd, Cambridge, Ontario | 153,119 | |
Derlea Brand Foods Inc, Pickering, Ontario | 386,295 | |
Earth's Own Food Company Inc, Vancouver, British Columbia | 2,638,210 | |
Eggsolutions, Etobicoke, Ontario | 524,051 | |
Eggsolutions Vanderpols Inc, Abbotsford, British Columbia | 489,397 | |
Elliott Grain Ltd, Thorndale, Ontario | 116,578 | |
Emre Farms Inc, St Williams, Ontario | 185,693 | |
Erie Meat Products Ltd, Mississauga, Ontario | 190,021 | |
Etnico Foods, Mississauga, Ontario | 271,060 | |
Exceldor Coopérative, Lévis, Quebec | 262,500 | |
Fgf Brands Inc, North York, Ontario | 525,809 | |
Flora Manufacturing and Distributing Ltd, Burnaby, British Columbia | 337,470 | |
Forestburg Meat Processing Inc, Forestburg, Alberta | 137,271 | |
Fraser Valley Packers Inc, Abbotsford, British Columbia | 208,318 | |
Furlani's Food Corporation, Mississauga, Ontario | 470,171 | |
Gala Bakery Inc, Hamilton, Ontario | 721,767 | |
Giraffe Foods Inc, Mississauga, Ontario | 179,522 | |
Give and Go Prepared Foods Corporation, Etobicoke, Ontario | 237,875 | |
Golden Valley Foods Ltd, Abbotsford, British Columbia | 179,699 | |
Goodfood Market Corporation, Saint-Laurent, Quebec | 106,309 | |
Gray Ridge Egg Farms, Strathroy, Ontario | 575,000 | |
Griffith Foods Ltd, Scarborough, Ontario | 231,293 | |
Hayter's Farms, Dashwood, Ontario | 708,200 | |
Hellofresh Canada Inc, Toronto, Ontario | 184,675 | |
Highbury Canco Corporation, Leamington, Ontario | 143,178 | |
Highline Produce Ltd, Leamington, Ontario | 158,952 | |
HyLife Ltd, La Broquerie, Manitoba | 3,432,151 | |
Intercity Packers Ltd, Richmond, British Columbia | 343,288 | |
Investment Agriculture Foundation, Victoria, British Columbia | 5,000,000 | |
Island Farmhouse Poultry Ltd, Abbotsford, British Columbia | 166,110 | |
J & E Prosko Farms Inc, Rose Valley, Saskatchewan | 150,000 | |
JBS Food Canada Inc, Calgary, Alberta | 804,912 | |
Johnston Packers (1995) Ltd, Chilliwack, British Columbia | 1,150,593 | |
Johnston's Inc, Chilliwack, British Columbia | 245,408 | |
Kerr Bros Ltd, Toronto, Ontario | 107,880 | |
Kraft Heinz Canada Ulc, Toronto, Ontario | 331,704 | |
Lactalis Canada Inc, Toronto, Ontario | 355,613 | |
Lakeside Produce Inc, Leamington, Ontario | 1,172,632 | |
Lantic Inc, Montreal, Quebec | 133,098 | |
Maan Farms Ltd, Abbotsford, British Columbia | 248,750 | |
Maple Leaf Foods Inc, Mississauga, Ontario | 1,799,449 | |
Maple Lodge Farms Ltd, Brampton, Ontario | 371,564 | |
Meadow Berry Farms, Pitt Meadows, British Columbia | 837,012 | |
Mondelez Canada Inc, Toronto, Ontario | 974,961 | |
Montpak International Inc, Laval, Quebec | 686,779 | |
Mountain View Packers Ltd, Florenceville-Bristol, New Brunswick | 176,412 | |
Olymel S E C, Saint-Hyacinthe, Quebec | 1,579,478 | |
Ontario Plants Propagation Ltd, St Thomas, Ontario | 337,007 | |
Organika Health Products Inc, Richmond, British Columbia | 209,036 | |
Original Foods Ltd, Dunnville, Ontario | 199,954 | |
Ozery Family Bakery Inc, Vaughan, Ontario | 134,500 | |
Perennia Food & Agriculture Inc, Bible Hill, Nova Scotia | 5,000,000 | |
Perth County Ingredients Inc, Abbotsford, British Columbia | 134,007 | |
Premium Brands Holdings Corporation, Richmond, British Columbia | 185,733 | |
R Fiedler Meat Products Ltd, Simcoe, Ontario | 212,500 | |
Real Food for Real Kids Inc, Toronto, Ontario | 209,825 | |
Rossdown Farms & Natural Foods, Abbotsford, British Columbia | 1,291,799 | |
Saputo Dairy Products Canada GP, Saint-Laurent, Quebec | 346,340 | |
Schuyler Farms Ltd, Simcoe, Ontario | 335,570 | |
Sierra Supply Chain Services, Toronto, Ontario | 288,104 | |
Sofina Foods Inc, Markham, Ontario | 995,015 | |
Soleterra d'Italia Ltd, Acme, Alberta | 231,096 | |
Southshore Greenhouses Inc, Kingsville, Ontario | 673,030 | |
St Helen's Meat Packers Ltd, Toronto, Ontario | 277,427 | |
Super-Pufft Foods Ltd, Brantford, Ontario | 104,106 | |
Superior Poultry Processors, Coquitlam, British Columbia | 101,211 | |
Superior Pulses Inc, Mississauga, Ontario | 581,572 | |
Toundra Greenhouses, Saint-Félicien, Quebec | 236,380 | |
Under Sun Acres Inc, Staples, Ontario | 149,034 | |
United Poultry Company Ltd, Vancouver, British Columbia | 173,422 | |
V G Packers Ltd, Hamilton, Ontario | 107,890 | |
Victory's Kitchen Ltd, Toronto, Ontario | 302,289 | |
Volaille Giannone Inc, Saint-Cuthbert, Quebec | 101,750 | |
Waterloo Brewing Ltd, Kitchener, Ontario | 164,267 | |
Winkler Meats Ltd, Winkler, Manitoba | 1,447,693 | |
Ya Ya Foods Corporation, Toronto, Ontario | 595,154 | |
Payments under $100,000 (58) | 3,058,376 | |
(S) Payments for the Surplus Food Purchase Program pursuant to the Public Health Events of National Concern Payments Act | 48,543,048 | |
Baffin Fisheries, Paradise, Newfoundland and Labrador | 295,750 | |
Canadian Produce Marketing Association, Ottawa, Ontario | 11,429,926 | |
Clearwater Seafoods Limited Partnership, Bedford, Nova Scotia | 1,491,072 | |
Fisher River Cree Nation, Fisher River, Manitoba | 10,845,049 | |
Food Banks Canada, Toronto, Ontario | 11,358,529 | |
La Tablée des Chefs, Longueuil, Quebec | 1,522,900 | |
Les Fermes Dani Inc, Grand Falls, New Brunswick | 537,297 | |
Second Harvest Food Support Committee, Toronto, Ontario | 11,007,295 | |
Payment under $100,000 (1) | 55,230 | |
(S) Payments in connection with the Agricultural Marketing Programs Act | 24,226,244 | |
Access Credit Union, Carman, Manitoba | 1,204,060 | |
Bank of Montreal Financial Group, Toronto, Ontario | 3,753,995 | |
Bank of Nova Scotia, Toronto, Ontario | 1,698,107 | |
Canadian Imperial Bank of Commerce, Toronto, Ontario | 20,375,434 | |
Fédération des caisses Desjardins du Québec, Montréal, Quebec | 719,944 | |
National Bank of Canada, Montréal, Quebec | 2,308,891 | |
Royal Bank of Canada, Toronto, Ontario | 1,649,146 | |
Toronto-Dominion Bank, Toronto, Ontario | 3,746,042 | |
Recovery of payments (1,822) | (negative 11,436,406) | |
Payments under $100,000 (5) | 207,031 | |
(S) Payments to address the outbreak of COVID-19 among temporary foreign workers on farms pursuant to the Public Health Events of National Concern Payments Act | 5,000,000 | |
La Financière agricole du Québec, Lévis , Quebec | 4,999,662 | |
Payment under $100,000 (1) | 338 | |
(S) Payments to support students and youth impacted by COVID-19 pursuant to the Public Health Events of National Concern Payments Act | 1,717,793 | |
Payments under $100,000 (244) | 1,717,793 | |
(S) Payments to support temporary foreign workers pursuant to the Public Health Events of National Concern Payments Act | 36,875,444 | |
1329606 Ontario Ltd, Leamington, Ontario | 109,500 | |
1974568 Ontario Ltd, Leamington, Ontario | 103,500 | |
3226198 Nova Scotia Ltd, Centreville, Nova Scotia | 206,411 | |
9058–3964 Québec Inc, Saint-Jude, Quebec | 148,500 | |
A Bélisle et Fils S E N C, Saint-Eustache, Quebec | 108,063 | |
Balamore Farm Ltd, Great Village, Nova Scotia | 161,922 | |
Bleuetière Point du Jour Inc, Lavaltrie, Quebec | 115,500 | |
Bonduelle Canada Inc, Saint-Denis-sur-Richelieu, Quebec | 592,500 | |
Caledon Produce Farms Ltd, Burford, Ontario | 163,229 | |
Cape Bald Packers Ltd, Cap-Pelé, New Brunswick | 180,000 | |
Centre Maraîcher Eugène Guinois Jr, Sainte-Clotilde, Quebec | 258,000 | |
Cervini Farms (1993) Inc, Leamington, Ontario | 141,000 | |
Conagra Dmat Ulc, Toronto, Ontario | 147,000 | |
Coral Beach Farms Ltd, Lake Country, British Columbia | 531,767 | |
Delfland Inc, Napierville, Quebec | 150,000 | |
Exeter Produce and Storage Company, Exeter, Ontario | 199,500 | |
Ferme Maurice et Philippe Vaillancourt, St-Laurent-de-l'Île-d'Orléans, Quebec | 108,012 | |
Ferme Onésime Pouliot Inc, Saint-Jean-de-l'Île-d'Orléans, Quebec | 340,500 | |
Fraisebec Inc, Sainte-Anne-des-Plaines, Quebec | 258,000 | |
G P Sandher Holdings Ltd, Kelowna, British Columbia | 132,464 | |
Goodyear Farm Ltd, Queensville, Ontario | 208,897 | |
Guinois & Frères Ltée, Saint-Isidore, Quebec | 121,500 | |
Island Investment Development Inc, Charlottetown, Prince Edward Island | 1,048,145 | |
Jardins Purdélys Inc, Saint-Isidore, Quebec | 108,000 | |
Komienski Ltd, Scotland, Ontario | 100,500 | |
La Légumière Y C Inc, Saint-Rémi, Quebec | 105,037 | |
Le Potager Riendeau Inc, Saint-Rémi, Quebec | 150,000 | |
Les Entreprises Pitre Inc, Mont-Laurier, Quebec | 126,000 | |
Les Fermes V Forino et Fils Inc, Sherrington, Quebec | 109,500 | |
Les Fraises de L'Île d'Orléans Inc, Saint-Laurent-de-l'Île-d'Orléans, Quebec | 187,500 | |
Les Jardins Paul Cousineau et Fils Inc, Saint Constant, Quebec | 141,000 | |
Les Jardins Vegibec Inc, Oka, Quebec | 291,000 | |
Les Productions Horticoles Demers Inc, Lévis, Quebec | 192,000 | |
Millen Farms Ltd, Great Village, Nova Scotia | 161,499 | |
Nature Fresh Farms Inc, Leamington, Ontario | 233,400 | |
Northern Cherries Inc, Kelowna, British Columbia | 130,976 | |
Polyculture Plante (1987) Inc, Sainte-Pétronille, Quebec | 110,899 | |
Procyk Farms (1994) Ltd, Wilsonville, Ontario | 819,000 | |
Productions Vegkiss Inc, Joliette, Quebec | 130,500 | |
RGR Guinois Inc, Sainte-Clotilde, Quebec | 137,497 | |
Scotlynn Sweetpac Growers Inc, Vittoria, Ontario | 324,000 | |
Shabatura Farms Ltd, Windham Centre, Ontario | 244,500 | |
Sun-Brite Foods Inc, Ruthven, Ontario | 213,000 | |
Suncoast Seafood Inc, Grande-Digue, New Brunswick | 141,000 | |
Sunrite Greenhouses Ltd, Kingsville, Ontario | 138,000 | |
Tigchelaar Berry Farms Inc, Vineland Station, Ontario | 111,000 | |
Tregunno Fruit Farms Inc, Niagara On the Lake, Ontario | 114,000 | |
Vert Nature Inc, Sherrington, Quebec | 177,000 | |
Westmorland Fisheries Ltd, Cap-Pele, New Brunswick | 222,000 | |
Payments under $100,000 (2,222) | 26,422,726 | |
(S) Payments to the Local Food Infrastructure Fund pursuant to the Public Health Events of National Concern Payments Act | 125,000,000 | |
Breakfast Club of Canada, Boucherville, Quebec | 22,317,876 | |
Community Food Centres Canada, Toronto, Ontario | 13,100,000 | |
Food Banks Canada, Toronto, Ontario | 61,632,124 | |
La Tablée des Chefs, Longueuil, Quebec | 1,800,000 | |
Second Harvest Food Support Committee, Toronto, Ontario | 13,100,000 | |
The Governing Council of The Salvation Army in Canada, Toronto, Ontario | 13,050,000 | |
Contributions for the AgriRisk Initiatives program | 4,723,666 | |
Agriculture Financial Services Corporation, Lacombe, Alberta | 1,068,474 | |
Canada Grains Council, Ottawa, Ontario | 180,785 | |
Canadian Cattlemen's Association, Calgary, Alberta | 499,455 | |
Équipe québécoise de contrôle des maladies, Longueuil, Quebec | 230,579 | |
Farm Management Canada, Ottawa, Ontario | 497,420 | |
Manitoba Forage and Grassland Association, Selkrik, Manitoba | 270,468 | |
Manitoba Pork Credit Corporation, Winnipeg, Manitoba | 282,294 | |
Province of British Columbia, Kelowna, British Columbia | 143,100 | |
Province of Manitoba, Portage la Prairie, Manitoba | 300,024 | |
Province of Saskatchewan, Regina, Saskatchewan | 519,977 | |
Turkey Farmers of Ontario, Kitchener, Ontario | 110,110 | |
University of Guelph, Guelph, Ontario | 104,907 | |
University of Laval, Québec, Quebec | 187,065 | |
Payments under $100,000 (5) | 329,008 | |
Contributions in support of Indigenous Agricultural and Food Safety Initiative | 780,751 | |
4C Farms Ltd, Regina, Saskatchewan | 430,282 | |
Natural Resources Canada, Ottawa, Ontario | 210,000 | |
Swan Lake First Nation, Swan Lake, Manitoba | 140,469 | |
Contributions in support of Provincial/Territorial delivered cost-shared programs under the Canadian Agricultural Partnership | 210,030,334 | |
Government of Newfoundland and Labrador, St John's, Newfoundland and Labrador | 3,932,222 | |
Government of Nunavut, Iqaluit, Nunavut | 423,384 | |
Government of Prince Edward Island, Charlottetown, Prince Edward Island | 3,788,060 | |
Government of the Northwest Territories, Yellowknife, Northwest Territories | 642,595 | |
Government of Yukon, Whitehorse, Yukon | 779,295 | |
Province of Alberta, Edmonton, Alberta | 40,301,868 | |
Province of British Columbia, Victoria, British Columbia | 11,134,739 | |
Province of Manitoba, Portage la Prairie, Manitoba | 21,742,185 | |
Province of New Brunswick, Fredericton, New Brunswick | 3,988,710 | |
Province of Nova Scotia, Halifax, Nova Scotia | 3,945,146 | |
Province of Ontario, Toronto, Ontario | 49,032,716 | |
Province of Quebec, Québec, Quebec | 30,162,283 | |
Province of Saskatchewan, Regina, Saskatchewan | 39,940,720 | |
Payments under $100,000 (4) | 216,411 | |
Contributions in support of the AgriAssurance program under the Canadian Agricultural Partnership | 10,461,921 | |
Agricultural Insights Alliance, Elora, Ontario | 174,341 | |
Bioindustrial Innovation Canada, Sarnia, Ontario | 753,716 | |
Canada Grains Council, Ottawa, Ontario | 375,161 | |
Canadian Animal Health Coalition, Guelph, Ontario | 512,186 | |
Canadian Association of Importers and Exporters Inc, Markham, Ontario | 235,867 | |
Canadian Cattle Identification Agency, Calgary, Alberta | 284,269 | |
Canadian Cattlemen's Association, Calgary, Alberta | 357,350 | |
Canadian Federation of Agriculture, Ottawa, Ontario | 114,247 | |
Canadian Forage and Grassland Association, Fredericton, New Brunswick | 128,104 | |
Canadian Pork Council, Ottawa, Ontario | 1,570,083 | |
Canadian Veterinary Medical Association, Ottawa, Ontario | 1,061,500 | |
Dairy Farmers of Canada, Ottawa, Ontario | 1,544,322 | |
Equestrian Canada, Ottawa, Ontario | 112,135 | |
Fruit and Vegetable Dispute Resolution Corporation, Ottawa, Ontario | 100,692 | |
Jewish Community Council of Montreal, Montréal, Quebec | 385,161 | |
National Farmed Animal Health and Welfare Council, Bracebridge, Ontario | 1,617,734 | |
Pulse Canada, Winnipeg, Manitoba | 562,513 | |
Payments under $100,000 (23) | 572,540 | |
Contributions in support of the AgriCompetitiveness program under the Canadian Agricultural Partnership | 2,624,269 | |
4-H Canada, Ottawa, Ontario | 925,000 | |
Agriculture in the Classroom Canada, Headingley, Manitoba | 325,600 | |
Canadian Agricultural Safety Association, Winnipeg, Manitoba | 404,553 | |
Canadian Young Farmers' Forum, Middle Lake, Saskatchewan | 141,210 | |
Farm & Food Care Ontario, Guelph, Ontario | 347,697 | |
Farm Management Canada, Ottawa, Ontario | 465,909 | |
Payment under $100,000 (1) | 14,300 | |
Contributions in support of the Agricultural Clean Technology program | 7,315,157 | |
Cégep de Trois-Rivières, Trois-Rivières, Quebec | 108,413 | |
Coop Agri-Énergie Warwick, Québec, Quebec | 543,743 | |
Enns Brothers Ltd, Oak Bluff, Manitoba | 660,000 | |
Extractx Inc, Welland, Ontario | 1,475,599 | |
Government of Alberta, Edmonton, Alberta | 400,154 | |
Government of Newfoundland and Labrador, St John's, Newfoundland and Labrador | 230,893 | |
Nexus Robotics, Halifax, Nova Scotia | 1,500,000 | |
Red Leaf Pulp Ltd, Kelowna, British Columbia | 495,000 | |
Resolve Energy Inc, Rimouski, Quebec | 250,000 | |
Terraverdae Bioworks Inc, Baie-d'Urfe, Quebec | 1,060,000 | |
University of Prince Edward Island, Charlottetown, Prince Edward Island | 324,709 | |
Wine Crush Market British Columbia Ltd, Kelowna, British Columbia | 124,800 | |
Payments under $100,000 (3) | 141,846 | |
Contributions in support of the Agricultural Greenhouse Gases program | 4,569,831 | |
Canadian Forage and Grassland Association, Fredericton, New Brunswick | 152,000 | |
Dalhousie University, Halifax, Nova Scotia | 374,976 | |
East Prince Agri-Environment Association, Kinkora, Prince Edward Island | 184,532 | |
Eastern Townships Forest Research Trust, Saint-Benoît-du-Lac, Quebec | 289,652 | |
McGill University, Montréal, Quebec | 272,850 | |
University of Alberta, Edmonton, Alberta | 757,941 | |
University of British Columbia, Vancouver, British Columbia | 530,357 | |
University of Guelph, Guelph, Ontario | 216,194 | |
University of Lethbridge, Lethbridge, Alberta | 345,000 | |
University of Manitoba, Winnipeg, Manitoba | 352,096 | |
University of Saskatchewan, Saskatoon, Saskatchewan | 666,065 | |
University of Waterloo, Waterloo, Ontario | 428,168 | |
Contributions in support of the AgriDiversity program under the Canadian Agricultural Partnership | 661,841 | |
Agriculture in the Classroom Canada, Headingley, Manitoba | 249,700 | |
National Indian Brotherhood, Akwesasne, Ontario | 149,653 | |
Payments under $100,000 (5) | 262,488 | |
Contributions in support of the AgriInnovate program under the Canadian Agricultural Partnership | 32,200,000 | |
Aspire Food Group Ltd, London, Ontario | 8,500,000 | |
Ecoation Innovative Solutions Inc, Vancouver, British Columbia | 1,134,985 | |
Gum Products International Inc, Newmarket, Ontario | 482,020 | |
Maple Leaf Foods Inc, Mississauga, Ontario | 5,484,400 | |
Merit Functional Foods, Winnipeg, Manitoba | 10,000,000 | |
Onipro Inc, Sherrington, Quebec | 1,574,193 | |
Riverside Natural Foods Ltd, Vaughan, Ontario | 1,500,000 | |
Solution Aleop Inc, Québec, Quebec | 130,000 | |
SomaDetect Inc, Fredericton, New Brunswick | 765,744 | |
Tradition Fine Foods Ltd, Scarborough, Ontario | 1,950,758 | |
Ukko Agro Inc, Toronto, Ontario | 677,900 | |
Contributions in support of the AgriMarketing program under the Canadian Agricultural Partnership | 16,029,513 | |
Agri-Food Export Group Québec-Canada, Sainte-Julie, Quebec | 910,475 | |
Beef Cattle Research Council, Calgary, Alberta | 1,562,517 | |
British Columbia Blueberry Council, Abbotsford, British Columbia | 258,546 | |
Canada Grains Council, Ottawa, Ontario | 207,184 | |
Canada Organic Trade Association Inc, Ottawa, Ontario | 182,654 | |
Canada Pork International, Ottawa, Ontario | 609,121 | |
Canadian Aquaculture Industry Alliance, Ottawa, Ontario | 740,878 | |
