Section 21: Details of respendable amounts
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 21: Transfer payments
- Section 21: Table of contents: Section 21: Parliament
- Next page: Section 21: Revenues
(in dollars)
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| House of Commons | |||
| Budgetary (respendable revenues) | |||
| Members and House Officers | |||
| Proceeds from the disposal of assets | 505 | 505 | 30,100 |
| Parliamentary associations' membership fees | 35,510 | 35,510 | 28,300 |
| Cost recoveries with government departments and parliamentary institutions | 2,515,207 | 2,515,207 | 97,585 |
| Other recoveries | 632,625 | 632,625 | 453,396 |
| Subtotal | 3,183,847 | 3,183,847 | 609,381 |
| House Administration | |||
| Proceeds from the disposal of assets | 50,641 | 50,641 | 160,598 |
| Proceeds from Food Services | 3,472,213 | 3,472,213 | 1,131,267 |
| Cost recoveries with government departments and parliamentary institutions | 23,709,633 | 23,709,633 | 24,600,889 |
| Other recoveries | 285,847 | 285,847 | 172,930 |
| Subtotal | 27,518,334 | 27,518,334 | 26,065,684 |
| Total Agency—Budgetary | 30,702,181 | 30,702,181 | 26,675,065 |
| Library of Parliament | |||
| Budgetary (respendable revenues) | |||
| Information Support for Parliament | 1,000,000 | 550,782 | 78,240 |
| Total Agency—Budgetary | 1,000,000 | 550,782 | 78,240 |
| Parliamentary Protective Service | |||
| Budgetary (respendable revenues) | |||
| Physical Security | |||
| Cost recoveries with government departments and parliamentary institutions | 1,500,000 | 1,167,890 | 997,038 |
| Total Agency—Budgetary | 1,500,000 | 1,167,890 | 997,038 |
| Total Ministry—Budgetary | 33,202,181 | 32,420,853 | 27,750,343 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 21: Transfer payments
- Section 21: Table of contents: Section 21: Parliament
- Next page: Section 21: Revenues
- Date modified: