Section 9: Budgetary details by allotment
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 9: Ministry summary
- Section 9: Table of contents: Section 9: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 9: Core responsibilities
| Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
|---|---|---|---|---|
| Department of Fisheries and Oceans | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 2,285,141,239 | 2,234,120,314 | 51,020,925 | – |
| Self-employed Fish Harvesters affected by COVID-19 | 3,671,688 | 3,306,699 | 364,989 | – |
| Innovative Solutions Canada | 1,500,000 | 1,324,726 | 175,274 | – |
| Frozen Allotments | ||||
| Reprofile | 1,050,000 | – | 1,050,000 | – |
| Transferred or reallocated | 2,291,431 | – | 2,291,431 | – |
| Reduction | 125,610 | – | 125,610 | – |
| Other | 1,371,117 | – | 1,371,117 | – |
| Revenues netted against expenditures | (negative 47,050,545) | (negative 47,050,545) | – | – |
| Subtotal | 2,248,100,540 | 2,191,701,194 | 56,399,346 | – |
| Vote 5—Capital expenditures | ||||
| Capital budget | 1,267,398,515 | 986,124,249 | 281,274,266 | – |
| Frozen Allotments | ||||
| Reprofile | 204,251,834 | – | 204,251,834 | – |
| Subtotal | 1,471,650,349 | 986,124,249 | 485,526,100 | – |
| Vote 10—Grants and contributions | ||||
| Grants and contributions | 409,615,763 | 402,101,250 | 7,514,513 | – |
| Frozen Allotments | ||||
| Reprofile | 502,588,756 | – | 502,588,756 | – |
| Reduction | 55,200,000 | – | 55,200,000 | – |
| Subtotal | 967,404,519 | 402,101,250 | 565,303,269 | – |
| Statutory amounts | 200,166,347 | 196,901,056 | – | 3,265,291 |
| Total | 4,887,321,755 | 3,776,827,749 | 1,107,228,715 | 3,265,291 |
| Freshwater Fish Marketing Corporation | ||||
| Vote 1—Authorization to borrow money otherwise than from the Crown | ||||
| Payments to Crown Corporation | 1 | – | 1 | – |
| Total Ministry | 4,887,321,756 | 3,776,827,749 | 1,107,228,716 | 3,265,291 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 9: Ministry summary
- Section 9: Table of contents: Section 9: Fisheries, Oceans and the Canadian Coast Guard
- Next page: Section 9: Core responsibilities
- Date modified: