Section 18: Revenues
Public Accounts of Canada 2023 Volume II—Top of the page Navigation
- Previous page: Section 18: Details of respendable amounts
- Section 18: Table of contents: Section 18: National Revenue
(in dollars)
| Description | Current year | Previous year |
|---|---|---|
| Canada Revenue Agency | ||
| Tax revenues | ||
| Income tax | ||
| Personal | 179,725,211,321 | 169,640,667,240 |
| Corporate | ||
| Corporate | 91,027,428,244 | 76,457,846,892 |
| Canadian Emergency Wage Subsidy | 256,715,297 | (negative 22,290,562,456) |
| Canadian Emergency Rent Subsidy | 11,081,795 | (negative 3,701,803,810) |
| Canada Recovery Hiring Program | (negative 362,220,558) | (negative 1,067,802,270) |
| Tourism and Hospitality Recovery Program—Wage (Industry portion) | (negative 302,059,549) | (negative 1,502,972,755) |
| Tourism and Hospitality Recovery Program—Wage (Lockdown portion) | (negative 39,652,793) | (negative 146,558,333) |
| Tourism and Hospitality Recovery Program—Rent (Industry portion) | (negative 132,409,174) | (negative 510,815,194) |
| Tourism and Hospitality Recovery Program—Rent (Lockdown portion) | (negative 19,726,333) | (negative 53,385,224) |
| Hardest-hit Business Recovery Program—Wage | (negative 28,740,381) | (negative 135,622,584) |
| Hardest-hit Business Recovery Program—Rent | (negative 109,944,056) | (negative 390,053,499) |
| Subtotal | 90,300,472,492 | 46,658,270,767 |
| Non-residents | 13,187,443,369 | 10,788,887,783 |
| Total | 283,213,127,182 | 227,087,825,790 |
| Goods and services tax (GST)/Harmonized sales tax (HST) | 26,124,917,932 | 26,655,872,474 |
| Government tax remission order | (negative 3,036,668,638) | (negative 2,924,160,723) |
| Credit to persons | (negative 9,737,878,981) | (negative 5,073,094,348) |
| Total | 13,350,370,313 | 18,658,617,403 |
| Excise tax—Motive fuel—Gasoline | 4,246,057,130 | 4,064,881,369 |
| Excise tax—Aviation gasoline and diesel fuel | ||
| Aviation gasoline and jet fuel | 116,848,422 | 87,947,417 |
| Diesel fuel | 1,204,654,419 | 1,180,009,930 |
| Total | 1,321,502,841 | 1,267,957,347 |
| Excise duties | ||
| Spirits | 991,825,212 | 920,217,787 |
| Beer | 610,117,065 | 589,405,051 |
| Spirit coolers | 79,514,434 | 89,771,052 |
| Wine | 277,588,991 | 311,015,175 |
| Cigarettes | 1,532,166,388 | 1,763,686,952 |
| Cigars | 5,571,862 | 6,053,570 |
| Manufactured tobacco | 204,401,244 | 50,398,097 |
| Cannabis products | 227,059,146 | 160,243,306 |
| Vaping Products | 146,278,207 | – |
| Total | 4,074,522,549 | 3,890,790,990 |
| Softwood lumber product export charge | – | 8 |
| Air travellers security charge | 758,068,340 | 412,743,007 |
| Other excise taxes and duties—Manufacturers' taxes | ||
| Automotive air conditioners | 148,586,615 | 129,576,698 |
| Insurance premium | 20,801,999 | 17,779,731 |
| Green levy | 8,692,718 | 6,649,973 |
| Luxury Tax | 136,976,182 | – |
| Total | 315,057,514 | 154,006,402 |
| Total tax revenues | 307,278,705,869 | 255,536,822,316 |
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 7,155,821 | 5,953,285 |
| Adjustments to prior year's payables | 1,751,820 | 1,269,708 |
| Total | 8,907,641 | 7,222,993 |
| Sales of goods and services | ||
| Rights and privileges | 461,250 | 225,000 |
| Services of a regulatory nature | ||
| Fees for collecting Employment Insurance and Canada Pension Plan | 440,567,372 | 443,518,420 |
| Ruling fees | 2,122,592 | 1,716,989 |
| Sundries | 5,000 | – |
| Deferred revenues | (negative 360,546) | (negative 152,467) |
| Subtotal | 442,334,418 | 445,082,942 |
| Services of a non-regulatory nature | ||
| Administration of provincial programs | 103,218,473 | 117,318,020 |
| Other government departments cost recoveries | 311,360,602 | 463,585,864 |
| Sundries | 96,125,524 | 239,439 |
| Subtotal | 510,704,599 | 581,143,323 |
| Sales of goods and information products | ||
| Government publications, maps and charts | 131,782 | 92,552 |
| Other fees and charges | ||
| Administration charge dishonoured payment instruments | 165 | 225 |
| Employee Benefit Plan cost recoveries not respendable | 95,837,714 | 89,432,023 |
| Sundries | 13,598 | 12,241 |
| Subtotal | 95,851,477 | 89,444,489 |
| Total | 1,049,483,526 | 1,115,988,306 |
| Proceeds from the disposal of surplus Crown assets | 179,457 | 62,658 |
| Miscellaneous revenues | ||
| Interest and penalties | ||
| Personal income tax | 4,647,408,950 | 3,021,564,777 |
| Corporate income tax | 4,161,078,383 | 1,660,400,928 |
| Goods and services tax (GST)/Harmonized sales tax (HST), excise tax, duties and other air travellers security charge | 1,754,401,184 | 983,105,954 |
| Subtotal | 10,562,888,517 | 5,665,071,659 |
| Interest paid on refunds | ||
| Personal income tax | (negative 176,316,578) | (negative 119,464,331) |
| Corporate income tax | (negative 282,574,976) | (negative 347,830,017) |
| Goods and services tax (GST)/Harmonized sales tax (HST), customs import duties and excise tax | (negative 117,336,186) | (negative 61,869,696) |
| Subtotal | (negative 576,227,740) | (negative 529,164,044) |
| Gifts to the Crown | 724,696 | 215,215 |
| Other miscellaneous revenues | ||
| Net gain on exchange | 12,386 | 6,810 |
| Court fines | 2,786,009 | 2,599,937 |
| Fuel Charge | 7,739,867,664 | 6,105,962,627 |
| Recovery of employee benefits | 61,045,525 | 59,806,007 |
| Other | 2,542,701 | 2,015,785 |
| Subtotal | 7,806,254,285 | 6,170,391,166 |
| Total | 17,793,639,758 | 11,306,513,996 |
| Total other revenues | 18,852,210,382 | 12,429,787,953 |
| Total Ministry | 326,130,916,251 | 267,966,610,269 |
Public Accounts of Canada 2023 Volume II—Bottom of the page Navigation
- Previous page: Section 18: Details of respendable amounts
- Section 18: Table of contents: Section 18: National Revenue
- Date modified: