Volume III, Section 6: Transfer payments
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
The Public Accounts of Canada are published in PDF and HTML formats. Should there be any discrepancies between the two, the PDF version prevails.
Table of contents
- Agriculture and Agri-Food
- Canadian Heritage
- Crown-Indigenous Relations and Northern Affairs
- Economic development Agency of Canada for the Regions of Québec
- Employment, Workforce Development and Disability Inclusion
- Environment and Climate Change
- Finance
- Fisheries, Oceans and the Canadian Coast Guard
- Global Affairs
- Health
- Immigration, Refugees and Citizenship
- Indigenous Services
- Innovation, Science and Industry
- Intergovernmental Affairs, Infrastructure and Communities
- Justice
- National Defence
- National Revenue
- Natural Resources
- Office of the Governor General's Secretary
- Parliament
- Privy Council
- Public Safety
- Public Services and Procurement
- Transport
- Treasury Board
- Veterans Affairs
- Women, Gender Equality and Youth
- Appendix 1, Canada Revenue Agency
- Appendix 2, Employment and Social Development Canada
The following statement presents the total amount spent in 2022–2023 for each transfer payment. A transfer payment is a grant, contribution or other payment made by the Government for which no goods or services are received. This information is displayed under each ministry.
This statement also provides, for each class of recipients, a detailed listing, where applicable, of the payments (i.e. cash payments and accrued charges) aggregating to $100,000 or over to a recipient (one individual or organization). This detail shows the name and location of the recipient, together with the total amount paid. In cases where certain organizations have more than one place of business, their Head Office location was used for reporting purposes.
In addition, this statement presents, for each class of recipients, the total amount of payments to a recipient aggregating to less than $100,000 and the total number of recipients.
Amounts reported include both internal and external expenditures. Whereas external expenditures result from transactions between the Government and outside parties, internal expenditures result from transactions involving organizations that are part of the Government of Canada as a reporting entity.
Section 6 of Volume III of the 2022–2023 Public Accounts of Canada presents the total amount spent as transfer payments in the current fiscal year by department and agency under each ministry.
(in dollars)
| Total amount spent in 2022–2023 | Aggregate Payments | |
|---|---|---|
| Agriculture and Agri-Food link to table of content | ||
| Department of Agriculture and Agri-Food | ||
| (S) Contribution payments for the AgriInsurance program (Farm Income Protection Act) | 1,052,520,171 | |
| Agricorp, Guelph, Ontario | 87,898,225 | |
| Agriculture Financial Services Corporation, Lacombe, Alberta | 314,868,758 | |
| Government of Newfoundland and Labrador, St. John's, Newfoundland and Labrador | 105,673 | |
| Nova Scotia Crop and Livestock Insurance Commission, Truro, Nova Scotia | 1,422,726 | |
| Prince Edward Island Agricultural Insurance Corporation, Charlottetown, Prince Edward Island | 15,412,256 | |
| Province of British Columbia, Victoria, British Columbia | 23,681,371 | |
| Province of Manitoba, Portage la Prairie, Manitoba | 124,789,989 | |
| Province of New Brunswick, Fredericton, New Brunswick | 2,472,509 | |
| Province of Nova Scotia, Halifax, Nova Scotia | 749,096 | |
| Province of Ontario, Toronto, Ontario | 619,395 | |
| Province of Québec, Québec, Québec | 51,713,351 | |
| Province of Saskatchewan, Regina, Saskatchewan | 20,760,363 | |
| Recovery of payments (13) | (negative 2,678,815) | |
| Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 392,948,683 | |
| Wildlife Damage Compensation Fund, Melville, Saskatchewan | 17,756,591 | |
| (S) Contribution payments for the AgriInvest program (Farm Income Protection Act) | 21,472,556 | |
| Province of Québec, Québec, Québec | 21,472,556 | |
| (S) Contribution payments for the AgriStability program (Farm Income Protection Act) | 331,747,545 | |
| Agricorp, Guelph, Ontario | 75,913,362 | |
| Agricultural Insurance Corporation, Charlottetown, Prince Edward Island | 1,346,486 | |
| Agriculture Financial Services Corporation, Lacombe, Alberta | 106,863,598 | |
| Province of British Columbia, Victoria, British Columbia | 25,091,959 | |
| Province of Québec, Québec, Québec | 71,968,811 | |
| Saskatchewan Crop Insurance Corporation, Melville, Saskatchewan | 50,563,329 | |
| (S) Contribution payments for the Agricultural Disaster Relief program/AgriRecovery (Farm Income Protection Act) | 49,573,001 | |
| Agriculture Financial Services Corporation, Lacombe, Alberta | 112,398 | |
| Province of British Columbia, Victoria, British Columbia | 24,182,778 | |
| Province of Manitoba, Portage la Prairie, Manitoba | 26,691,344 | |
| Recovery of payments (4) | (negative 1,425,554) | |
| Payment under $100,000 (1) | 12,035 | |
| (S) Contribution payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 1,249) | |
| Recovery of payment (1) | (negative 1,249) | |
| (S) Contributions in support of the Assistance to the Pork Industry Initiative | (negative 6,862,924) | |
| Recovery of payments (7) | (negative 6,862,924) | |
| (S) Grant payments for the AgriInvest program (Farm Income Protection Act) | 142,412,528 | |
| Recovery of payments (351) | (negative 467,755) | |
| Payments under $100,000 (65,929) | 142,880,283 | |
| (S) Grant payments for the AgriStability program (Farm Income Protection Act) | 12,458,106 | |
| Frontier Turkey Farms Inc, Riverton, Manitoba | 363,293 | |
| Maple Leaf Foods Inc, Landmark, Manitoba | 900,000 | |
| Odysset Farm Ltd, Grunthal, Manitoba | 314,052 | |
| R L Wolfe Ltd, Macgregor, Manitoba | 279,931 | |
| Recovery of payments (221) | (negative 2,672,266) | |
| Payments under $100,000 (5,860) | 13,273,096 | |
| (S) Grant payments for the Canadian Agricultural Income Stabilization program Inventory Transition Initiative | (negative 8,317) | |
| Recovery of payments (7) | (negative 8,317) | |
| (S) Grant payments for the Dairy Direct Payment Program (Farm Income Protection Act) | 458,980,887 | |
| Province of Alberta (Names Withheld - 117 Recipients), Edmonton, Alberta | 20,137,998 | |
| Province of British Columbia (Names Withheld - 123 Recipients), Victoria, British Columbia | 26,154,755 | |
| Province of Manitoba (Names Withheld - 46 Recipients), Portage la Prairie, Manitoba | 11,492,070 | |
| Province of New Brunswick (Names Withheld - 16 Recipients), Fredericton, New Brunswick | 2,638,563 | |
| Province of Newfoundland and Labrador (Names Withheld - 12 Recipients), St. John's, Newfoundland and Labrador | 2,442,467 | |
| Province of Nova Scotia (Names Withheld - 20 Recipients), Halifax, Nova Scotia | 3,391,888 | |
| Province of Ontario (Names Withheld - 241 Recipients), Toronto, Ontario | 40,910,947 | |
| Province of Prince Edward Island (Names Withheld - 9 Recipients), Charlottetown, Prince Edward Island | 1,393,861 | |
| Province of Québec (Names Withheld - 159 Recipients), Québec, Québec | 26,092,128 | |
| Province of Saskatchewan (Names Withheld - 40 Recipients), Regina, Saskatchewan | 8,974,952 | |
| Recovery of payment (1) | (negative 5,300) | |
| Payments under $100,000 (8,535) | 315,356,558 | |
| (S) Grants in support of the Grain and oilseed payment program | (negative 149) | |
| Recovery of payment (1) | (negative 149) | |
| (S) Grants in support of the cost of production benefit | 708 | |
| Payments under $100,000 (5) | 708 | |
| (S) Loan guarantees under the Canadian Agricultural Loans Act | (negative 459,931) | |
| Bank of Montreal, Montreal, Québec | 103,930 | |
| Federation des Caisses Desjardins, Lévis, Québec | 150,041 | |
| Recovery of payments (4) | (negative 779,658) | |
| Payments under $100,000 (2) | 65,756 | |
| (S) Payments in connection with the Agricultural Marketing Programs Act (S.C., 1997, c. C-34) | 59,512,358 | |
| Access Credit Union, Carman, Manitoba | 1,448,644 | |
| Alberta Treasury Branches Financial, Edmonton, Alberta | 300,045 | |
| Bank of Montreal Financial Group, Toronto, Ontario | 2,201,573 | |
| Bank of Nova Scotia, Toronto, Ontario | 8,786,976 | |
| Canadian Imperial Bank of Commerce, Toronto, Ontario | 53,111,240 | |
| Farm Credit Canada, Guelph, Ontario | 115,676 | |
| Fédération des caisses Desjardins du Québec, Montreal, Québec | 3,700,747 | |
| National Bank of Canada, Montreal, Québec | 3,889,576 | |
| Recovery of payments (1,960) | (negative 19,216,276) | |
| Royal Bank of Canada, Toronto, Ontario | 583,353 | |
| Toronto-Dominion Bank, Toronto, Ontario | 4,331,191 | |
| Payments under $100,000 (4) | 259,613 | |
| Contribution payments in support of the Market Development Program for Poultry and Eggs under Supply Management Initiatives | 6,000,000 | |
| Canadian Turkey Marketing Agency, Mississauga, Ontario | 2,499,997 | |
| Chicken Farmers of Canada, Ottawa, Ontario | 3,500,003 | |
| Contribution payments in support of the Poultry and Egg On-Farm Investment Program under Supply Management Initiatives | 73,474,515 | |
| Province of Alberta (Names Withheld - 73 Recipients), Edmonton, Alberta | 11,339,102 | |
| Province of British Columbia (Names Withheld - 69 Recipients), Victoria, British Columbia | 10,315,899 | |
| Province of Manitoba (Names Withheld - 46 Recipients), Portage la Prairie, Manitoba | 3,668,484 | |
| Province of New Brunswick (Names Withheld - 3 Recipients), Fredericton, New Brunswick | 948,399 | |
| Province of Nova Scotia (Names Withheld - 10 Recipients), Halifax, Nova Scotia | 1,358,227 | |
| Province of Ontario (Names Withheld - 209 Recipients), Toronto, Ontario | 26,453,971 | |
| Province of Québec (Names Withheld - 68 Recipients), Québec, Québec | 13,919,768 | |
| Province of Saskatchewan (Names Withheld - 23 Recipients), Regina, Saskatchewan | 5,429,738 | |
| Payments under $100,000 (2) | 40,927 | |
| Contribution payments in support of the Supply Management Processing Investment Fund under Supply Management Initiatives | 19,500,000 | |
| 2763605 Ontario Ltd, Brampton, Ontario | 2,711,690 | |
| Country Ribbon Inc, St. John's, Newfoundland and Labrador | 3,000,000 | |
| Dairy Fountain Inc, Mississauga, Ontario | 152,160 | |
| ENS Poultry Inc, Elora, Ontario | 174,300 | |
| Ferme du Littoral Inc, Baie-des-Sables, Québec | 123,410 | |
| Fromagerie Bergeron Inc, Saint-Antoine-de-Tilly, Québec | 493,700 | |
| Fromagerie l'Ancetre Inc, Bécancour, Québec | 300,000 | |
| Fromages la Chaudiere Inc, Lac-Mégantic, Québec | 190,000 | |
| Galati Cheese Company Ltd, Windsor, Ontario | 100,000 | |
| Golden Valley Foods Ltd, Abbotsford, British Columbia | 2,000,000 | |
| Les Viandes Bernard Centrale Inc, Lachine, Québec | 2,070,000 | |
| Nestle Canada Inc, North York, Ontario | 5,000,000 | |
| Pinehedge Farms Inc, Saint-Eugène, Ontario | 660,500 | |
| Saputo Foods Ltd, Saint-Léonard, Québec | 1,539,340 | |
| Sheldon Creek Dairy Inc, Loretto, Ontario | 500,000 | |
| Shelmac Brand Products Inc, North York, Ontario | 197,000 | |
| Payments under $100,000 (5) | 287,900 | |
| Contributions for the AgriRisk Initiatives program | 5,955,444 | |
| Agriculture Financial Services Corporation, Lacombe, Alberta | 823,375 | |
| Alberta Cattle Feeder's Association, Calgary, Alberta | 365,459 | |
| Canadian Agri-Food Policy Institute, Ottawa, Ontario | 269,500 | |
| Canadian Cattlemen's Association, Calgary, Alberta | 444,605 | |
| Centre d'expertise en production ovine du Québec, La Pocatière, Québec | 162,792 | |
| Chicken Farmers of Ontario, Burlington, Ontario | 167,750 | |
| Farm Management Canada, Ottawa, Ontario | 499,758 | |
| Grape Growers of Ontario, St Catharines, Ontario | 206,250 | |
| Manitoba Forage and Grassland Association, Selkirk, Manitoba | 410,087 | |
| Manitoba Pork Credit Corporation, Winnipeg, Manitoba | 354,475 | |
| Maritime Beef Council Inc, East Mountain, Nova Scotia | 294,700 | |
| Pembina Valley Watershed District, Manitou, Manitoba | 152,250 | |
| Province of British Columbia, Victoria, British Columbia | 134,721 | |
| Province of Manitoba, Portage la Prairie, Manitoba | 261,000 | |
| Province of Saskatchewan, Regina, Saskatchewan | 456,605 | |
| Saskachewan Stock Growers Association, Regina, Saskatchewan | 499,950 | |
| Payments under $100,000 (9) | 452,167 | |
| Contributions in support of Indigenous Agricultural and Food Systems Initiative | 1,570,569 | |
| Agency Chiefs Tribal Council, Spiritwood, Saskatchewan | 316,255 | |
| Brokenhead Ojibway Nation, Scanterbury, Manitoba | 247,500 | |
| Chippewas of Georgina Island, Sutton West, Ontario | 121,779 | |
| Deh Tai Ltd Partnership, Fort Nelson, British Columbia | 196,893 | |
| Glen Vowell Band, Sik-E-Dakh, British Columbia | 175,083 | |
| Micmac Nation of Gespeg, Gaspé, Québec | 109,806 | |
| Natural Resources Canada, Ottawa, Ontario | 150,000 | |
| Payments under $100,000 (4) | 253,253 | |
| Contributions in support of Provincial/Territorial delivered cost-shared | ||
| programs under the Canadian Agricultural Partnership | 217,923,524 | |
| Government of Newfoundland and Labrador, St. John's, Newfoundland and Labrador | 4,407,409 | |
| Government of Nunavut, Iqaluit, Nunavut | 308,323 | |
| Government of Prince Edward Island, Charlottetown, Prince Edward Island | 4,050,713 | |
| Government of the Northwest Territories, Yellowknife, Northwest Territories | 677,843 | |
| Government of Yukon, Whitehorse, Yukon | 935,479 | |
| Province of Alberta, Edmonton, Alberta | 48,920,352 | |
| Province of British Columbia, Victoria, British Columbia | 10,586,582 | |
| Province of Manitoba, Portage la Prairie, Manitoba | 20,260,989 | |
| Province of New Brunswick, Fredericton, New Brunswick | 4,605,500 | |
| Province of Nova Scotia, Halifax, Nova Scotia | 4,062,102 | |
| Province of Ontario, Toronto, Ontario | 50,731,501 | |
| Province of Québec, Québec, Québec | 29,900,980 | |
| Province of Saskatchewan, Regina, Saskatchewan | 39,910,720 | |
| Recovery of payments (3) | (negative 1,434,969) | |
| Contributions in support of the AgriAssurance program under the Canadian Agricultural Partnership | 13,473,420 | |
| Agricultural Insights Alliance, Elora, Ontario | 228,027 | |
| Bioindustrial Innovation Canada, Sarnia, Ontario | 574,591 | |
| Canada Grains Council, Ottawa, Ontario | 183,550 | |
| Canadian Association of Fairs and Exhibitions, Brandon, Manitoba | 112,479 | |
| Canadian Cattle Identification Agency, Calgary, Alberta | 241,545 | |
| Canadian Cattlemen's Association, Calgary, Alberta | 757,108 | |
| Canadian Federation of Agriculture, Ottawa, Ontario | 674,354 | |
| Canadian Forage and Grassland Association, Fredericton, New Brunswick | 222,056 | |
| Canadian Pork Council, Ottawa, Ontario | 2,145,440 | |
| Canadian Seed Growers Association, Ottawa, Ontario | 181,372 | |
| Canadian Sheep Federation, Williamsburg, Ontario | 150,700 | |
| Canadian Thoroughbred Horse Society, Rexdale, Ontario | 511,018 | |
| Canadian Veterinary Medical Association, Ottawa, Ontario | 1,028,500 | |
| Dairy Farmers of Canada, Ottawa, Ontario | 1,603,270 | |
| EPC Global Canada Inc, Toronto, Ontario | 336,858 | |
| Food Allergy Canada, North York, Ontario | 165,000 | |
| Jewish Community Council of Montreal, Montreal, Québec | 309,595 | |
| National Farmed Animal Health and Welfare Council, Bracebridge, Ontario | 2,618,095 | |
| Pulse Canada, Winnipeg, Manitoba | 415,329 | |
| Soy Canada Inc, Ottawa, Ontario | 176,550 | |
| Payments under $100,000 (28) | 837,983 | |
| Contributions in support of the AgriCompetitiveness program under the Canadian Agricultural Partnership | 6,408,230 | |
| 4-H Canada, Ottawa, Ontario | 1,000,000 | |
| Agriculture in the Classroom Canada, Headingley, Manitoba | 1,232,220 | |
| Bioenterprise Canada Corporation, Guelph, Ontario | 327,442 | |
| Canada's Outstanding Young Farmers Program, Churchbridge, Saskatchewan | 112,937 | |
| Canadian Agricultural Safety Association, Winnipeg, Manitoba | 730,340 | |
| Canadian Agri-Food Policy Institute, Ottawa, Ontario | 250,965 | |
| Canadian Association of Fairs and Exhibitions, Brandon, Manitoba | 121,263 | |
| Canadian Centre for Agricultural Wellbeing, Cannington, Ontario | 168,440 | |
| Canadian Centre for Food Integrity, Guelph, Ontario | 122,562 | |
| Canadian Organic Growers Inc, Ottawa, Ontario | 167,247 | |
| Canadian Young Farmers' Forum, Middle Lake, Saskatchewan | 129,451 | |
| Croplife Canada, Ottawa, Ontario | 169,353 | |
| Farm & Food Care Ontario, Guelph, Ontario | 275,475 | |
| Farm & Food Care Saskatchewan Inc, Saskatoon, Saskatchewan | 148,302 | |
| Farm Management Canada, Ottawa, Ontario | 521,328 | |
| National Farmers Union, Saskatoon, Saskatchewan | 132,316 | |
| Prairie Organic Development Fund, Regina, Saskatchewan | 132,110 | |
| Recovery of payment (1) | (negative 5,000) | |
| The Royal Agricultural Winter Fair Association of Canada, Toronto, Ontario | 242,770 | |
| Payments under $100,000 (10) | 428,709 | |
| Contributions in support of the AgriDiversity program under the Canadian Agricultural Partnership | 1,057,035 | |
| Agriculture in the Classroom Canada, Headingley, Manitoba | 180,400 | |
| Conseil des Atikamekw de Wemotaci, Wemotaci, Québec | 251,916 | |
| Federation des Agricultrices du Québec, Longueuil, Québec | 274,871 | |
| Northern Farm Training Institute, Hay River, Northwest Territories | 122,650 | |
| Payments under $100,000 (5) | 227,198 | |
| Contributions in support of the AgriInnovate program under the Canadian Agricultural Partnership | 11,205,339 | |
| Aliments Bveggie Inc, Laval, Québec | 5,000,000 | |
| Buffalo Creek Mills Inc, Altona, Manitoba | 511,630 | |
| Developpement Solugen Inc, Lévis, Québec | 850,000 | |
| Ecoation Innovative Solutions Inc, Vancouver, British Columbia | 387,500 | |
| Entosystem, Sherbrooke, Québec | 1,292,704 | |
| Floating Leaf Fine Foods Inc, Winnipeg, Manitoba | 162,500 | |
| Innomalt Inc, Sherbrooke, Québec | 2,500,000 | |
| P & P Optica Inc, Waterloo, Ontario | 486,005 | |
| Payment under $100,000 (1) | 15,000 | |
| Contributions in support of the AgriMarketing program under the Canadian Agricultural Partnership | 20,205,293 | |
| Agri-Food Export Group Québec-Canada, Sainte-Julie, Québec | 1,748,751 | |
| Beef Cattle Research Council, Calgary, Alberta | 1,700,000 | |
| British Columbia Blueberry Council, Abbotsford, British Columbia | 147,167 | |
| British Columbia Cherry Association, Kelowna, British Columbia | 156,581 | |
| British Columbia Fruit Growers Association, Kelowna, British Columbia | 157,846 | |
| Canada Grains Council, Ottawa, Ontario | 235,730 | |
| Canada Organic Trade Association Inc, Ottawa, Ontario | 385,346 | |
| Canada Pork International, Ottawa, Ontario | 1,687,750 | |
| Canadian Aquaculture Industry Alliance, Ottawa, Ontario | 416,804 | |
| Canadian Association of Prawn Producers, Ottawa, Ontario | 500,000 | |
| Canadian Beef Breeds Council, Calgary, Alberta | 300,094 | |
| Canadian Food Exporters Association, Toronto, Ontario | 1,025,906 | |
| Canadian Hemp Trade Alliance, Steinbach, Manitoba | 109,615 | |
| Canadian International Grains Institute, Winnipeg, Manitoba | 2,000,900 | |
| Canadian Livestock Genetics Association, Kemptville, Ontario | 279,359 | |
| Canadian Malting Barley Technical Centre, Winnipeg, Manitoba | 516,602 | |
| Canadian Meat Council, Ottawa, Ontario | 364,023 | |
| Canadian Nursery Landscape Association, Milton, Ontario | 673,750 | |
| Canadian Pacific Kazunoko Association, Vancouver, British Columbia | 177,320 | |
| Canadian Pork Council, Ottawa, Ontario | 289,432 | |
| Canadian Swine Exporters Association, Woodstock, Ontario | 270,659 | |
| Canadian Vintners Association, Ottawa, Ontario | 749,765 | |
| Canola Council of Canada, Winnipeg, Manitoba | 783,406 | |
| Dairy Farmers of Canada, Ottawa, Ontario | 135,451 | |
| Fédération des producteurs acéricoles du Québec, Longueuil, Québec | 880,000 | |
| Flowers Canada Growers Incorporated, Guelph, Ontario | 181,072 | |
| International Grains Council, London, United Kingdom | 264,441 | |
| Ontario Ginseng Growers Association, Simcoe, Ontario | 574,006 | |
| Pet Industry Joint Advisory Council of Canada, Ottawa, Ontario | 208,326 | |
| Prairie Oat Growers Association, Regina, Saskatchewan | 208,395 | |
| Pulse Canada, Winnipeg, Manitoba | 2,097,252 | |
| Recovery of payment (1) | (negative 1,177) | |
| Payments under $100,000 (17) | 980,721 | |
| Contributions in support of the AgriScience program under the Canadian Agricultural Partnership | 34,905,836 | |
| A U G Signals Ltd, Toronto, Ontario | 120,491 | |
| AFA Systems Inc, Brampton, Ontario | 518,913 | |
| Agropur Dairy Cooperative, Saint-Hubert, Québec | 352,212 | |
| AG-West Bio Inc, Saskatoon, Saskatchewan | 1,666,148 | |
| Atlantic Grains Council, Moncton, New Brunswick | 551,753 | |
| Barley Council of Canada, Calgary, Alberta | 469,919 | |
| BioFuelNet Canada Inc, Sainte-Anne-de-Bellevue, Québec | 1,810,215 | |
| Bioindustrial Innovation Canada, Sarnia, Ontario | 2,013,693 | |
| Biolargo Water Inc, Edmonton, Alberta | 116,087 | |
| British Columbia Fruit Growers' Association, Kelowna, British Columbia | 529,173 | |
| Bruce Peninsula Biosphere Association, Stokes Bay, Ontario | 117,880 | |
| Canadian Cattlemen's Association, Calgary, Alberta | 1,076,054 | |
| Canadian Centre for Swine Improvement Inc, Ottawa, Ontario | 177,574 | |
| Canadian Field Crop Research Alliance, Guelph, Ontario | 875,937 | |
| Canadian Food Innovation Network, Guelph, Ontario | 339,346 | |
| Canadian Grapevine Certification Network, St Catharines, Ontario | 808,556 | |
| Canadian Ornamental Horticulture Alliance, Grimsby, Ontario | 722,937 | |
| Canadian Poultry Research Council, Ottawa, Ontario | 1,065,434 | |
| Canadian Swine Research and Development Cluster Inc, Québec, Québec | 1,971,191 | |
| Canadian Wheat Research Coalition, Saskatoon, Saskatchewan | 872,882 | |
| Candry Technologies Inc, Vancouver, British Columbia | 131,092 | |
| Canola Council of Canada, Winnipeg, Manitoba | 1,452,188 | |
| Cascadia Seaweed Corp, Sidney, British Columbia | 198,950 | |
| Centre de Developpement du Porc, Québec, Québec | 184,424 | |
| Centre de recherche agroalimentaire de Mirabel, Mirabel, Québec | 364,238 | |
| Centre de recherche en sciences animales de Deschambault, Deschambault, Québec | 133,977 | |
| Competitive Green Technologies, Leamington, Ontario | 763,360 | |
| Controlled Environments Ltd, Winnipeg, Manitoba | 312,418 | |
| Dairy Farmers of Canada, Ottawa, Ontario | 2,076,979 | |
| Eastern Canada Oilseeds Development Alliance Inc, Charlottetown, Prince Edward Island | 514,217 | |
| Enns Brothers Ltd, Oak Bluff, Manitoba | 827,405 | |
| Fédération des producteurs acéricoles du Québec, Longueuil, Québec | 283,537 | |
| GFI Brands Inc, Toronto, Ontario | 244,339 | |
| Institut de recherche et développement en agroenvironnement, Québec, Québec | 467,321 | |
| Lower Mainland Horticultural Improvement Association, Abbotsford, British Columbia | 751,300 | |
| Mojow Autnomous Solutions Inc, White City, Saskatchewan | 220,200 | |
| Nexus Robotics Inc, Saint-Bruno-de-Montarville, Québec | 358,549 | |
| Novobind Livestock Therapeutics Inc, Vancouver, British Columbia | 413,417 | |
| Ondine Biomedical Inc, Vancouver, British Columbia | 734,952 | |
| Ontario Ginseng Growers Association, Simcoe, Ontario | 390,802 | |
| Ontario Tender Fruit Producers' Marketing Board, St Catharines, Ontario | 126,009 | |
| Organic Federation of Canada, Montreal, Québec | 939,688 | |
| Performance Plants Inc, Kingston, Ontario | 527,229 | |
| Saskatchewan Pulse Growers, Saskatoon, Saskatchewan | 880,674 | |
| Silk Way Services Inc, Toronto, Ontario | 441,180 | |
| SomaDetect Inc, Fredericton, New Brunswick | 494,058 | |
| Sulvaris Inc, Calgary, Alberta | 698,908 | |
| The Canadian Horticultural Council, Ottawa, Ontario | 1,875,558 | |
| Vineland Research and Innovation Centre Inc, Vineland Station, Ontario | 889,191 | |
| Western Grains Research Foundation, Saskatoon, Saskatchewan | 413,873 | |
| Payments under $100,000 (13) | 619,408 | |
| Contributions in support of the Agricultural Clean Technology program | 57,999,125 | |
| 1055466 Ontario Inc, Plantagenet, Ontario | 184,333 | |
| 12080125 Canada Inc, Edmonton, Alberta | 121,000 | |
| 1514564 Ontario Ltd, Mountain, Ontario | 574,191 | |
| 2173–0130 Québec Inc, Sainte-Brigide-d'Iberville, Québec | 250,000 | |
| 2512995 Ontario Ltd, Exeter, Ontario | 132,476 | |
| 6381023 Manitoba Ltd, Carman, Manitoba | 1,388,000 | |
| A Plus Producers Inc, Morris, Manitoba | 621,289 | |
| Alstein Farms Inc, Embro, Ontario | 180,787 | |
| Anaergia Inc, Burlington, Ontario | 745,706 | |
| Antoneshyn Farms, Kelliher, Saskatchewan | 118,517 | |
| Arbo Farms Inc, Mount Brydges, Ontario | 1,404,274 | |
| Atlantic Poultry Inc, Port Williams, Nova Scotia | 536,305 | |
| Beaumont Farms Ltd, Mitchell, Ontario | 253,828 | |
| Bidalosy Farms Ltd, Old Barns, Nova Scotia | 106,687 | |
| Blue Diamond Agra Ltd, Dauphin, Manitoba | 1,151,443 | |
| Bluefield Seeding Solutions Inc, North Wiltshire, Prince Edward Island | 167,916 | |
| Boekhorst Grain Ltd, Carman, Manitoba | 371,340 | |
| Braecker Farms Inc, Walton, Ontario | 236,250 | |
| Brakke Farm Inc, Grand Valley, Ontario | 187,500 | |
| Brightstone Colony Farms Ltd, Lac Du Bonnet, Manitoba | 407,292 | |
| Brooymans Farms Ltd, Port Stanley, Ontario | 115,925 | |
| Brucelea Poultry Farm Ltd, Ripley, Ontario | 235,858 | |
| Bulk Growers Holdings Ltd, Dunnville, Ontario | 1,427,147 | |
| Canary Biofuels Inc, Calgary, Alberta | 816,000 | |
| Canna Stream Solutions Ltd, Edmonton, Alberta | 182,741 | |
| Carbon Asset Solutions Ltd, Olds, Alberta | 458,048 | |
| Charles Rivett, Cookstown, Ontario | 628,375 | |
| Chin Tai Ginseng Company Ltd, Richmond Hill, Ontario | 105,299 | |
| Cobequid Holsteins, Debert, Nova Scotia | 263,700 | |
| David J Summers Farms Ltd, Grande Prairie, Alberta | 166,815 | |
| Degroot Horizons Dairy Inc, Hammond, Ontario | 188,437 | |
| Delage Farms Ltd, Indian Head, Saskatchewan | 525,906 | |
| Donnandale Farms Inc, Stirling, Ontario | 1,412,750 | |
| Eastern Farms Ltd, Pownal, Prince Edward Island | 249,000 | |
| Entosystem, Sherbrooke, Québec | 1,800,000 | |
| Evoco Ltd, Toronto, Ontario | 948,125 | |
| Favreau Farm and Son Inc, Sainte-Christine, Québec | 307,320 | |
| Ferme EFG Laforge Inc, Saint-Nazaire d'Acton, Québec | 132,500 | |
| Ferme Henrard et Fils Inc, Curran, Ontario | 368,946 | |
| Ferme Lucard Inc, Saint-Isidore, Ontario | 156,582 | |
| Ferme Lyjean (2013) Inc, Sainte-Séraphine, Québec | 382,110 | |
| Ferme Macna, Saint-François-du-Lac, Québec | 106,944 | |
| Ferme Montaye Inc, Lévis, Québec | 170,786 | |
| Fermes des Trois Sources Inc, Saint-Alphonse-de-Granby, Québec | 677,366 | |
| Fife Farms Ltd, Shedden, Ontario | 296,250 | |
| Fleuren Agri Inc, Rodney, Ontario | 562,829 | |
| Folly Farms, Sturgeon County, Alberta | 191,149 | |
| G&M Weber Farms Ltd, Newbury, Ontario | 184,780 | |
| Grant Craven, Chatham, Ontario | 121,450 | |
| Greenfield Global Inc, Toronto, Ontario | 1,138,959 | |
| Gysbers Farms Ltd, Ilderton, Ontario | 235,006 | |
| Halarda Farms Ltd, Elm Creek, Manitoba | 580,550 | |
| Harvest Hill Farms Ltd, Huxley, Alberta | 185,000 | |
| Highland Custom Farming Inc, Proton Station, Ontario | 334,320 | |
| Hog Haven Farms Ltd, Alberton, Prince Edward Island | 110,192 | |
| Hutterian Brethren Church of Rosebud, Rockyford, Alberta | 204,750 | |
| J F Dobbie and Sons Ltd, Spencerville, Ontario | 275,553 | |
