Parliament
Public Accounts of Canada 2023 Volume III—Top of the page Navigation
- Previous page: Intergovernmental Affairs, Infrastructure and Communities
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Privy Council
House of CommonsSalaries of parliamentary secretaries to ministers
| Name | Parliamentary Secretary | Amount |
|---|---|---|
| Anandasangaree G | Minister of Justice and Attorney General of Canada | 18,400 |
| Badawey V | Minister of Indigenous Services | 18,400 |
| Battiste J | Minister of Crown-Indigenous Relations | 18,400 |
| Beech T | Deputy Prime Minister and Minister of Finance | 18,400 |
| Bendayan R | Minister of Tourism and Associate Minister of Finance | 18,400 |
| Bittle C | Minister of Canadian Heritage | 18,400 |
| Brière É | Minister of Mental Health and Addictions and Associate Minister of Health | 18,400 |
| Chiang P | Minister of Housing and Diversity and Inclusion (Diversity and Inclusion) | 18,400 |
| Dabrusin J | Minister of Natural Resources and to the Minister of Environment and Climate Change | 18,400 |
| Damoff P | Minister of Public Safety | 18,400 |
| Drouin F | Minister of Agriculture and Agri-Food | 18,400 |
| Duguid T | Minister of Environment and Climate Change | 18,400 |
| Fergus Hon G | Prime Minister and to the President of the Treasury Board | 18,400 |
| Fillmore A | Minister of Innovation, Science and Industry | 18,400 |
| Fisher D | Minister of Seniors | 18,400 |
| Fragiskatos P | Minister of National Revenue | 18,400 |
| Gerretsen M | Leader of the Government in the House of Commons (Senate) | 18,400 |
| Housefather A | Minister of Public Services and Procurement | 18,400 |
| Jones Y | Minister of Natural Resources and to the Minister of Northern Affairs | 18,400 |
| Kelloway M | Minister of Fisheries, Oceans and the Canadian Coast Guard | 18,400 |
| Koutrakis A | Minister of Transport | 18,400 |
| Kusmierczyk I | Minister of Employment, Workforce Development and Disability Inclusion | 18,400 |
| Lalonde M-F | Minister of Immigration, Refugees and Citizenship | 18,400 |
| Lamoureux K | Leader of the Government in the House of Commons | 18,400 |
| Lauzon S | Minister of Rural Economic Development | 18,400 |
| Martinez Ferrada S | Minister of Housing and Diversity and Inclusion (Housing) | 18,400 |
| May B | Minister of National Defence | 18,400 |
| Naqvi Y | President of the Queen's Privy Council for Canada and Minister of Emergency Preparedness | 9,695 |
| President of the King's Privy Council for Canada and Minister of Emergency Preparedness | 8,705 | |
| O'Connell J | Minister of Intergovernmental Affairs, Infrastructure and Communities | 18,400 |
| Oliphant Hon R | Minister of Foreign Affairs | 18,400 |
| Saks Y | Minister of Families, Children and Social Development | 18,400 |
| Samson D | Minister of Veterans Affairs and Associate Minister of National Defence | 18,400 |
| Serré M | Minister of Official Languages | 18,400 |
| Sheehan T | Minister of Labour | 18,400 |
| Sidhu M | Minister of Foreign Affairs | 18,400 |
| Sudds J | Minister for Women and Gender Equality and Youth | 18,400 |
| van Koeverden A | Minister of Health and to the Minister of Sport | 18,400 |
| Vandenbeld A | Minister of International Development | 18,400 |
| Virani A | Minister of International Trade, Export Promotion, Small Business and Economic Development | 18,400 |
| Total | 717,600 |
House of CommonsStatement of sessional allowances and travel expenses
| Members of the House of Commons | Sessional allowances | Travel expensesLink to table note 1 |
|---|---|---|
| Aboultaif Z | 189,500 | 59,426 |
| Aitchison S | 189,500 | 78,279 |
| Albas D | 189,500 | 68,610 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Allowance as Committee Chair | 1,702 | – |
| Aldag J | 189,500 | 139,604 |
| Allowance as Committee Chair | 13,000 | – |
| Alghabra The Hon O | 189,500 | 57,133 |
| Ali S | 189,500 | 69,901 |
| Allison D | 189,500 | 84,351 |
| Anand The Hon A | 189,500 | 55,511 |
| Anandasangaree G | 189,500 | 76,579 |
| Angus C | 189,500 | 71,849 |
| Arnold M | 189,500 | 98,431 |
| Allowance as Committee Vice-Chair | 2,831 | – |
| Arseneault R | 189,500 | 118,122 |
| Allowance as Committee Chair | 13,000 | – |
| Arya C | 189,500 | 27,573 |
| Ashton N | 189,500 | 165,555 |
| Atwin J | 189,500 | 56,739 |
| Allowance as Committee Chair | 349 | – |
| Bachrach T | 189,500 | 148,836 |
| Badawey V | 189,500 | 81,600 |
| Bains P | 189,500 | 24,944 |
| Baker Y | 189,500 | 100,222 |
| Baldinelli T | 189,500 | 61,291 |
| Barlow J | 189,500 | 134,570 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Barrett M | 189,500 | 28,785 |
| Allowance as Committee Vice-Chair | 7,003 | – |
| Barron L M | 189,500 | 139,056 |
| Barsalou-Duval X | 189,500 | 59,875 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Battiste J | 189,500 | 94,497 |
| Beaulieu M | 189,500 | 56,068 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Beech T | 189,500 | 99,210 |
| Bendayan R | 189,500 | 34,694 |
| Bennett The Hon C | 189,500 | 66,033 |
| Benzen B | 142,125 | 32,557 |
| Bergen The Hon C | 173,708 | 103,242 |
| Allowance as Leader Official Opposition | 40,178 | – |
| Bergeron S | 189,500 | 59,045 |
| Allowance as Committee Vice-Chair | 10,599 | – |
| Berthold L | 189,500 | 78,273 |
| Allowance as Deputy House Leader Official Opposition | 10,120 | – |
| Bérubé S | 189,500 | 93,111 |
| Bezan J | 189,500 | 111,696 |
| Allowance as Committee Vice-Chair | 2,831 | – |
| Bibeau The Hon M-C | 189,500 | 38,279 |
| Bittle C | 189,500 | 79,727 |
| Blaikie D | 189,500 | 93,010 |
| Blair The Hon B | 189,500 | 64,059 |
| Blanchet Y-F | 189,500 | 74,206 |
| Allowance as Leader Other Opposition Party | 64,100 | – |
| Blanchette-Joncas M | 189,500 | 99,499 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Blaney R | 189,500 | 103,791 |
| Allowance as Chief Whip Other Opposition Party | 13,000 | – |
| Block K | 189,500 | 95,196 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Blois K | 189,500 | 97,198 |
| Allowance as Committee Chair | 13,000 | – |
| Boissonnault The Hon R | 189,500 | 104,873 |
| Boulerice A | 189,500 | 48,747 |
| Bradford V | 189,500 | 63,464 |
| Bragdon R | 189,500 | 112,527 |
| Brassard J | 189,500 | 63,973 |
| Allowance as Committee Chair | 5,871 | – |
| Allowance as House Leader Official Opposition | 21,190 | – |
| Brière É | 189,500 | 48,495 |
| Brock L | 189,500 | 86,520 |
| Brunelle-Duceppe A | 189,500 | 94,152 |
| Allowance as Committee Vice-Chair | 7,728 | – |
| Calkins B | 189,500 | 145,117 |
| Allowance as Chief Whip Official Opposition | 15,213 | – |
| Cannings R | 189,500 | 89,500 |
| Caputo F | 189,500 | 126,658 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Carr The Hon J | 132,446 | 90,148 |
| Allowance as Committee Chair | 6,247 | – |
| Carrie C | 189,500 | 31,963 |
| Casey S | 189,500 | 73,016 |
| Allowance as Committee Chair | 13,000 | – |
| Chabot L | 189,500 | 44,812 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Chagger The Hon B | 189,500 | 57,414 |
| Allowance as Committee Chair | 13,000 | – |
| Chahal G | 189,500 | 112,695 |
| Chambers A | 189,500 | 75,524 |
| Champagne The Hon F-P | 189,500 | 44,735 |
| Champoux M | 189,500 | 60,919 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Chatel S | 189,500 | 25,421 |
| Chen S | 189,500 | 63,896 |
| Chiang P | 189,500 | 62,199 |
| Chong The Hon M | 189,500 | 55,009 |
| Allowance as Committee Vice-Chair | 6,428 | – |
| Collins C | 189,500 | 47,525 |
| Collins L | 189,500 | 96,164 |
| Cooper M | 189,500 | 79,916 |
| Allowance as Committee Vice-Chair | 2,132 | – |
| Cormier S | 189,500 | 76,093 |
| Coteau M | 189,500 | 47,959 |
| Dabrusin J | 189,500 | 66,200 |
| Dalton M | 189,500 | 138,635 |
| Damoff P | 189,500 | 84,592 |
| Dancho R | 189,500 | 102,373 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Davidson S | 189,500 | 82,630 |
| Davies D | 189,500 | 136,602 |
| DeBellefeuille C | 189,500 | 38,355 |
| Allowance as Chief Whip Other Opposition Party | 13,000 | – |
| Deltell G | 189,500 | 51,571 |
| d'Entremont C | 189,500 | 78,344 |
| Allowance as Deputy Speaker and Chair of Committees of the Whole | 46,800 | – |
| Desbiens C | 189,500 | 100,415 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Desilets L | 189,500 | 45,942 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Desjarlais B | 189,500 | 132,856 |
| Dhaliwal S | 189,500 | 120,905 |
| Allowance as Committee Chair | 2,456 | – |
| Dhillon A | 189,500 | 52,892 |
| Diab L | 189,500 | 69,378 |
| Doherty T | 189,500 | 99,172 |
| Dong H | 189,500 | 49,249 |
| Dowdall T | 189,500 | 56,401 |
| Dreeshen E | 189,500 | 109,611 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Drouin F | 189,500 | 16,565 |
| Dubourg E | 189,500 | 40,478 |
| Allowance as Committee Chair | 13,000 | – |
| Duclos The Hon J-Y | 189,500 | 67,090 |
| Duguid T | 189,500 | 85,390 |
| Duncan E | 189,500 | 63,133 |
| Duncan The Hon K | 189,500 | 24,781 |
| Allowance as Committee Chair | 13,000 | – |
| Dzerowicz J | 189,500 | 71,371 |
| Ehsassi A | 189,500 | 66,219 |
| Allowance as Committee Chair | 10,797 | – |
| El-Khoury F | 189,500 | 42,857 |
| Ellis S | 189,500 | 90,161 |
| Allowance as Committee Vice-Chair | 2,953 | – |
| Epp D | 189,500 | 112,985 |
| Erskine-Smith N | 189,500 | 46,272 |
| Falk R | 189,500 | 101,222 |
| Falk T | 189,500 | 87,070 |
| Fast The Hon E | 189,500 | 96,959 |
| Fergus The Hon G | 189,500 | 18,387 |
| Ferreri M | 189,500 | 41,054 |
| Fillmore A | 189,500 | 105,773 |
| Findlay The Hon K-L | 189,500 | 110,545 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Allowance as Chief Whip Opposition Party | 18,480 | – |
| Fisher D | 189,500 | 72,447 |
| Fonseca P | 189,500 | 58,350 |
| Allowance as Committee Chair | 13,000 | – |
| Fortier The Hon M | 189,500 | 4,208 |
| Fortin R É | 189,500 | 38,876 |
| Allowance as Committee Chair | 13,000 | – |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Fragiskatos P | 189,500 | 74,827 |
| Fraser The Hon S | 189,500 | 72,365 |
| Freeland The Hon C | 189,500 | 62,144 |
| Fry The Hon H | 189,500 | 55,059 |
| Allowance as Committee Chair | 13,000 | – |
| Gaheer I | 189,500 | 66,962 |
| Gallant C | 189,500 | 44,607 |
| Garneau The Hon M | 181,859 | 21,965 |
| Allowance as Committee Chair | 23,301 | – |
| Garon J-D | 189,500 | 55,464 |
| Allowance as Committee Vice-Chair | 6,446 | – |
| Garrison R | 189,500 | 98,446 |
| Gaudreau M-H | 189,500 | 62,758 |
| Allowance as Caucus Chair Other Opposition Party | 6,500 | – |
| Allowance as Committee Vice-Chair | 6,428 | – |
| Gazan L | 189,500 | 90,969 |
| Généreux B | 189,500 | 96,022 |
| Genuis G | 189,500 | 121,129 |
| Allowance as Committee Vice-Chair | 2,936 | – |
| Gerretsen M | 189,500 | 42,103 |
| Gill M | 189,500 | 233,375 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Allowance as Deputy Whip Other Opposition Party | 6,500 | – |
| Gladu M | 189,500 | 67,178 |
| Godin J | 189,500 | 60,995 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Goodridge L | 189,500 | 116,155 |
| Gould The Hon K | 189,500 | 62,817 |
| Gourde J | 189,500 | 64,042 |
| Gray T | 189,500 | 109,999 |
| Allowance as Committee Vice-Chair | 2,848 | – |
| Green M | 189,500 | 77,051 |
| Allowance as Committee Chair | 13,000 | – |
| Guilbeault The Hon S | 189,500 | 31,930 |
| Hajdu The Hon P | 189,500 | 64,611 |
| Hallan J S | 189,500 | 61,858 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Hanley B | 189,500 | 121,969 |
| Hardie K | 189,500 | 102,463 |
| Allowance as Committee Chair | 10,400 | – |
| Hepfner L | 189,500 | 54,582 |
| Hoback R | 189,500 | 105,630 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Holland The Hon M | 189,500 | 88,640 |
| Housefather A | 189,500 | 38,597 |
| Hughes C | 189,500 | 82,259 |
| Allowance as Assistant Deputy Speaker and Deputy Chair of Committees of the Whole | 18,400 | – |
| Hussen The Hon A | 189,500 | 61,400 |
| Hutchings The Hon G | 189,500 | 100,619 |
| Iacono A | 189,500 | 38,841 |
| Idlout L | 189,500 | 205,335 |
| Ien The Hon M | 189,500 | 39,604 |
| Jaczek The Hon H | 189,500 | 44,237 |
| Jeneroux M | 189,500 | 138,162 |
| Johns G | 189,500 | 98,155 |
| Joly The Hon M | 189,500 | 34,336 |
| Jones Y | 189,500 | 138,666 |
| Jowhari M | 189,500 | 48,153 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Julian P | 189,500 | 113,187 |
| Allowance as House Leader Other Opposition Party | 18,400 | – |
| Kayabaga A | 189,500 | 65,823 |
| Kelloway M | 189,500 | 83,942 |
| Kelly P | 189,500 | 68,597 |
| Allowance as Committee Chair | 7,129 | – |
| Khalid I | 189,500 | 65,477 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Khera The Hon K | 189,500 | 56,323 |
| Kitchen R | 189,500 | 120,787 |
| Allowance as Committee Chair | 7,129 | – |
| Kmiec T | 189,500 | 100,239 |
| Allowance as Deputy House Leader Official Opposition | 8,331 | – |
| Koutrakis A | 189,500 | 49,032 |
| Kram M | 189,500 | 75,531 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Kramp-Neuman S | 189,500 | 52,296 |
| Kurek D | 189,500 | 142,979 |
| Allowance as Committee Vice-Chair | 2,901 | – |
| Kusie S | 189,500 | 120,940 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Kusmierczyk I | 189,500 | 63,162 |
| Kwan J | 189,500 | 127,752 |
| Allowance as Caucus Chair Other Opposition Party | 6,500 | – |
| Allowance as Committee Vice-Chair | 1,228 | – |
| Lake The Hon M | 189,500 | 112,451 |
| Lalonde M-F | 189,500 | 13,545 |
| Lambropoulos E | 189,500 | 52,924 |
| Lametti The Hon D | 189,500 | 41,962 |
| Lamoureux K | 189,500 | 79,466 |
| Lantsman M | 189,500 | 92,688 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Lapointe V | 189,500 | 68,459 |
| Larouche A | 189,500 | 54,933 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Lattanzio P | 189,500 | 33,881 |
| Lauzon S | 189,500 | 23,902 |
| Lawrence P | 189,500 | 50,376 |
| LeBlanc The Hon D | 189,500 | 102,161 |
| Lebouthillier The Hon D | 189,500 | 55,060 |
| Lehoux R | 189,500 | 57,581 |
| Lemire S | 189,500 | 84,398 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Lewis C | 189,500 | 107,068 |
| Lewis L | 189,500 | 68,544 |
| Liepert R | 189,500 | 103,025 |
| Lightbound J | 189,500 | 58,492 |
| Allowance as Committee Chair | 13,000 | – |
| Lloyd D | 189,500 | 79,706 |
| Lobb B | 189,500 | 80,035 |
| Long W | 189,500 | 56,888 |
| Longfield L | 189,500 | 49,723 |
| Louis T | 189,500 | 88,923 |
| MacAulay The Hon L | 189,500 | 88,392 |
| MacDonald H | 189,500 | 75,500 |
| MacGregor A | 189,500 | 101,649 |
| Allowance as Committee Vice-Chair | 5,552 | – |
| MacKenzie D | 156,389 | 23,665 |
| MacKinnon The Hon S | 189,500 | 13,872 |
| Allowance as Chief Whip Government | 33,600 | – |
| Maguire L | 189,500 | 114,170 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Maloney J | 189,500 | 85,036 |
| Martel R | 189,500 | 88,072 |
| Martinez Ferrada S | 189,500 | 56,101 |
| Masse B | 189,500 | 50,916 |
| Mathyssen L | 189,500 | 79,932 |
| Allowance as Deputy House Leader Other Opposition Party | 6,500 | – |
| May B | 189,500 | 58,761 |
| May E | 189,500 | 95,586 |
| Mazier D | 189,500 | 131,406 |
| McCauley K | 189,500 | 155,478 |
| Allowance as Committee Chair | 5,836 | – |
| McDonald K | 189,500 | 116,383 |
| Allowance as Committee Chair | 13,000 | – |
| McGuinty The Hon D | 189,500 | 3,168 |
| McKay The Hon J | 189,500 | 46,156 |
| Allowance as Committee Chair | 13,000 | – |
| McKinnon R | 189,500 | 137,533 |
| Allowance as Committee Chair | 6,572 | – |
| McLean G | 189,500 | 125,861 |
| McLeod M | 189,500 | 106,306 |
| McPherson H | 189,500 | 111,271 |
| Allowance as Committee Vice-Chair | 5,200 | – |
| Allowance as Deputy Whip Other Opposition Party | 6,500 | – |
| Melillo E | 189,500 | 138,981 |
| Mendès A | 189,500 | 36,092 |
| Allowance as Assistant Deputy Speaker and Assistant Deputy Chair of Committees of the Whole | 18,400 | – |
| Mendicino The Hon M | 189,500 | 68,606 |
| Miao W | 189,500 | 102,551 |
| Michaud K | 189,500 | 272,069 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Miller The Hon M | 189,500 | 20,695 |
| Moore The Hon R | 189,500 | 61,950 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Morantz M | 189,500 | 74,519 |
| Allowance as Committee Vice-Chair | 3,565 | – |
| Morrice M | 189,500 | 78,814 |
| Morrison R | 189,500 | 157,229 |
| Morrissey R | 189,500 | 89,219 |
| Allowance as Committee Chair | 13,000 | – |
| Motz G | 189,500 | 127,011 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Murray The Hon J | 189,500 | 97,739 |
| Muys D | 189,500 | 67,037 |
| Naqvi Y | 189,500 | 6,696 |
| Nater J | 189,500 | 71,475 |
| Allowance as Committee Vice-Chair | 6,518 | – |
| Ng The Hon M | 189,500 | 48,487 |
| Noormohamed T | 189,500 | 108,494 |
| Normandin C | 189,500 | 39,880 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Allowance as Deputy House Leader Other Opposition Party | 6,500 | – |
| O'Connell J | 189,500 | 66,974 |
| Oliphant The Hon R | 189,500 | 68,943 |
| O'Regan The Hon S | 189,500 | 90,107 |
| O'Toole The Hon E | 189,500 | 82,224 |
| Patzer J | 189,500 | 111,806 |
| Paul-Hus P | 189,500 | 69,031 |
| Pauzé M | 189,500 | 34,363 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Perkins R | 189,500 | 85,450 |
| Allowance as Committee Vice-Chair | 6,605 | – |
| Perron Y | 189,500 | 61,465 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Petitpas Taylor The Hon G | 189,500 | 53,789 |
| Plamondon L | 189,500 | 40,878 |
| Poilievre The Hon P | 189,500 | – |
| Allowance as Leader Official Opposition | 50,473 | – |
| Powlowski M | 189,500 | 103,029 |
| Qualtrough The Hon C | 189,500 | 122,207 |
| Rayes A | 189,500 | 66,829 |
| Redekopp B | 189,500 | 99,464 |
| Allowance as Committee Vice-Chair | 2,953 | – |
| Reid S | 189,500 | 326 |
| Allowance as Caucus Chair Official Opposition | 13,000 | – |
| Rempel Garner The Hon M | 189,500 | 108,701 |
| Richards B | 189,500 | 90,779 |
| Allowance as Committee Chair | 7,021 | – |
| Allowance as Committee Vice-Chair | 2,918 | – |
| Roberts A | 189,500 | 62,628 |
| Robillard Y | 189,500 | 31,103 |
| Rodriguez The Hon P | 189,500 | 41,849 |
| Rogers C | 189,500 | 114,313 |
| Romanado S | 189,500 | 57,270 |
| Allowance as Deputy House Leader Government | 18,400 | – |
| Rood L | 189,500 | 110,944 |
| Allowance as Deputy Whip Official Opposition | 5,886 | – |
| Rota The Hon A | 189,500 | 22,320 |
| Allowance as Speaker of the House of Commons | 90,400 | – |
| Ruff A | 189,500 | 42,672 |
| Sahota R | 189,500 | 55,224 |
| Allowance as Deputy Whip Government | 13,000 | – |
| Sajjan The Hon H S | 189,500 | 92,814 |
| Saks Y | 189,500 | 56,854 |
| Samson D | 189,500 | 77,571 |
| Sarai R | 189,500 | 126,782 |
| Allowance as Committee Chair | 13,000 | – |
| Savard-Tremblay S-P | 189,500 | 48,526 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Scarpaleggia F | 189,500 | 56,920 |
| Allowance as Committee Chair | 13,000 | – |
| Scheer The Hon A | 189,500 | 165,870 |
| Allowance as House Leader Official Opposition | 25,740 | – |
| Schiefke P | 189,500 | 37,817 |
| Allowance as Committee Chair | 13,000 | – |
| Schmale J | 189,500 | 98,235 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Seeback K | 189,500 | 91,887 |
| Allowance as Committee Vice-Chair | 2,953 | – |
| Serré M | 189,500 | 57,064 |
| Sgro The Hon J | 189,500 | 73,272 |
| Allowance as Committee Chair | 13,000 | – |
| Shanahan B | 189,500 | 47,604 |
| Allowance as Caucus Chair Government | 13,000 | – |
| Sheehan T | 189,500 | 95,823 |
| Shields M | 189,500 | 153,320 |
| Shipley D | 189,500 | 70,871 |
| Sidhu M | 189,500 | 58,424 |
| Sidhu S | 189,500 | 68,833 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Simard M | 189,500 | 82,546 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Sinclair-Desgagné N | 189,500 | 42,061 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Singh J | 189,500 | 163,316 |
| Allowance as Leader Other Opposition Party | 64,100 | – |
| Small C | 189,500 | 109,007 |
| Sorbara F | 189,500 | 81,005 |
| Soroka G | 189,500 | 157,107 |
| Spengemann S | 29,546 | 10,958 |
| Allowance as Committee Chair | 2,027 | – |
| Sousa C | 57,563 | 20,665 |
| Steinley W | 189,500 | 126,275 |
| Stewart J | 189,500 | 118,555 |
| St-Onge The Hon P | 189,500 | 45,309 |
| Ste-Marie G | 189,500 | 43,260 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Strahl M | 189,500 | 83,708 |
| Allowance as Committee Vice-Chair | 2,934 | – |
| Stubbs S | 189,500 | 120,111 |
| Allowance as Committee Vice-Chair | 2,953 | – |
| Sudds J | 189,500 | 9,911 |
| Tassi The Hon F | 189,500 | 58,863 |
| Taylor Roy L | 189,500 | 44,319 |
| Thériault L | 189,500 | 54,730 |
| Allowance as Committee Vice-Chair | 12,052 | – |
| Therrien A | 189,500 | 52,192 |
| Allowance as Committee Vice-Chair | 18 | – |
| Allowance as House Leader Other Opposition Party | 18,400 | – |
| Thomas R | 189,500 | 133,726 |
| Thompson J | 189,500 | 97,344 |
| Tochor C | 189,500 | 113,008 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Tolmie F | 189,500 | 93,373 |
| Trudeau The Right Hon J | 189,500 | 3,799 |
| Trudel D | 189,500 | 59,258 |
| Allowance as Committee Vice-Chair | 1,118 | – |
| Turnbull R | 189,500 | 58,867 |
| Uppal The Hon T | 189,500 | 167,325 |
| Valdez R | 189,500 | 63,600 |
| Van Bynen T | 189,500 | 66,316 |
| van Koeverden A | 189,500 | 71,789 |
| Van Popta T | 189,500 | 138,063 |
| Vandal The Hon D | 189,500 | 79,508 |
| Vandenbeld A | 189,500 | 6,418 |
| Vecchio K | 189,500 | 75,872 |
| Allowance as Committee Chair | 13,000 | – |
| Vidal G | 189,500 | 102,740 |
| Vien D | 189,500 | 40,575 |
| Viersen A | 189,500 | 119,206 |
| Vignola J | 189,500 | 77,602 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Villemure R | 189,500 | 68,759 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Virani A | 189,500 | 77,579 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Vis B | 189,500 | 109,157 |
| Vuong K | 189,500 | 100,228 |
| Wagantall C | 189,500 | 86,605 |
| Warkentin C | 189,500 | 125,355 |
| Allowance as Deputy Whip Official Opposition | 7,150 | – |
| Waugh K | 189,500 | 95,953 |
| Allowance as Committee Vice-Chair | 2,901 | – |
| Webber L | 189,500 | 112,897 |
| Weiler P | 189,500 | 109,302 |
| Wilkinson The Hon J | 189,500 | 88,561 |
| Williams R | 189,500 | 43,582 |
| Williamson J | 189,500 | 93,619 |
| Allowance as Committee Chair | 13,000 | – |
| Yip J | 189,500 | 52,531 |
| Allowance as Committee Vice-Chair | 6,500 | – |
| Zahid S | 189,500 | 87,146 |
| Allowance as Committee Chair | 13,000 | – |
| Zarrillo B | 189,500 | 79,325 |
| Zimmer B | 189,500 | 167,798 |
| Zuberi S | 189,500 | 63,090 |
| Allowance as Committee Vice-Chair | 6,446 | – |
| Former Members Link to table note 2 | – | 34,893 |
| Total | 65,254,862 | 26,661,320 |
The SenateStatement of sessional and expense allowances
| Honourable Members of the Senate | Sessional allowance | Living and travel expenses Link to table note 1 | Office expenses |
|---|---|---|---|
| Anderson M D, Northwest Territories | 164,500 | 35,165 | 141,928 |
| Arnot D M, Saskatchewan | 164,500 | 51,132 | 141,881 |
| Committee Deputy Chair | 2,770 | – | – |
| Ataullahjan S, Ontario | 164,500 | 54,646 | 153,969 |
| Committee Chair | 12,900 | – | – |
| Audette M, Quebec | 164,500 | 67,049 | 203,030 |
| Batters D, Saskatchewan | 164,500 | 107,008 | 222,257 |
| Committee Deputy Chair | 6,586 | – | – |
| Bellemare D, Quebec | 164,500 | 25,411 | 187,121 |
| Committee Chair | 12,900 | – | – |
| Bernard W E T, Nova Scotia | 164,500 | 20,217 | 211,395 |
| Committee Deputy Chair | 6,400 | – | – |
| Liaison of the Progressive Senate Group | 617 | – | – |
| Black R, Ontario | 164,500 | 95,155 | 188,287 |
| Committee Chair | 12,900 | – | – |
| Boehm P M, Ontario | 164,500 | 6,568 | 204,548 |
| Committee Chair | 12,900 | – | – |
| Boisvenu P-H, Quebec | 164,500 | 43,491 | 178,420 |
| Committee Deputy Chair | 6,400 | – | – |
| Boniface G, Ontario | 164,500 | 41,089 | 190,464 |
| Committee Chair | 13,515 | – | – |
| Bovey P, Manitoba | 164,500 | 86,069 | 235,325 |
| Committee Deputy Chair | 6,400 | – | – |
| Liaison of the Progressive Senate Group | 2,158 | – | – |
| Boyer Y, Ontario | 164,500 | 59,880 | 215,014 |
| Brazeau P, Quebec | 164,500 | 36,972 | 194,463 |
| Burey S, Ontario Link to table note 2 | 59,403 | 29,573 | 31,669 |
| Busson B, British Columbia | 164,500 | 78,086 | 148,980 |
| Committee Deputy Chair | 6,400 | – | – |
| Campbell L W, British Columbia Link to table note 2 | 150,302 | 61,373 | 149,134 |
| Committee Deputy Chair | 3,630 | – | – |
| Cardozo A, Ontario Link to table note 2 | 59,403 | 9,971 | 48,270 |
| Carignan C, Quebec | 164,500 | 32,798 | 236,582 |
| Committee Deputy Chair | 10,065 | – | – |
| Christmas D, Nova Scotia Link to table note 2 | 137,083 | 35,198 | 181,043 |
| Committee Deputy Chair | 3,630 | – | – |
| Clement B, Ontario | 164,500 | 29,821 | 214,033 |
| Chamber Coordinator for the Independent Senators Group | 2,467 | – | – |
| Cordy J, Nova Scotia Link to table note 3 | 164,500 | 75,581 | – |
| Leader of the Progressive Senate Group | 15,975 | – | 592,998 |
| Cormier R, New Brunswick | 164,500 | 58,586 | 225,508 |
| Committee Chair | 12,900 | – | – |
| Cotter B, Saskatchewan | 164,500 | 52,433 | 214,889 |
| Committee Chair | 3,225 | – | – |
