Asset retirement obligations
Public Accounts of Canada 2024 Volume I—Top of the page Navigation
- Previous page: Environmental liabilities and asset retirement obligation
- Section 5: Table of contents: Section 5: Accounts payable and accrued liabilities as at March 31
2024 | 2023 | |
---|---|---|
Agriculture and Agri-Food | ||
Department of Agriculture and Agri-Food | 27,840,283 | 33,778,209 |
Canadian Heritage | ||
Canadian Broadcasting Corporation | 4,907,000 | 4,907,000 |
Canadian Museum of History | 5,164,000 | 5,164,000 |
Canadian Museum of Nature | 845,000 | 845,000 |
National Arts Centre Corporation | 1,598,000 | – |
National Gallery of Canada | 598,000 | 581,000 |
Subtotal | 13,112,000 | 11,497,000 |
Environment and Climate Change | ||
Department of the Environment | 12,827,270 | 11,879,413 |
Parks Canada Agency | 79,239,401 | 182,727,085 |
Subtotal | 92,066,671 | 194,606,498 |
Fisheries, Oceans and the Canadian Coast Guard | ||
Department of Fisheries and Oceans | 513,106,751 | 575,433,241 |
Global Affairs | ||
Department of Foreign Affairs, Trade and Development | 11,172,592 | – |
Health | ||
Department of Health | 2,427,933 | 1,560,770 |
Canadian Food Inspection Agency | 7,531,399 | 7,280,522 |
Public Health Agency of Canada | 423,469 | 289,781 |
Subtotal | 10,382,801 | 9,131,073 |
Indigenous Services | ||
Department of Indigenous Services | 694,395 | 679,236 |
Innovation, Science and Industry | ||
Department of Industry | 774,049 | 785,372 |
Canadian Space Agency | 133,806 | 574,218 |
Canadian Tourism Commission | 112,000 | – |
National Research Council of Canada | 20,685,417 | 15,770,634 |
Subtotal | 21,705,272 | 17,130,224 |
Infrastructure and Communities | ||
Jacques Cartier and Champlain Bridges Incorporated | 6,368,000 | 6,795,000 |
Justice | ||
Courts Administration Service | 20,000 | 20,000 |
National Defence | ||
Department of National Defence | 2,465,119,754 | 2,610,861,088 |
Natural Resources | ||
Department of Natural Resources | 22,577,781 | 25,702,368 |
Canada Nuclear Safety Commission | 511,226 | 537,104 |
Atomic Energy of Canada Limited | 8,672,132,000 | 8,723,480,000 |
Subtotal | 8,695,221,007 | 8,749,719,472 |
Public Safety, Democratic Institutions and Intergovernmental Affairs | ||
Correctional Service of Canada | 127,810,925 | 124,725,637 |
Royal Canadian Mounted Police | 38,602,759 | 18,933,724 |
Subtotal | 166,413,684 | 143,659,361 |
Public Services and Procurement | ||
Department of Public Works and Government Services | 385,442,144 | 395,519,690 |
National Capital Commission | 26,498,000 | 28,912,000 |
Subtotal | 411,940,144 | 424,431,690 |
Transport | ||
Department of Transport | 15,959,806 | 22,393,096 |
Marine Atlantic Inc | 30,893,000 | 75,340,000 |
VIA Rail Canada Inc | 4,190,000 | 4,148,000 |
Subtotal | 51,042,806 | 101,881,096 |
Total asset retirement obligations | 12,486,206,160 | 12,879,623,188 |
Public Accounts of Canada 2024 Volume I—Bottom of the page Navigation
- Previous page: Environmental liabilities and asset retirement obligation
- Section 5: Table of contents: Section 5: Accounts payable and accrued liabilities as at March 31
- Date modified: