Section 2: Budgetary details by allotment
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 2: Ministry summary
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Core responsibilities
| Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
|---|---|---|---|---|
| Department of Agriculture and Agri-Food | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 797,518,581 | 780,513,599 | 17,004,982 | – |
| Innovative Solutions Canada | 1,170,000 | 751,431 | 418,569 | – |
| Frozen Allotments | ||||
| Reduction | 3,424,000 | – | 3,424,000 | – |
| Revenues netted against expenditures | (negative 54,000,000) | (negative 40,790,724) | (negative 13,209,276) | – |
| Subtotal | 748,112,581 | 740,474,306 | 7,638,275 | – |
| Vote 5—Capital expenditures | ||||
| Capital budget | 66,488,430 | 59,407,495 | 7,080,935 | – |
| Vote 10—Grants and contributions | ||||
| Grants and contributions | 861,954,110 | 778,257,199 | 83,696,911 | – |
| Innovative Solutions Canada | 2,730,000 | 2,500,000 | 230,000 | – |
| Frozen Allotments | ||||
| Reduction | 25,000,000 | – | 25,000,000 | – |
| Subtotal | 889,684,110 | 780,757,199 | 108,926,911 | – |
| Statutory amounts | 2,598,712,363 | 2,582,802,399 | – | 15,909,964 |
| Total | 4,302,997,484 | 4,163,441,399 | 123,646,121 | 15,909,964 |
| Canadian Dairy Commission | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 5,375,706 | 5,375,706 | – | – |
| Canadian Grain Commission | ||||
| Vote 1—Program expenditures | ||||
| Operating budget | 6,164,493 | 6,164,490 | 3 | – |
| Statutory amounts | 131,032,271 | 19,155,566 | – | 111,876,705 |
| Total | 137,196,764 | 25,320,056 | 3 | 111,876,705 |
| Total Ministry | 4,445,569,954 | 4,194,137,161 | 123,646,124 | 127,786,669 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 2: Ministry summary
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Core responsibilities
- Date modified: