Section 21: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 21: Transfer payments
- Section 21: Table of contents: Section 21: Office of the Governor General's Secretary
| Description | Current year | Previous year |
|---|---|---|
| Office of the Governor General's Secretary | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 27,832 | 24,598 |
| Adjustments to prior year's payables | 2,912 | – |
| Subtotal | 30,744 | 24,598 |
| Miscellaneous revenues | 19,575 | 36,540 |
| Total Ministry | 50,319 | 61,138 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 21: Transfer payments
- Section 21: Table of contents: Section 21: Office of the Governor General's Secretary
- Date modified: