Section 6: Budgetary details by allotment
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 6: Ministry summary
- Section 6: Table of contents: Section 6: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 6: Core responsibilities
| Description | Allotments | Expenditures | Lapsed or (overexpended) |
Available for use in subsequent years |
|---|---|---|---|---|
| Economic Development Agency of Canada for the Regions of Quebec | ||||
| Vote 1—Operating expenditures | ||||
| Operating budget | 50,871,407 | 49,809,929 | 1,061,478 | – |
| Frozen Allotments | ||||
| Reduction | 255,000 | – | 255,000 | – |
| Subtotal | 51,126,407 | 49,809,929 | 1,316,478 | – |
| Vote 5—Grants and contributions | ||||
| Grants and contributions | 534,744,760 | 507,176,101 | 27,568,659 | – |
| Statutory amounts | 6,231,817 | 6,196,772 | 35,045 | – |
| Total Ministry | 592,102,984 | 563,182,802 | 28,920,182 | – |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 6: Ministry summary
- Section 6: Table of contents: Section 6: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 6: Core responsibilities
- Date modified: