Section 9: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 9: Transfer payments
- Section 9: Table of contents: Section 9: Finance
- Next page: Section 9: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Finance | |||
| Budgetary (respendable revenues) | |||
| Internal Services | |||
| Provision of internal services to other organizations pursuant to paragraph 29.1 (2) (a) of the Financial Administration Act | 150,000 | – | – |
| Total Department—Budgetary | 150,000 | – | – |
| Office of the Auditor General | |||
| Budgetary (respendable revenues) | |||
| Legislative Auditing | |||
| Services provided to members of the Canadian Council of Legislative Auditors | 660,000 | 65,444 | 44,816 |
| Audits and inquiries conducted pursuant to section 11 of the Auditor General Act | 2,000,000 | 1,739,603 | 590,654 |
| Total Agency—Budgetary | 2,660,000 | 1,805,047 | 635,470 |
| Total Ministry—Budgetary | 2,810,000 | 1,805,047 | 635,470 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 9: Transfer payments
- Section 9: Table of contents: Section 9: Finance
- Next page: Section 9: Revenues
- Date modified: