Section 13: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 13: Details of respendable amounts
- Section 13: Table of contents: Section 13: Immigration, Refugees and Citizenship
| Description | Current year | Previous year |
|---|---|---|
| Department of Citizenship and Immigration | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 7,305,640 | 7,958,469 |
| Adjustments to prior year's payables | 15,593,866 | 16,426,829 |
| Services to other government departments | ||
| Recovery of salary overpayment | 517,750 | 390,473 |
| Total | 23,417,256 | 24,775,771 |
| Sales of goods and services | ||
| Rights and privileges | ||
| Rights of permanent residence fee | 157,722,530 | 169,803,948 |
| Employer Compliance Fee | 23,190,619 | 27,075,873 |
| Open Work Permit—Exempt foreign workers | 56,730,023 | 46,249,409 |
| Citizenship rights fees | 34,231,936 | 28,793,357 |
| Deferred revenues | 20,597,736 | (negative 48,675,738) |
| Passport Program fees | 605,375,942 | 403,881,888 |
| Subtotal | 897,848,786 | 627,128,737 |
| Services of a regulatory nature | ||
| Citizenship fee | ||
| Grant and proof (Changes of citizenship) | 188,757,036 | 159,888,914 |
| Citizenship status document | 4,609,956 | 5,800,144 |
| International Experience Canada | ||
| Non-respendable revenues | 282,532 | 4,224,143 |
| Respendable revenues | 12,073,198 | 8,665,607 |
| Family class (including Sponsorship) | 50,739,347 | 54,710,694 |
| Skilled workers | 118,699,932 | 110,501,669 |
| Business class | 13,375,515 | 3,801,865 |
| Other classes | 74,034,188 | 56,780,823 |
| Permit holder class | 2,470 | 5,270 |
| Permanent resident card | 17,954,062 | 14,108,765 |
| Temporary resident visa | ||
| Multiple entry | 351,568,875 | 208,937,650 |
| Maximum per family | 10,695,000 | 4,111,830 |
| Work permit | ||
| Work permit | 139,242,706 | 119,059,067 |
| Group of artists | 15,095 | 9,840 |
| Study permit | 161,081,947 | 148,590,695 |
| Certification and replacement of immigration document—Except permanent resident card | 536,945 | 505,163 |
| Temporary resident permit | 937,262 | 754,705 |
| Restoration of temporary residence status | 9,999,802 | 7,691,785 |
| Rehabilitation | ||
| Criminality | 290,733 | 282,400 |
| Serious criminality | 134,940 | 293,500 |
| Authorization to return to Canada pursuant to subsection 52(1) of the Immigration and Refugee Protection Act | 268,449 | 255,085 |
| Travel document | 1,126,730 | 1,255,215 |
| Biometric | 286,557,268 | 192,755,947 |
| Electronic Travel Authorization (eTA) | 26,119,618 | 21,554,736 |
| Deferred revenues | 79,956,128 | (negative 42,896,179) |
| Subtotal | 1,549,059,734 | 1,081,649,333 |
| Sales of goods and information products | ||
| Immigration statistical data | 17,000 | 12,400 |
| Other fees and charges | ||
| Other fees and charges | 14,043 | 13,253 |
| Sundries | 357,052 | 294,193 |
| Subtotal | 371,095 | 307,446 |
| Total | 2,447,296,615 | 1,709,097,916 |
| Proceeds from the disposal of surplus Crown assets | 40,340 | 4,424 |
| Miscellaneous revenues | ||
| Interest and penalties | 110,034 | 107,461 |
| Foreign Exchange Gain/Loss on Transfer Payments | 14,844 | 7,686 |
| Court cost | 3,533 | 6,623 |
| Access to information | 910,350 | 919,205 |
| Fines | 302,394 | 27,500 |
| Sundries | – | 93,000 |
| Total | 1,341,155 | 1,161,475 |
| Total Department | 2,472,095,366 | 1,735,039,586 |
| Immigration and Refugee Board | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 1,155,449 | 1,268,628 |
| Adjustments to prior year's payables | 891,226 | 2,200,709 |
| Services to other government departments | 54,005 | – |
| Total | 2,100,680 | 3,469,337 |
| Proceeds from the disposal of surplus Crown assets | 40,297 | 733 |
| Miscellaneous revenues | 283 | 387 |
| Total Agency | 2,141,260 | 3,470,457 |
| Ministry Summary | ||
| Other revenues | ||
| Refunds of previous years' expenditures | 25,517,936 | 28,245,108 |
| Sales of goods and services | 2,447,296,615 | 1,709,097,916 |
| Proceeds from the disposal of surplus Crown assets | 80,637 | 5,157 |
| Miscellaneous revenues | 1,341,438 | 1,161,862 |
| Total Ministry | 2,474,236,626 | 1,738,510,043 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 13: Details of respendable amounts
- Section 13: Table of contents: Section 13: Immigration, Refugees and Citizenship
- Date modified: