Section 16: Revenues
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 16: Details of respendable amounts
- Section 16: Table of contents: Section 16: Innovation, Science and Industry
| Description | Current year | Previous year |
|---|---|---|
| Department of Industry | ||
| Other revenues | ||
| Return on investments Links to footnote 1 in table 1 | ||
| Loans, investments and advances | ||
| Business Development Bank of Canada—Dividends | 337,000,000 | – |
| Interest on loans receivable | 11,753,439 | 12,987,971 |
| Total | 348,753,439 | 12,987,971 |
| Refunds of previous years' expenditures | ||
| Refunds of operating and maintenance expenditures | 2,189,296 | 2,727,009 |
| Refunds of transfer payments | 3,017,473 | 8,871,039 |
| Adjustments to prior year's payables | 18,601,167 | 34,793,707 |
| Total | 23,807,936 | 46,391,755 |
| Sales of goods and services | ||
| Rights and privileges | ||
| Fees for the registration of trademarks, patents and copyrights | 183,111,639 | 169,578,588 |
| Fees for the registration of trademarks, patents and copyrights—Deferred revenues | 18,687,743 | 26,899,308 |
| Royalties | 1,634,166 | 1,471,592 |
| Licence fees | 38,651,976 | 58,160,899 |
| Licence fees—Deferred revenues | 612,909,691 | 314,155,256 |
| Subtotal | 854,995,215 | 570,265,643 |
| Services of a regulatory nature | ||
| Inspection fees | 62,356 | 81,138 |
| Other services | 78,788,115 | 70,524,086 |
| Other services—Deferred revenue | 1,179,057 | 1,828,744 |
| Subtotal | 80,029,528 | 72,433,968 |
| Services of a non-regulatory nature | 2,600,204 | 2,532,206 |
| Sales of goods and information products | ||
| Sales of information products | 341,715 | 352,230 |
| Other fees and charges | ||
| Fees from Canada Small Business Financing Act | 101,617,632 | 86,286,413 |
| Services to other government departments | 31,517,602 | 28,122,187 |
| Sundries | 7,497,996 | 7,259,611 |
| Subtotal | 140,633,230 | 121,668,211 |
| Total | 1,078,599,892 | 767,252,258 |
| Proceeds from the disposal of surplus Crown assets | 97,384 | 71,879 |
| Miscellaneous revenues | ||
| Fines—Competition Act and consumer products (various acts) | 60,886,747 | 3,493,335 |
| Loans | 77,282,451 | 33,225,187 |
| Contingently recoverable payments | 97,212,133 | 73,994,065 |
| Interest on overdue accounts receivables | 449,799 | 1,313,046 |
| Sundries | 30,892,985 | 35,126,186 |
| Total | 266,724,115 | 147,151,819 |
| Total Department | 1,717,982,766 | 973,855,682 |
| Canadian Space Agency | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 560,647 | 62,189 |
| Accountable Advances | 60,032 | 49,114 |
| Adjustments to prior year's payables | 748,057 | 255,659 |
| Recovery of salary overpayment, receivable transferred from other government departments | – | 8,187 |
| Total | 1,368,736 | 375,149 |
| Sales of goods and services | ||
| Rights and privileges | ||
| Royalties revenues | – | 46,716 |
| Lease and use of public property | 255,745 | – |
| Services of a non-regulatory nature | ||
| Revenues from testing services provided by the David Florida Laboratory | 799,429 | 632,382 |
| Total | 1,055,174 | 679,098 |
| Proceeds from the disposal of surplus Crown assets | 66,907 | 618,497 |
| Miscellaneous revenues | ||
| Interest and penalties | 3,618 | 3,950 |
| Net gain on exchange | 28,226 | 25,871 |
| Sundries | 311,805 | 612,483 |
| Total | 343,649 | 642,304 |
| Total Agency | 2,834,466 | 2,315,048 |
| Copyright Board | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 499 | 3,414 |
| Adjustments to prior year's payables | 12,798 | – |
| Total | 13,297 | 3,414 |
| Sales of goods and services | ||
| Other fees and charges | 5 | – |
| Total Agency | 13,302 | 3,414 |
| Federal Economic Development Agency for Southern Ontario | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 180,309 | 150,199 |
| Contributions | 54,309 | – |
| Adjustments to prior year's payables | 368,329 | 122,285 |
| Refund of payments related to public health events of national concern and income support | 57,546,929 | 20,535,221 |
| Total | 58,149,876 | 20,807,705 |
| Proceeds from the disposal of surplus Crown assets | 22,528 | 48 |
| Miscellaneous revenues | ||
| Loans | 104,214,848 | 62,614,690 |
| Interest | 1,086,131 | 432,440 |
| Total | 105,300,979 | 63,047,130 |
| Total Agency | 163,473,383 | 83,854,883 |
| National Research Council of Canada | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Repayment for goods and services not provided and other miscellaneous refunds | 3,758,029 | 2,774,704 |
| Adjustments to prior year's payables | 853,618 | 483,484 |
| Recovery of salary overpayment, receivable transferred from other government departments | 42,377 | 48,332 |
| Total | 4,654,024 | 3,306,520 |
| Sales of goods and services | ||
| Rights and privileges | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 4,719,626 | 5,297,006 |
| Lease and use of public property | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 5,436,872 | 5,687,180 |
| Services of a non-regulatory nature | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 146,450,043 | 147,774,590 |
| Deferred revenues | 1,151,508 | 9,130,220 |
| Subtotal | 147,601,551 | 156,904,810 |
| Sales of goods and information products | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 4,221,477 | 3,375,994 |
| Other fees and charges | ||
| Pursuant to paragraph 5(1)(e) of the National Research Council Act | 5,568,982 | 5,439,027 |
| Total | 167,548,508 | 176,704,017 |
| Proceeds from the disposal of surplus Crown assets | 197,219 | 347,568 |
| Miscellaneous revenues | ||
| Interest and penalties | 208,235 | 77,110 |
| Sundries | 6,178 | 57,196 |
| Total | 214,413 | 134,306 |
| Total Agency | 172,614,164 | 180,492,411 |
| Natural Sciences and Engineering Research Council | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 121,859 | 40,864 |
| Repayment of grants and scholarships | 5,181,826 | 4,177,011 |
| Repayment of Salary and Overpayment | 83,307 | 89,806 |
| Adjustments to prior year's payables | 396,237 | 162,258 |
| Refund of payments related to public health events of national concern and income support | 4,000 | 1,114,351 |
| Total | 5,787,229 | 5,584,290 |
| Sales of goods and services | ||
| Other fees and charges—SharePoint | 160,752 | 159,408 |
| Proceeds from the disposal of surplus Crown assets | 215 | 369 |
| Miscellaneous revenues | ||
| Other miscellaneous revenues | 6,500 | 4,053 |
| Total Agency | 5,954,696 | 5,748,120 |
| Social Sciences and Humanities Research Council | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds—Operating expenditures | 1,423 | 29,987 |
| Refunds—Transfer payments | 2,364,011 | 1,562,557 |
| Repayment of Salary Overpayment | 64,958 | 37,460 |
| Adjustments to prior year's payables | 148,276 | 67,622 |
| Refund of payments related to public health events of national concern and income support | 5,833 | 425,692 |
| Total | 2,584,501 | 2,123,318 |
| Sales of goods and services | ||
| Other fees and charges | 116,399 | 106,269 |
| Miscellaneous revenues | ||
| Sundries | 6,142 | 3,800 |
| Total Agency | 2,707,042 | 2,233,387 |
| Statistics Canada | ||
| Other revenues | ||
| Refunds of previous years' expenditures | ||
| Refunds of previous years' expenditures | 1,094,022 | 1,039,198 |
| Adjustments to prior year's payables | 1,022,882 | 74,342 |
| Total | 2,116,904 | 1,113,540 |
| Sales of goods and services | ||
| Sales of goods and information products | 166,287,811 | 194,709,862 |
| Other fees and charges | (negative 29) | (negative 25) |
| Total | 166,287,782 | 194,709,837 |
| Proceeds from the disposal of surplus Crown assets | 32,837 | 16,766 |
| Miscellaneous revenues | ||
| Interest and penalties | 4,413 | 3,027 |
| Sundries | 122 | – |
| Total | 4,535 | 3,027 |
| Total Agency | 168,442,058 | 195,843,170 |
| Ministry Summary | ||
| Other revenues | ||
| Return on investments | 348,753,439 | 12,987,971 |
| Refunds of previous years' expenditures | 98,482,503 | 79,705,691 |
| Sales of goods and services | 1,413,768,512 | 1,139,610,887 |
| Proceeds from the disposal of surplus Crown assets | 417,090 | 1,055,127 |
| Miscellaneous revenues | 372,600,333 | 210,986,439 |
| Total Ministry | 2,234,021,877 | 1,444,346,115Links to footnote 2 in table 1 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 16: Details of respendable amounts
- Section 16: Table of contents: Section 16: Innovation, Science and Industry
- Date modified: