Section 5: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 5: Transfer payments
- Section 5: Table of contents: Section 5: Crown-Indigenous Relations and Northern Affairs
- Next page: Section 5: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Crown-Indigenous Relations and Northern Affairs | |||
| Budgetary (respendable revenues) | |||
| Internal Services | |||
| Internal services provided to other government departments | 38,124,668 | 36,485,441 | 33,842,397 |
| Total Ministry—Budgetary | 38,124,668 | 36,485,441 | 33,842,397 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 5: Transfer payments
- Section 5: Table of contents: Section 5: Crown-Indigenous Relations and Northern Affairs
- Next page: Section 5: Revenues
- Date modified: