Section 20: Details of respendable amounts
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 20: Transfer payments
- Section 20: Table of contents: Section 20: Natural Resources
- Next page: Section 20: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Natural Resources | |||
| Budgetary (respendable revenues) | |||
| Innovative and Sustainable Natural Resources Development | |||
| Sales of goods and services | 23,585,219 | 11,975,541 | 13,339,927 |
| Miscellaneous revenues | 197,600 | 204,368 | 287,032 |
| Subtotal | 23,782,819 | 12,179,909 | 13,626,959 |
| Globally Competitive Natural Resources Sectors | |||
| Sales of goods and services | 53,335 | 33,335 | 5,919 |
| Miscellaneous revenues | 287,200 | – | – |
| Subtotal | 340,535 | 33,335 | 5,919 |
| Natural Resource Science and Risk Mitigation | |||
| Sales of goods and services | 7,099,894 | 7,810,815 | 9,342,737 |
| Miscellaneous revenues | 6,963,259 | 1,885,184 | 1,489,279 |
| Subtotal | 14,063,153 | 9,695,999 | 10,832,016 |
| Internal Services | |||
| Sales of goods and services | 194,273 | 194,273 | 183,060 |
| Total Ministry—Budgetary | 38,380,780 | 22,103,516 | 24,647,954 |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 20: Transfer payments
- Section 20: Table of contents: Section 20: Natural Resources
- Next page: Section 20: Revenues
- Date modified: