Section 28: Ministry summary
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 28: Core responsibility descriptions
- Section 28: Table of contents: Section 28: Treasury Board
- Next page: Section 28: Budgetary details by allotment
| Vote | Description | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
| Treasury Board Secretariat | ||||||||||
| 1 | Program expenditures | – | 312,841,340 | – | – | 312,841,340 | ||||
| 1b | Program expenditures | – | – | 35,069,981 | – | 35,069,981 | ||||
| 1c | Program expenditures | – | – | 8,967,667 | – | 8,967,667 | ||||
| Transfer from: | ||||||||||
| Vote 1 (Atlantic Canada Opportunities Agency) | – | – | – | 60,417 | 60,417 | |||||
| Vote 1 (Canada Border Services Agency) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Canada Revenue Agency) | – | – | – | 40,000 | 40,000 | |||||
| Vote 1 (Canada School of Public Service) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Canadian Food Inspection Agency) | – | – | – | 25,000 | 25,000 | |||||
| Vote 1 (Canadian Security Intelligence Service) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 ((Canadian Space Agency) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Communications Security Establishment) | – | – | – | 25,000 | 25,000 | |||||
| Vote 1 (Correctional Service of Canada) | – | – | – | 30,000 | 30,000 | |||||
| Vote 1 (Department of Agriculture and Agri-Food) | – | – | – | 213,700 | 213,700 | |||||
| Vote 1 (Department of Canadian Heritage) | – | – | – | 667,519 | 667,519 | |||||
| Vote 1 (Department of Citizenship and Immigration) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Department of Crown-Indigenous Relations and Northern Affairs) | – | – | – | 48,100 | 48,100 | |||||
| Vote 1 (Department of Employment and Social Development) | – | – | – | 55,000 | 55,000 | |||||
| Vote 1 (Department of Finance) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Department of Fisheries and Oceans) | – | – | – | 25,000 | 25,000 | |||||
| Vote 1 (Department of Foreign Affairs, Trade and Development) | – | – | – | 45,000 | 45,000 | |||||
| Vote 1 (Department of Health) | – | – | – | 25,000 | 25,000 | |||||
| Vote 1 (Department of Indigenous Services) | – | – | – | 25,000 | 25,000 | |||||
| Vote 1 (Department of Industry) | – | – | – | 55,000 | 55,000 | |||||
| Vote 1 (Department of Justice) | – | – | – | 20,000 | 20,000 | |||||
| Vote 1 (Department of National Defence) | – | – | – | 455,766 | 455,766 | |||||
| Vote 1 (Department of Natural Resources) | – | – | – | 55,000 | 55,000 | |||||
| Vote 1 (Department of Public Safety and Emergency Preparedness) | – | – | – | 25,000 | 25,000 | |||||
| Vote 1 (Department of Public Works and Government Services) | – | – | – | 1,671,300 | 1,671,300 | |||||
| Vote 1 (Department of the Environment) | – | – | – | 45,000 | 45,000 | |||||
| Vote 1 (Department of Transport) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Department of Veterans Affairs) | – | – | – | 25,000 | 25,000 | |||||
| Vote 1 (Department of Western Economic Diversification) | – | – | – | 60,417 | 60,417 | |||||
| Vote 1 (Economic Development Agency of Canada for the Regions of Quebec) | – | – | – | 60,417 | 60,417 | |||||
| Vote 1 (Federal Economic Development Agency for Northern Ontario) | – | – | – | 241,667 | 241,667 | |||||
| Vote 1 (Federal Economic Development Agency for Southern Ontario) | – | – | – | 60,417 | 60,417 | |||||
| Vote 1 (National Research Council of Canada) | – | – | – | 381,311 | 381,311 | |||||
| Vote 1 (Office of Infrastructure of Canada) | – | – | – | 25,000 | 25,000 | |||||
| Vote 1 (Parks Canada Agency) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Privy Council Office) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Public Health Agency of Canada) | – | – | – | 45,000 | 45,000 | |||||
| Vote 1 (Public Service Commission) | – | – | – | 10,000 | 10,000 | |||||
| Vote 1 (Royal Canadian Mounted Police) | – | – | – | 15,000 | 15,000 | |||||
| Vote 1 (Shared Services Canada) | – | – | – | 4,800,341 | 4,800,341 | |||||
| Vote 1 (Statistics Canada) | – | – | – | 10,000 | 10,000 | |||||
| Vote 10 | – | – | – | 3,786,398 | 3,786,398 | |||||
| Vote 15 | – | – | – | 34,814,103 | 34,814,103 | |||||
| Vote 25 | – | – | – | 15,327,632 | 15,327,632 | |||||
| Vote 30 | – | – | – | 6,164,327 | 6,164,327 | |||||
| Transfer to: | ||||||||||
| Vote 1 (Canada School of Public Service) | – | – | – | (negative 355,630) | (negative 355,630) | |||||
| Vote 1 (Department of Fisheries and Oceans) | – | – | – | (negative 754,000) | (negative 754,000) | |||||
| Vote 1 (Department of Foreign Affairs, Trade and Development) | – | – | – | (negative 25,000) | (negative 25,000) | |||||
| Vote 1 (Department of Health) | – | – | – | (negative 1,960,916) | (negative 1,960,916) | |||||
| Vote 1 (Department of National Defence) | – | – | – | (negative 680,000) | (negative 680,000) | |||||
| Vote 1 (Department of Natural Resources) | – | – | – | (negative 789,585) | (negative 789,585) | |||||
| Vote 1 (Department of Public Works and Government Services) | – | – | – | (negative 1,530,500) | (negative 1,530,500) | |||||
| Vote 1 (Department of the Environment) | – | – | – | (negative 50,000) | (negative 50,000) | |||||
| Vote 1 (National Research Council of Canada) | – | – | – | (negative 725,000) | (negative 725,000) | |||||
| Vote 1 (Parks Canada Agency) | – | – | – | (negative 750,000) | (negative 750,000) | |||||
| Vote 1 (Royal Canadian Mounted Police) | – | – | – | (negative 100,000) | (negative 100,000) | |||||
| Vote 5 (Department of Agriculture and Agri-Food) | – | – | – | (negative 225,000) | (negative 225,000) | |||||
| Vote 5 (Department of Industry) | – | – | – | (negative 567,000) | (negative 567,000) | |||||
| Vote 5 (Department of National Defence) | – | – | – | (negative 300,000) | (negative 300,000) | |||||
| Vote 5 (Department of Transport) | – | – | – | (negative 33,600) | (negative 33,600) | |||||
| Vote 20 | – | – | – | (negative 377,188) | (negative 377,188) | |||||
| Deemed Appropriations to Vote 1 (Department of Employment and Social Development) Links to footnote 2 in table 1 | – | – | – | (negative 15,286,122) | (negative 15,286,122) | |||||
| Total—Vote 1 | – | 312,841,340 | 44,037,648 | 45,019,291 | 401,898,279 | 350,862,529 | 51,035,750 | – | 362,302,218 | |
| 5 | Government Contingencies | – | 750,000,000 | – | – | 750,000,000 | ||||
| Transfer to other ministries | – | – | – | (negative 119,200,000) | (negative 119,200,000) | |||||
| Total—Vote 5 | – | 750,000,000 | – | (negative 119,200,000) | 630,800,000 | – | 630,800,000 | – | – | |
| 10 | Government-wide Initiatives | – | 71,120,731 | – | – | 71,120,731 | ||||
| 10b | Government-wide Initiatives | – | – | 17,600,000 | – | 17,600,000 | ||||
| Transfer to this ministerial portfolio and other ministries | – | – | – | (negative 10,962,855) | (negative 10,962,855) | |||||
| Total—Vote 10 | – | 71,120,731 | 17,600,000 | (negative 10,962,855) | 77,757,876 | – | 77,757,876 | – | – | |
| 15b | Compensation Adjustments | – | – | 2,090,072,958 | – | 2,090,072,958 | ||||
| 15c | Compensation Adjustments | – | – | 1,171,701,202 | – | 1,171,701,202 | ||||
| Transfer to this ministerial portfolio and other ministries | – | – | – | (negative 3,261,774,160) | (negative 3,261,774,160) | |||||
| Total—Vote 15 | – | – | 3,261,774,160 | (negative 3,261,774,160) | – | – | – | – | – | |
| 20 | Public Service Insurance | – | 3,412,149,682 | – | – | 3,412,149,682 | ||||
| 20b | Public Service Insurance | – | – | 359,344,340 | – | 359,344,340 | ||||
| 20c | Public Service Insurance | – | – | 179,303,530 | – | 179,303,530 | ||||
| Transfer from Vote 1 | – | – | – | 377,188 | 377,188 | |||||
| Total—Vote 20 | – | 3,412,149,682 | 538,647,870 | 377,188 | 3,951,174,740 | 3,853,588,562 | 97,586,178 | – | 3,759,894,377 | |
| 25 | Operating Budget Carry Forward | – | 3,000,000,000 | – | – | 3,000,000,000 | ||||
| Transfer to this ministerial portfolio and other ministries | – | – | – | (negative 2,450,667,762) | (negative 2,450,667,762) | |||||
| Total—Vote 25 | – | 3,000,000,000 | – | (negative 2,450,667,762) | 549,332,238 | – | 549,332,238 | – | – | |
| 30 | Paylist Requirements | – | 600,000,000 | – | – | 600,000,000 | ||||
| 30c | Paylist Requirements | – | – | 200,000,000 | – | 200,000,000 | ||||
| Transfer to this ministerial portfolio and other ministries | – | – | – | (negative 518,291,178) | (negative 518,291,178) | |||||
| Total—Vote 30 | – | 600,000,000 | 200,000,000 | (negative 518,291,178) | 281,708,822 | – | 281,708,822 | – | – | |
| 35 | Capital Budget Carry Forward | – | 750,000,000 | – | – | 750,000,000 | ||||
| Transfer to other ministries | – | – | – | (negative 707,406,353) | (negative 707,406,353) | |||||
| Total—Vote 35 | – | 750,000,000 | – | (negative 707,406,353) | 42,593,647 | – | 42,593,647 | – | – | |
| Links to footnote S in table 1 | Contributions to employee benefit plans | – | 34,656,544 | 3,883,671 | 7,246,010 | 45,786,225 | 45,786,225 | – | – | 39,900,575 |
| Links to footnote S in table 1 | President of the Treasury Board—Salary and motor car allowance (Salaries Act and Parliament of Canada Act) | – | 94,700 | – | 355 | 95,055 | 95,055 | – | – | 92,400 |
| Links to footnote S in table 1 | Payments under the Public Service Pension Adjustment Act (R.S.C., 1970, c. P-33) | – | – | – | 1,514 | 1,514 | 1,514 | – | – | 1,430 |
| Links to footnote S in table 1 | Spending of proceeds from the disposal of surplus Crown assets | 14,843 | – | – | – | 14,843 | – | 14,843 | – | – |
| Total Secretariat—Budgetary | 14,843 | 8,930,862,997 | 4,065,943,349 | (negative 7,015,657,950) | 5,981,163,239 | 4,250,333,885 | 1,730,829,354 | – | 4,162,191,000 | |
| Canada School of Public Service | ||||||||||
| 1 | Program expenditures | – | 63,502,781 | – | – | 63,502,781 | ||||
| Transfer from: | ||||||||||
| Vote 1 (Canada Council for the Arts) | – | – | – | 69,000 | 69,000 | |||||
| Vote 1 (Canadian Museum of Nature) | – | – | – | 32,200 | 32,200 | |||||
| Vote 1 (National Arts Centre Corporation) | – | – | – | 73,140 | 73,140 | |||||
| Vote 1 (Standards Council of Canada) | – | – | – | 34,500 | 34,500 | |||||
| Vote 1 (Treasury Board Secretariat) | – | – | – | 355,630 | 355,630 | |||||
| Vote 1 (Windsor-Detroit Bridge Authority) | – | – | – | 27,600 | 27,600 | |||||
| TB Vote 10Links to footnote 1 in table 1 | – | – | – | 2,500 | 2,500 | |||||
| TB Vote 15Links to footnote 1 in table 1 | – | – | – | 8,714,800 | 8,714,800 | |||||
| TB Vote 25Links to footnote 1 in table 1 | – | – | – | 2,688,696 | 2,688,696 | |||||
| TB Vote 30Links to footnote 1 in table 1 | – | – | – | 98,539 | 98,539 | |||||
| Transfer to Vote 1 (Treasury Board Secretariat) | – | – | – | (negative 10,000) | (negative 10,000) | |||||
| Total—Vote 1 | – | 63,502,781 | – | 12,086,605 | 75,589,386 | 73,086,025 | 2,503,361 | – | 65,558,125 | |
| Links to footnote S in table 1 | Contributions to employee benefit plans | – | 9,188,434 | – | 1,668,406 | 10,856,840 | 10,856,840 | – | – | 9,575,426 |
| Links to footnote S in table 1 | Spending of revenues pursuant to subsection 18(2) of the Canada School of Public Service Act | |||||||||
| Unspent amount at beginning of year | 7,632,336 | 6,723,332 | – | – | 14,355,668 | |||||
| Amount received during the year | – | – | – | 4,903,263 | 4,903,263 | |||||
| Total—Spending of revenues | 7,632,336 | 6,723,332 | – | 4,903,263 | 19,258,931 | 10,832,336 | – | 8,426,595 | 13,724,882 | |
| Links to footnote S in table 1 | Spending of proceeds from the disposal of surplus Crown assets | 1,960 | – | – | 5,960 | 7,920 | 1,960 | – | 5,960 | 4,306 |
| Total Agency—Budgetary | 7,634,296 | 79,414,547 | – | 18,664,234 | 105,713,077 | 94,777,161 | 2,503,361 | 8,432,555 | 88,862,739 | |
| Office of the Commissioner of Lobbying | ||||||||||
| 1 | Program expenditures | – | 4,843,470 | – | – | 4,843,470 | ||||
| 1b | Program expenditures | – | – | 278,089 | – | 278,089 | ||||
| Transfer from: | ||||||||||
| TB Vote 15Links to footnote 1 in table 1 | – | – | – | 379,135 | 379,135 | |||||
| TB Vote 25Links to footnote 1 in table 1 | – | – | – | 195,429 | 195,429 | |||||
| Total—Vote 1 | – | 4,843,470 | 278,089 | 574,564 | 5,696,123 | 5,236,954 | 459,169 | – | 4,773,372 | |
| Links to footnote S in table 1 | Contributions to employee benefit plans | – | 511,532 | 61,866 | (negative 43,827) | 529,571 | 529,571 | – | – | 446,410 |
| Total Agency—Budgetary | – | 5,355,002 | 339,955 | 530,737 | 6,225,694 | 5,766,525 | 459,169 | – | 5,219,782 | |
| Office of the Public Sector Integrity Commissioner | ||||||||||
| 1 | Program expenditures | – | 5,169,293 | – | – | 5,169,293 | ||||
| Transfer from: | ||||||||||
| TB Vote 15Links to footnote 1 in table 1 | – | – | – | 469,230 | 469,230 | |||||
| TB Vote 25Links to footnote 1 in table 1 | – | – | – | 251,967 | 251,967 | |||||
| TB Vote 30Links to footnote 1 in table 1 | – | – | – | 344,429 | 344,429 | |||||
| Total—Vote 1 | – | 5,169,293 | – | 1,065,626 | 6,234,919 | 6,096,187 | 138,732 | – | 5,249,170 | |
| Links to footnote S in table 1 | Contributions to employee benefit plans | – | 569,592 | – | 111,188 | 680,780 | 680,780 | – | – | 545,029 |
| Total Agency—Budgetary | – | 5,738,885 | – | 1,176,814 | 6,915,699 | 6,776,967 | 138,732 | – | 5,794,199 | |
| Total Ministry—Budgetary | 7,649,139 | 9,021,371,431 | 4,066,283,304 | (negative 6,995,286,165) | 6,100,017,709 | 4,357,654,538 | 1,733,930,616 | 8,432,555 | 4,262,067,720 | |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 28: Core responsibility descriptions
- Section 28: Table of contents: Section 28: Treasury Board
- Next page: Section 28: Budgetary details by allotment
- Date modified: