Section 26: Core responsibilities
Public Accounts of Canada 2024 Volume II—Top of the page Navigation
- Previous page: Section 26: Budgetary details by allotment
- Section 26: Table of contents: Section 26: Public Services and Procurement
- Next page: Section 26: Transfer payments
| Description | Budgetary | Budgetary Total | Non‑budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Public Works and Government Services | ||||||||||||
| Property and Infrastructure | 5,401,542,836 | 5,294,301,766 | 1,833,074,492 | 1,804,991,560 | – | – | 3,205,834,424 | 3,341,313,550 | 4,028,782,904 | 3,757,979,776 | – | – |
| Payments and Accounting | 980,146,694 | 933,315,218 | 51,037,634 | 48,306,321 | 51,292,762 | 51,292,762 | 197,125,811 | 196,417,398 | 885,351,279 | 836,496,903 | – | – |
| Purchase of Goods and Services | 534,669,807 | 370,479,295 | – | – | – | – | 162,578,712 | 173,636,355 | 372,091,095 | 196,842,940 | – | – |
| Government-Wide Support | 540,051,689 | 523,118,343 | 7,361,302 | 6,780,556 | – | – | 348,069,972 | 354,996,262 | 199,343,019 | 174,902,637 | – | – |
| Procurement Ombudsman | 5,147,441 | 4,697,286 | – | – | – | – | – | – | 5,147,441 | 4,697,286 | – | – |
| Internal Services | 496,194,504 | 448,008,116 | 33,555,326 | 29,997,028 | – | – | 73,643,301 | 73,643,301 | 456,106,529 | 404,361,843 | – | – |
| Imprest funds, accountable advances and recoverable advances | – | – | – | – | – | – | – | – | – | – | 16,864,283 | (negative 11,740,246) |
| Seized Property Management | – | – | – | – | – | – | – | – | – | – | 80,669,039 | (negative 488,882) |
| Subtotal | 7,957,752,971 | 7,573,920,024 | 1,925,028,754 | 1,890,075,465 | 51,292,762 | 51,292,762 | 3,987,252,220 | 4,140,006,866 | 5,946,822,267 | 5,375,281,385 | 97,533,322 | (negative 12,229,128) |
| Revenues netted against expenditures | (negative 3,987,252,220) | (negative 4,140,006,866) | – | – | – | – | (negative 3,987,252,220) | (negative 4,140,006,866) | – | – | – | – |
| Total Department | 3,970,500,751 | 3,433,913,158 | 1,925,028,754 | 1,890,075,465 | 51,292,762 | 51,292,762 | – | – | 5,946,822,267 | 5,375,281,385 | 97,533,322 | (negative 12,229,128) |
| Canada Post Corporation | 22,210,000 | 22,210,000 | – | – | – | – | – | – | 22,210,000 | 22,210,000 | 500,000,000 | – |
| National Capital Commission | 71,861,980 | 71,861,980 | 25,040,049 | 25,040,049 | – | – | – | – | 96,902,029 | 96,902,029 | – | – |
| Shared Services Canada | ||||||||||||
| Common Government of Canada Information Technology (IT) Operations | 3,175,308,629 | 3,016,035,997 | 384,862,223 | 328,405,325 | – | – | 911,157,623 | 900,435,876 | 2,649,013,229 | 2,444,005,446 | – | – |
| Internal Services | 342,280,002 | 342,280,002 | 5,903,709 | 4,503,148 | – | – | – | – | 348,183,711 | 346,783,150 | – | – |
| Subtotal | 3,517,588,631 | 3,358,315,999 | 390,765,932 | 332,908,473 | – | – | 911,157,623 | 900,435,876 | 2,997,196,940 | 2,790,788,596 | – | – |
| Revenues netted against expenditures | (negative 851,157,623) | (negative 851,157,623) | (negative 60,000,000) | (negative 49,278,253) | – | – | (negative 911,157,623) | (negative 900,435,876) | – | – | – | – |
| Total Agency | 2,666,431,008 | 2,507,158,376 | 330,765,932 | 283,630,220 | – | – | – | – | 2,997,196,940 | 2,790,788,596 | – | – |
| Total Ministry | 6,731,003,739 | 6,035,143,514 | 2,280,834,735 | 2,198,745,734 | 51,292,762 | 51,292,762 | – | – | 9,063,131,236 | 8,285,182,010 | 597,533,322 | (negative 12,229,128) |
Public Accounts of Canada 2024 Volume II—Bottom of the page Navigation
- Previous page: Section 26: Budgetary details by allotment
- Section 26: Table of contents: Section 26: Public Services and Procurement
- Next page: Section 26: Transfer payments
- Date modified: