Parliament
Public Accounts of Canada 2024 Volume III—Top of the page Navigation
- Previous page: Global Affairs
- Section 11: Table of contents: Section 11: Other miscellaneous information
- Next page: Privy Council
House of Commons
| Name | Parliamentary Secretary | Amount |
|---|---|---|
| Anandasangaree The Hon G | Minister of Justice and Attorney General of Canada | 6,014 |
| Atwin J | Minister of Indigenous Services | 10,079 |
| Badawey V | Minister of Indigenous Services | 8,721 |
| Minister of Transport | 10,079 | |
| Battiste J | Minister of Crown-Indigenous Relations | 18,800 |
| Beech The Hon T | Deputy Prime Minister and Minister of Finance | 6,014 |
| Bendayan R | Minister of Tourism and Associate Minister of Finance | 8,721 |
| Deputy Prime Minister and Minister of Finance | 10,079 | |
| Bittle C | Minister of Canadian Heritage | 8,773 |
| Minister of Housing, Infrastructure and Communities | 10,027 | |
| Brière É | Minister of Families, Children and Social Development and to the Minister of Mental Health and Addictions and Associate Minister of Health | 3,234 |
| Minister of Families, Children and Social Development | 6,845 | |
| Minister of Mental Health and Addictions and Associate Minister of Health | 8,721 | |
| Chiang P | Minister of Housing and Diversity and Inclusion (Diversity and Inclusion) | 8,721 |
| Minister of Immigration, Refugees and Citizenship | 10,079 | |
| Dabrusin J | Minister of Natural Resources and to the Minister of Environment and Climate Change | 8,773 |
| Minister of Environment and Climate Change and to the Minister of Energy and Natural Resources | 10,027 | |
| Damoff P | Minister of Public Safety | 8,773 |
| Minister of Foreign Affairs (Consular Affairs) | 10,027 | |
| Drouin F | Minister of Agriculture and Agri-Food | 18,800 |
| Duguid T | Minister of Environment and Climate Change | 8,721 |
| Prime Minister and Special Advisor for Water | 10,079 | |
| Fergus The Hon G | Prime Minister and to the President of the Treasury Board | 8,721 |
| President of the Treasury Board and to the Minister of Health | 831 | |
| Fillmore A | Minister of Innovation, Science and Industry | 8,721 |
| Fisher D | Minister of Seniors | 8,721 |
| Minister of Mental Health and Addictions and Associate Minister of Health | 6,895 | |
| Fragiskatos P | Minister of National Revenue | 8,721 |
| Minister of Housing, Infrastructure and Communities | 10,079 | |
| Gerretsen M | Leader of the Government in the House of Commons (Senate) | 8,721 |
| Hepfner L | Minister for Women and Gender Equality and Youth | 10,079 |
| Housefather A | Minister of Public Services and Procurement | 8,721 |
| President of the Treasury Board | 3,234 | |
| Jones Y | Minister of Natural Resources and to the Minister of Northern Affairs | 8,721 |
| Minister of Northern Affairs and to the Minister of National Defence (Northern Defence) | 10,079 | |
| Kelloway M | Minister of Fisheries, Oceans and the Canadian Coast Guard | 18,800 |
| Khalid I | Minister of National Revenue | 10,079 |
| Koutrakis A | Minister of Transport | 8,721 |
| Minister of Tourism and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | 10,079 | |
| Kusmierczyk I | Minister of Employment, Workforce Development and Disability Inclusion | 8,721 |
| Minister of Employment, Workforce Development and Official Languages | 10,079 | |
| Lalonde M-F | Minister of Immigration, Refugees and Citizenship | 8,721 |
| Minister of National Defence | 10,079 | |
| Lamoureux K | Leader of the Government in the House of Commons | 18,800 |
| Lauzon S | Minister of Rural Economic Development | 8,721 |
| Minister of Citizens' Services | 10,079 | |
| Maloney J | Minister of Justice and Attorney General of Canada | 10,079 |
| Martinez Ferrada The Hon S | Minister of Housing and Diversity and Inclusion (Housing) | 6,014 |
| May B | Minister of National Defence | 8,721 |
| Minister of Small Business and to the Minister responsible for the Federal Economic Development Agency for Southern Ontario | 10,079 | |
| Naqvi Y | Minister of Health | 3,234 |
| Noormohamed T | Minister of Canadian Heritage | 10,079 |
| O'Connell J | Minister of Intergovernmental Affairs, Infrastructure and Communities | 8,721 |
| Minister of Public Safety, Democratic Institutions and Intergovernmental Affairs (Cybersecurity) | 10,079 | |
| Oliphant The Hon R | Minister of Foreign Affairs | 18,800 |
| Romanado S | President of the King's Privy Council for Canada and Minister of Emergency Preparedness | 10,079 |
| Saks The hon Y | Minister of Families, Children and Social Development | 6,014 |
| Samson D | Minister of Veterans Affairs and Associate Minister of National Defence | 8,721 |
| Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | 10,079 | |
| Sarai R | Minister of Veterans Affairs and Associate Minister of National Defence | 10,079 |
| Serré M | Minister of Official Languages | 8,721 |
| Minister of Energy and Natural Resources and to the Minister of Official Languages | 10,079 | |
| Sheehan T | Minister of Labour | 8,721 |
| Minister of Labour and Seniors | 10,079 | |
| Sidhu M | Minister of Foreign Affairs | 8,721 |
| Minister of Export Promotion, International Trade and Economic Development | 10,079 | |
| Sousa C | Minister of Public Services and Procurement | 10,079 |
| Sudds The Hon J | Minister for Women and Gender Equality and Youth | 6,014 |
| Turnbull R | Minister of Innovation, Science and Industry | 10,079 |
| van Koeverden A | Minister of Health and to the Minister of Sport | 8,721 |
| Minister of Environment and Climate Change and to the Minister of Sport and Physical Activity | 10,079 | |
| Vandenbeld A | Minister of International Development | 18,800 |
| Virani The hon A | Minister of International Trade, Export Promotion, Small Business and Economic Development | 6,014 |
| Zuberi S | Minister of Diversity, Inclusion and Persons with Disabilities | 10,079 |
| Total | 702,273 |
House of Commons
| Members of the House of Commons | Sessional allowances | Travel expenses Links to footnote 1 in table 2 |
|---|---|---|
| Aboultaif Z | 194,600 | 106,013 |
| Aitchison S | 194,600 | 132,375 |
| Albas D | 194,600 | 71,462 |
| Allowance as Committee Chair | 13,300 | – |
| Aldag J | 194,600 | 180,225 |
| Allowance as Committee Chair | 13,337 | – |
| Alghabra The Hon O | 194,600 | 57,658 |
| Ali S | 194,600 | 67,504 |
| Allison D | 194,600 | 108,595 |
| Anand The Hon A | 194,600 | 84,667 |
| Anandasangaree The Hon G | 194,600 | 94,133 |
| Angus C | 194,600 | 70,911 |
| Arnold M | 194,600 | 112,092 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Arseneault R | 194,600 | 134,198 |
| Allowance as Committee Chair | 16,589 | – |
| Arya C | 194,600 | 23,615 |
| Ashton N | 194,600 | 219,110 |
| Atwin J | 194,600 | 68,565 |
| Allowance as Committee Chair | 6,465 | – |
| Bachrach T | 194,600 | 165,110 |
| Badawey V | 194,600 | 102,584 |
| Bains P | 194,600 | 125,263 |
| Baker Y | 194,600 | 131,043 |
| Baldinelli T | 194,600 | 59,186 |
| Barlow J | 194,600 | 172,577 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Barrett M | 194,600 | 49,981 |
| Barron L M | 194,600 | 94,245 |
| Barsalou-Duval X | 194,600 | 56,005 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Battiste J | 194,600 | 111,829 |
| Beaulieu M | 194,600 | 54,186 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Beech The Hon T | 194,600 | 168,269 |
| Bendayan R | 194,600 | 32,864 |
| Allowance as Committee Vice-Chair | 3,016 | – |
| Bennett The Hon C | 154,320 | 79,153 |
| Bergeron S | 194,600 | 63,186 |
| Allowance as Committee Vice-Chair | 10,010 | – |
| Berthold L | 194,600 | 73,493 |
| Allowance as Deputy House Leader Official Opposition | 18,800 | – |
| Bérubé S | 194,600 | 86,150 |
| Bezan J | 194,600 | 128,334 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Bibeau The Hon M-C | 194,600 | 33,395 |
| Bittle C | 194,600 | 79,457 |
| Blaikie D | 194,600 | 114,195 |
| Blair The Hon B | 194,600 | 55,640 |
| Blanchet Y-F | 194,600 | 60,542 |
| Allowance as Leader Other Opposition Party | 65,800 | – |
| Blanchette-Joncas M | 194,600 | 127,345 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Blaney R | 194,600 | 109,662 |
| Allowance as Chief Whip Other Opposition Party | 13,300 | – |
| Block K | 194,600 | 109,262 |
| Blois K | 194,600 | 123,234 |
| Allowance as Committee Chair | 13,300 | – |
| Boissonnault The Hon R | 194,600 | 107,976 |
| Boulerice A | 194,600 | 53,605 |
| Bradford V | 194,600 | 91,032 |
| Bragdon R | 194,600 | 120,752 |
| Brassard J | 194,600 | 75,791 |
| Allowance as Committee Chair | 13,300 | – |
| Brière É | 194,600 | 51,701 |
| Brock L | 194,600 | 123,890 |
| Brunelle-Duceppe A | 194,600 | 80,258 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Calkins B | 194,600 | 158,446 |
| Cannings R | 194,600 | 97,885 |
| Caputo F | 194,600 | 183,862 |
| Carr B | 152,437 | 93,450 |
| Carrie C | 194,600 | 56,159 |
| Casey S | 194,600 | 85,890 |
| Allowance as Committee Chair | 13,300 | – |
| Chabot L | 194,600 | 46,938 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Chagger The Hon B | 194,600 | 58,434 |
| Allowance as Committee Chair | 13,300 | – |
| Chahal G | 194,600 | 202,530 |
| Allowance as Committee Chair | 6,798 | – |
| Chambers A | 194,600 | 81,549 |
| Champagne The Hon F-P | 194,600 | 52,155 |
| Champoux M | 194,600 | 58,706 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Chatel S | 194,600 | 27,574 |
| Chen S | 194,600 | 94,145 |
| Chiang P | 194,600 | 51,026 |
| Chong The Hon M | 194,600 | 66,039 |
| Allowance as Committee Vice-Chair | 6,618 | – |
| Collins C | 194,600 | 56,964 |
| Collins L | 194,600 | 116,283 |
| Cooper M | 194,600 | 78,475 |
| Allowance as Committee Vice-Chair | 3,411 | – |
| Cormier S | 194,600 | 86,259 |
| Coteau M | 194,600 | 61,271 |
| Dabrusin J | 194,600 | 71,903 |
| Dalton M | 194,600 | 217,953 |
| Damoff P | 194,600 | 90,020 |
| Dancho R | 194,600 | 76,456 |
| Allowance as Committee Vice-Chair | 3,117 | – |
| Davidson S | 194,600 | 87,364 |
| Davies D | 194,600 | 145,301 |
| DeBellefeuille C | 194,600 | 50,074 |
| Allowance as Chief Whip Other Opposition Party | 13,300 | – |
| Deltell G | 194,600 | 46,785 |
| d'Entremont C | 194,600 | 106,677 |
| Allowance as Deputy Speaker and Chair of Committees of the Whole | 48,000 | – |
| Desbiens C | 194,600 | 115,180 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Desilets L | 194,600 | 55,349 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Desjarlais B | 194,600 | 106,507 |
| Dhaliwal S | 194,600 | 192,222 |
| Allowance as Committee Chair | 6,835 | – |
| Dhillon A | 194,600 | 60,060 |
| Diab L M | 194,600 | 82,646 |
| Allowance as Committee Chair | 6,835 | – |
| Doherty T | 194,600 | 183,027 |
| Dong H | 194,600 | 40,465 |
| Dowdall T | 194,600 | 59,752 |
| Dreeshen E | 194,600 | 120,831 |
| Drouin F | 194,600 | 23,587 |
| Dubourg E | 194,600 | 39,369 |
| Allowance as Committee Chair | 13,300 | – |
| Duclos The Hon J-Y | 194,600 | 69,778 |
| Duguid T | 194,600 | 129,724 |
| Duncan E | 194,600 | 69,668 |
| Duncan The Hon K | 194,600 | 954 |
| Allowance as Committee Chair | 776 | – |
| Dzerowicz J | 194,600 | 68,369 |
| Ehsassi A | 194,600 | 57,233 |
| Allowance as Committee Chair | 13,300 | – |
| El-Khoury F | 194,600 | 46,878 |
| Ellis S | 194,600 | 100,993 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Epp D | 194,600 | 118,641 |
| Erskine-Smith N | 194,600 | 38,484 |
| Falk R | 194,600 | 143,908 |
| Falk T | 194,600 | 128,575 |
| Fast The Hon E | 194,600 | 127,206 |
| Fergus The Hon G | 194,600 | 18,038 |
| Allowance as Speaker of the House of Commons | 45,901 | – |
| Ferreri M | 194,600 | 62,619 |
| Fillmore A | 194,600 | 108,072 |
| Findlay The Hon K-L | 194,600 | 117,000 |
| Allowance as Chief Whip Opposition Party | 34,500 | – |
| Fisher D | 194,600 | 75,380 |
| Fonseca P | 194,600 | 66,700 |
| Allowance as Committee Chair | 13,300 | – |
| Fortier The Hon M | 194,600 | 7,599 |
| Allowance as Committee Vice-Chair | 3,410 | – |
| Allowance as Deputy Whip Government | 2,288 | – |
| Fortin R É | 194,600 | 42,625 |
| Allowance as Committee Chair | 13,300 | – |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Fragiskatos P | 194,600 | 86,576 |
| Fraser The Hon S | 194,600 | 99,585 |
| Freeland The Hon C | 194,600 | 60,281 |
| Fry The Hon H | 194,600 | 102,366 |
| Allowance as Committee Chair | 13,300 | – |
| Gaheer I | 194,600 | 83,277 |
| Gainey A | 152,437 | 25,263 |
| Gallant C | 194,600 | 44,709 |
| Garon J-D | 194,600 | 69,804 |
| Allowance as Committee Vice-Chair | 6,845 | – |
| Garrison R | 194,600 | 119,261 |
| Gaudreau M-H | 194,600 | 68,455 |
| Allowance as Caucus Chair Other Opposition Party | 6,600 | – |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Gazan L | 194,600 | 95,096 |
| Généreux B | 194,600 | 85,787 |
| Genuis G | 194,600 | 105,301 |
| Allowance as Committee Vice-Chair | 3,117 | – |
| Gerretsen M | 194,600 | 44,241 |
| Allowance as Deputy House Leader Government | 10,183 | – |
| Gill M | 194,600 | 194,048 |
| Allowance as Committee Vice-Chair | 5,465 | – |
| Allowance as Deputy Whip Other Opposition Party | 6,600 | – |
| Gladu M | 194,600 | 65,511 |
| Godin J | 194,600 | 76,725 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Goodridge L | 194,600 | 78,612 |
| Gould The Hon K | 194,600 | 64,034 |
| Gourde J | 194,600 | 65,022 |
| Gray T | 194,600 | 121,473 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Green M | 194,600 | 67,280 |
| Allowance as Committee Chair | 13,300 | – |
| Guilbeault The Hon S | 194,600 | 31,879 |
| Hajdu The Hon P | 194,600 | 80,054 |
| Hallan J S | 194,600 | 199,631 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Hanley B | 194,600 | 163,955 |
| Hardie K | 194,600 | 171,252 |
| Allowance as Committee Chair | 13,300 | – |
| Hepfner L | 194,600 | 53,363 |
| Hoback R | 194,600 | 152,749 |
| Holland The Hon M | 194,600 | 78,652 |
| Housefather A | 194,600 | 46,201 |
| Hughes C | 194,600 | 97,929 |
| Allowance as Assistant Deputy Speaker and Deputy Chair of Committees of the Whole | 18,800 | – |
| Hussen The Hon A | 194,600 | 51,567 |
| Hutchings The Hon G | 194,600 | 94,790 |
| Iacono A | 194,600 | 50,166 |
| Idlout L | 194,600 | 281,360 |
| Ien The Hon M | 194,600 | 53,929 |
| Jaczek The Hon H | 194,600 | 52,407 |
| Jeneroux M | 194,600 | 157,150 |
| Jivani J | 14,647 | 3,793 |
| Johns G | 194,600 | 108,905 |
| Joly The Hon M | 194,600 | 30,483 |
| Jones Y | 194,600 | 153,908 |
| Jowhari M | 194,600 | 61,210 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Julian P | 194,600 | 125,435 |
| Allowance as House Leader Other Opposition Party | 18,800 | – |
| Kayabaga A | 194,600 | 92,112 |
| Kelloway M | 194,600 | 94,335 |
| Kelly P | 194,600 | 96,637 |
| Khalid I | 194,600 | 71,057 |
| Allowance as Committee Vice-Chair | 3,208 | – |
| Khanna A | 152,437 | 47,161 |
| Khera The Hon K | 194,600 | 67,949 |
| Kitchen R | 194,600 | 126,136 |
| Kmiec T | 194,600 | 102,955 |
| Allowance as Committee Vice-Chair | 3,410 | – |
| Koutrakis A | 194,600 | 57,944 |
| Kram M | 194,600 | 62,588 |
| Kramp-Neuman S | 194,600 | 51,204 |
| Allowance as Committee Vice-Chair | 1,632 | – |
| Kurek D | 194,600 | 154,318 |
| Allowance as Committee Vice-Chair | 3,117 | – |
| Kusie S | 194,600 | 118,483 |
| Kusmierczyk I | 194,600 | 83,261 |
| Kwan J | 194,600 | 141,735 |
| Allowance as Caucus Chair Other Opposition Party | 5,376 | – |
| Lake The Hon M | 194,600 | 163,990 |
| Lalonde M-F | 194,600 | 14,242 |
| Lambropoulos E | 194,600 | 40,207 |
| Lametti The Hon D | 162,167 | 53,795 |
| Lamoureux K | 194,600 | 87,483 |
| Lantsman M | 194,600 | 104,823 |
| Lapointe V | 194,600 | 66,884 |
| Larouche A | 194,600 | 58,652 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Lattanzio P | 194,600 | 51,029 |
| Lauzon S | 194,600 | 27,669 |
| Lawrence P | 194,600 | 59,818 |
| LeBlanc The Hon D | 194,600 | 98,709 |
| Lebouthillier The Hon D | 194,600 | 75,899 |
| Lehoux R | 194,600 | 60,651 |
| Lemire S | 194,600 | 93,623 |
| Allowance as Committee Vice-Chair | 6,582 | – |
| Leslie B | 152,437 | 96,729 |
| Lewis C | 194,600 | 113,121 |
| Lewis L | 194,600 | 101,856 |
| Liepert R | 194,600 | 104,500 |
| Lightbound J | 194,600 | 59,927 |
| Allowance as Committee Chair | 13,300 | – |
| Lloyd D | 194,600 | 112,487 |
| Lobb B | 194,600 | 68,578 |
| Long W | 194,600 | 52,170 |
| Longfield L | 194,600 | 69,821 |
| Allowance as Committee Chair | 12,413 | – |
| Louis T | 194,600 | 88,167 |
| Allowance as Committee Vice-Chair | 2,273 | – |
| MacAulay The Hon L | 194,600 | 117,329 |
| MacDonald H | 194,600 | 82,952 |
| Allowance as Committee Chair | 4,840 | – |
| MacGregor A | 194,600 | 116,671 |
| Allowance as Committee Vice-Chair | 1,652 | – |
| Allowance as Caucus Chair Other Opposition Party | 1,224 | – |
| MacKinnon The Hon S | 194,600 | 9,276 |
| Allowance as Chief Whip Government | 26,524 | – |
| Maguire L | 194,600 | 152,441 |
| Majumdar S | 133,918 | 79,565 |
| Maloney J | 194,600 | 92,158 |
| Martel R | 194,600 | 66,076 |
| Martinez Ferrada The Hon S | 194,600 | 70,766 |
| Masse B | 194,600 | 67,235 |
| Mathyssen L | 194,600 | 105,077 |
| Allowance as Deputy House Leader Other Opposition Party | 6,600 | – |
| May B | 194,600 | 57,680 |
| May E | 194,600 | 82,432 |
| Mazier D | 194,600 | 215,022 |
| Allowance as Committee Vice-Chair | 3,483 | – |
| McCauley K | 194,600 | 176,652 |
| Allowance as Committee Chair | 13,300 | – |
| McDonald K | 194,600 | 132,793 |
| Allowance as Committee Chair | 13,300 | – |
| McGuinty The Hon D | 194,600 | 1,939 |
| McKay The Hon J | 194,600 | 63,233 |
| Allowance as Committee Chair | 13,300 | – |
| McKinnon R | 194,600 | 171,704 |
| Allowance as Committee Chair | 8,091 | – |
| McLean G | 194,600 | 136,424 |
| McLeod M | 194,600 | 92,274 |
| McPherson H | 194,600 | 107,137 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Allowance as Deputy Whip Other Opposition Party | 6,600 | – |
| Melillo E | 194,600 | 140,260 |
| Mendès A | 194,600 | 37,083 |
| Allowance as Assistant Deputy Speaker and Assistant Deputy Chair of Committees of the Whole | 18,800 | – |
| Mendicino The Hon M | 194,600 | 78,167 |
| Miao W | 194,600 | 129,402 |
| Michaud K | 194,600 | 275,121 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Miller The Hon M | 194,600 | 27,580 |
| Moore The Hon R | 194,600 | 62,925 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Morantz M | 194,600 | 95,167 |
| Morrice M | 194,600 | 78,953 |
| Morrison R | 194,600 | 165,988 |
| Morrissey R | 194,600 | 118,790 |
| Allowance as Committee Chair | 13,300 | – |
| Motz G | 194,600 | 169,738 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Murray The Hon J | 194,600 | 120,500 |
| Muys D | 194,600 | 76,822 |
| Naqvi Y | 194,600 | 3,784 |
| Nater J | 194,600 | 72,797 |
| Allowance as Committee Vice-Chair | 3,098 | – |
| Ng The Hon M | 194,600 | 57,725 |
| Noormohamed T | 194,600 | 174,653 |
| Normandin C | 194,600 | 49,618 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Allowance as Deputy House Leader Other Opposition Party | 6,600 | – |
| O'Connell J | 194,600 | 82,445 |
| Oliphant The Hon R | 194,600 | 81,217 |
| O'Regan The Hon S | 194,600 | 108,263 |
| O'Toole The Hon E | 65,913 | 45,576 |
| Patzer J | 194,600 | 125,363 |
| Paul-Hus P | 194,600 | 72,242 |
| Pauzé M | 194,600 | 42,413 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Perkins R | 194,600 | 95,433 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Perron Y | 194,600 | 59,522 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Petitpas Taylor The Hon G | 194,600 | 61,893 |
| Plamondon L | 194,600 | 40,779 |
| Allowance as Speaker of the House of Commons | 1,780 | – |
| Poilievre The Hon P | 194,600 | – |
| Allowance as Leader Official Opposition | 92,800 | – |
| Powlowski M | 194,600 | 136,599 |
| Qualtrough The Hon C | 194,600 | 171,521 |
| Rayes A | 194,600 | 62,830 |
| Redekopp B | 194,600 | 148,440 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Reid S | 194,600 | 4,126 |
| Allowance as Caucus Chair Official Opposition | 13,300 | – |
| Rempel Garner The Hon M | 194,600 | 106,495 |
| Richards B | 194,600 | 114,412 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Roberts A | 194,600 | 84,482 |
| Robillard Y | 194,600 | 31,298 |
| Rodriguez The Hon P | 194,600 | 49,887 |
| Rogers C | 194,600 | 87,328 |
| Romanado S | 194,600 | 80,572 |
| Allowance as Deputy House Leader Government | 8,617 | – |
| Rood L | 194,600 | 143,399 |
| Rota A | 194,600 | 41,736 |
| Allowance as Speaker of the House of Commons | 45,627 | – |
| Ruff A | 194,600 | 53,084 |
| Sahota The Hon R | 194,600 | 84,058 |
| Allowance as Deputy Whip Government | 10,225 | – |
| Allowance as Chief Whip Government | 7,976 | – |
| Sajjan The Hon H S | 194,600 | 82,458 |
| Saks The Hon Y | 194,600 | 76,326 |
| Samson D | 194,600 | 69,306 |
| Sarai R | 194,600 | 167,760 |
| Allowance as Committee Chair | 6,465 | – |
| Savard-Tremblay S-P | 194,600 | 54,386 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Scarpaleggia F | 194,600 | 64,389 |
| Allowance as Committee Chair | 13,300 | – |
| Scheer The Hon A | 194,600 | 175,522 |
| Allowance as House Leader Official Opposition | 48,000 | – |
| Schiefke P | 194,600 | 52,712 |
| Allowance as Committee Chair | 13,300 | – |
| Schmale J | 194,600 | 146,640 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Seeback K | 194,600 | 107,078 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Serré M | 194,600 | 58,584 |
| Sgro The Hon J A | 194,600 | 80,820 |
| Allowance as Committee Chair | 13,300 | – |
| Shanahan B | 194,600 | 52,763 |
| Allowance as Caucus Chair Government | 13,300 | – |
| Sheehan T | 194,600 | 99,167 |
| Shields M | 194,600 | 157,460 |
| Shipley D | 194,600 | 70,161 |
| Allowance as Committee Vice-Chair | 3,373 | – |
| Sidhu M | 194,600 | 87,068 |
| Sidhu S | 194,600 | 84,950 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Simard M | 194,600 | 96,148 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Sinclair-Desgagné N | 194,600 | 47,935 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Singh J | 194,600 | 225,445 |
| Allowance as Leader Other Opposition Party | 65,800 | – |
| Small C | 194,600 | 129,620 |
| Sorbara F | 194,600 | 97,437 |
| Soroka G | 194,600 | 180,873 |
| Sousa C | 194,600 | 65,385 |
| Steinley W | 194,600 | 117,158 |
| Ste-Marie G | 194,600 | 46,389 |
| Stewart J | 194,600 | 119,957 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| St-Onge The Hon P | 194,600 | 54,149 |
| Strahl M | 194,600 | 69,575 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Stubbs S | 194,600 | 131,215 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Sudds The Hon J | 194,600 | 5,369 |
| Tassi The Hon F | 194,600 | 74,537 |
| Taylor Roy L | 194,600 | 52,045 |
| Thériault L | 194,600 | 61,447 |
| Allowance as Committee Vice-Chair | 8,232 | – |
| Therrien A | 194,600 | 57,296 |
| Allowance as House Leader Other Opposition Party | 18,800 | – |
| Thomas R | 194,600 | 158,059 |
| Thompson J | 194,600 | 89,030 |
| Tochor C | 194,600 | 111,232 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Tolmie F | 194,600 | 112,830 |
| Trudeau The Right Hon J | 194,600 | 4,648 |
| Trudel D | 194,600 | 64,131 |
| Allowance as Committee Vice-Chair | 3,328 | – |
| Turnbull R | 194,600 | 73,515 |
| Uppal The Hon T | 194,600 | 183,377 |
| Valdez The Hon R | 194,600 | 77,463 |
| Van Bynen T | 194,600 | 71,943 |
| van Koeverden A | 194,600 | 63,101 |
| Van Popta T | 194,600 | 128,919 |
| Vandal The Hon D | 194,600 | 112,965 |
| Vandenbeld A | 194,600 | 2,840 |
| Vecchio K | 194,600 | 88,515 |
| Allowance as Committee Chair | 13,300 | – |
| Vidal G | 194,600 | 119,244 |
| Vien D | 194,600 | 44,250 |
| Viersen A | 194,600 | 121,999 |
| Vignola J | 194,600 | 102,037 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Villemure R | 194,600 | 62,354 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Virani The Hon A | 194,600 | 86,313 |
| Allowance as Committee Vice-Chair | 2,094 | – |
| Vis B | 194,600 | 165,698 |
| Vuong K | 194,600 | 98,038 |
| Wagantall C | 194,600 | 109,168 |
| Warkentin C | 194,600 | 140,343 |
| Allowance as Deputy Whip Official Opposition | 13,300 | – |
| Waugh K | 194,600 | 118,022 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Webber L | 194,600 | 152,152 |
| Weiler P | 194,600 | 149,046 |
| Wilkinson The Hon J | 194,600 | 86,696 |
| Williams R | 194,600 | 45,385 |
| Williamson J | 194,600 | 107,047 |
| Allowance as Committee Chair | 13,300 | – |
| Yip J | 194,600 | 65,544 |
| Allowance as Committee Vice-Chair | 6,600 | – |
| Zahid S | 194,600 | 105,464 |
| Allowance as Committee Chair | 6,465 | – |
| Zarrillo B | 194,600 | 107,077 |
| Zimmer B | 194,600 | 191,817 |
| Zuberi S | 194,600 | 85,726 |
| Allowance as Committee Vice-Chair | 3,208 | – |
| Former Members Links to footnote 2 in table 2 | – | 19,988 |
| Total | 66,838,842 | 30,895,338 |
The SenateStatement of sessional and expense allowances
| Honourable Members of the Senate | Sessional allowance | Living and travel expenses Links to footnote 1 in table 3 | Office expenses |
|---|---|---|---|
| Al Zaibak M K, Ontario Links to footnote 2 in table 3 | 30,090 | 14,717 | 16,317 |
| Anderson D, Northwest Territories | 169,600 | 91,842 | 144,901 |
| Arnot D M, Saskatchewan | 169,600 | 71,763 | 218,374 |
| Committee Deputy Chair | 6,500 | – | – |
| Legislative Liaison of the Independent Senators Group | 4,574 | – | – |
| Ataullahjan S, Ontario | 169,600 | 69,499 | 164,237 |
| Committee Chair | 13,200 | – | – |
| Aucoin R, Nova Scotia Links to footnote 2 in table 3 | 71,122 | 24,497 | 46,351 |
| Audette M, Quebec Links to footnote 3 in table 3 | 169,600 | 67,524 | – |
| Government Liaison in the Senate (Former) | 4,897 | – | 228,596 |
| Batters D, Saskatchewan | 169,600 | 95,654 | 235,838 |
| Committee Deputy Chair | 7,322 | – | – |
| Bellemare D, Quebec | 169,600 | 22,225 | 220,695 |
| Committee Chair | 13,200 | – | – |
| Bernard W T, Nova Scotia | 169,600 | 49,423 | 231,037 |
| Committee Deputy Chair | 6,500 | – | – |
| Liaison of the Progressive Senate Group | 2,775 | – | – |
| Black R, Ontario | 169,600 | 88,582 | 185,856 |
| Committee Chair | 13,200 | – | – |
