Erratum No. 1: December 15, 2025
Subsequent to the tabling of the Public Accounts of Canada, corrections were made in Volume III, Section 10, Expenditures of ministers' offices, pages 286 and 290. The revised information is highlighted.
Original page—Volume III—Section 10: Pages 286 and 290
| Ministry and minister | Start date to end date | Personnel (1) |
Transportation and communications (2) |
Information (3) |
Professional and special services (4) |
Rentals (5) |
Repair and maintenance (6) |
Utilities, materials and supplies (7) |
Acquisition of land, buildings and works (8) |
Acquisition of machinery and equipment (9) |
Other subsidies and payments (12) |
Total gross expenditures |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture and Agri-Food | ||||||||||||
| Department of Agriculture and Agri-Food | ||||||||||||
| Ministers of Agriculture and Agri-Food | ||||||||||||
| The Honourable K Blois | March 14, 2025 to March 31, 2025 | 101,063 | 3,071 | – | – | – | – | 336 | – | – | – | 104,470 |
| The Honourable L MacAulay | April 1, 2024 to March 14, 2025 | 1,151,555 | 137,708 | 269 | 1,281 | – | – | 150 | – | – | – | 1,290,963 |
| Total | 1,252,618 | 140,779 | 269 | 1,281 | – | – | 486 | – | – | – | 1,395,433 | |
| Canadian Heritage | ||||||||||||
| Department of Canadian Heritage | ||||||||||||
| Minister of Canadian Heritage | ||||||||||||
| The Honourable P St-Onge | April 1, 2024 to March 14, 2025 | 1,964,800 | 82,579 | 399 | 3,053 | 4,975 | – | 15 | – | – | 2,570 | 2,058,391 |
| Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||||||||||||
| The Honourable M Ien | April 1, 2024 to March 14, 2025 | 122,596 | 21,836 | 321 | 764 | 335 | – | 24 | – | – | – | 145,876 |
| Minister of Canadian Culture and Identity, Parks Canada—Canadian Heritage Portfolio | ||||||||||||
| The Honourable S Guilbeault | March 14, 2025 to March 31, 2025 | 89,444 | – | – | – | – | – | – | – | – | – | 89,444 |
| Minister of Canadian Culture and Identity, Parks Canada—Official Languages Portfolio | ||||||||||||
| The Honourable S Guilbeault | March 14, 2025 to March 31, 2025 | 7,314 | – | – | – | – | – | – | – | – | – | 7,314 |
| Minister of Canadian Culture and Identity, Parks Canada—Sport and Physical Activity Portfolio | ||||||||||||
| The Honourable S Guilbeault | March 14, 2025 to March 31, 2025 | 17,704 | – | – | – | – | – | – | – | – | – | 17,704 |
| Minister of Canadian Culture and Identity, Parks Canada—Youth Portfolio | ||||||||||||
| The Honourable S Guilbeault | March 14, 2025 to March 31, 2025 | 11,350 | – | – | – | – | – | – | – | – | – | 11,350 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Diversity | ||||||||||||
| The Honourable K Khera | April 1, 2024 to March 13, 2025 | 732,474 | 23,118 | 225 | 1,145 | – | – | 112 | – | 1,742 | – | 758,816 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Inclusion | ||||||||||||
| The Honourable K Khera | April 1, 2024 to March 13, 2025 | 50,160 | 10,670 | 104 | 529 | – | – | 52 | – | 804 | – | 62,319 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Persons with Disabilities | ||||||||||||
| The Honourable K Khera | April 1, 2024 to March 13, 2025 | 100,462 | 10,684 | 104 | 529 | – | – | 52 | – | 804 | – | 112,635 |
| Ministers of Employment, Workforce Development and Official Languages— Portfolio of Official Languages | ||||||||||||
| The Honourable G Petitpas Taylor | November 20, 2024 to December 20, 2024 | 19,059 | 1,041 | 11 | 349 | 4 | – | 54 | – | 57 | – | 20,575 |
| The Honourable R Boissonnault | April 1, 2024 to November 20, 2024 | 181,033 | 27,377 | 517 | 90 | 134 | – | 377 | – | 253 | – | 209,781 |
| Minister of Official Languages and Associate Minister of Public Safety—Portfolio of Official Languages | ||||||||||||
| The Honourable R Bendayan | December 20, 2024 to March 13, 2025 | 107,880 | 4,969 | 163 | – | – | – | – | – | 258 | – | 113,270 |
| Minister of Sport and Minister responsible for Prairies Economic Development Canada— Portfolio of Sport | ||||||||||||
| The Honourable T Duguid | December 20, 2024 to March 13, 2025 | 100,743 | 15,314 | 275 | 1 | – | – | 26 | – | 171 | – | 116,530 |
| Minister of Sport and Physical Activity— Portfolio of Sport | ||||||||||||
| The Honourable C Qualtrough | April 1, 2024 to December 20, 2024 | 415,307 | 39,283 | 18 | 1,818 | – | – | 44 | – | 341 | – | 456,811 |
| Total | 3,920,326 | 236,871 | 2,137 | 8,278 | 5,448 | – | 756 | – | 4,430 | 2,570 | 4,180,816 | |
| Crown-Indigenous Relations and Northern Affairs | ||||||||||||
| Department of Crown-Indigenous Relations and Northern Affairs | ||||||||||||
| Minister of Crown-Indigenous Relations and Minister of Crown-Indigenous Relations and Northern Affairs Northern Affairs | ||||||||||||
| The Honourable G Anandasangaree | December 20, 2024 to March 31, 2025 | 795,612 | 160,089 | 180 | 2,833 | – | – | 437 | – | – | 912 | 960,063 |
| Minister of Crown-Indigenous Relations | ||||||||||||
| The Honourable G Anandasangaree | April 1, 2024 to December 20, 2024 | 1,068,177 | 214,065 | 481 | 2,871 | 555 | – | 837 | – | – | 12 | 1,286,998 |
| Minister of Northern Affairs | ||||||||||||
| The Honourable D Vandal | April 1, 2024 to December 20, 2024 | 683,670 | 98,493 | 240 | 5,676 | – | – | 298 | – | – | – | 788,377 |
| Total | 2,547,459 | 472,647 | 901 | 11,380 | 555 | – | 1,572 | – | – | 924 | 3,035,438 | |
| Employment and Workforce Development | ||||||||||||
| Department of Employment and Social Development | ||||||||||||
| Minister of Employment, Workforce Development and Labour | ||||||||||||
| The Honourable S MacKinnon | December 20, 2024 to March 13, 2025 | 635,276 | 64,483 | 591 | – | 58 | – | 1,368 | – | – | – | 701,776 |
| Ministers of Employment, Workforce Development and Official Languages— Portfolio of Employment and Workforce Development | ||||||||||||
| The Honourable G Petitpas Taylor | November 20, 2024 to December 20, 2024 | 172,506 | 3,643 | 52 | 1,222 | – | – | 390 | – | – | – | 177,813 |
| The Honourable R Boissonnault | April 1, 2024 to November 20, 2024 | 1,128,433 | 95,821 | 2,204 | 314 | – | – | 1,557 | – | 832 | – | 1,229,161 |
| Minister for Women and Gender Equality and Youth—Portfolio of Youth | ||||||||||||
| The Honourable M Ien | April 1, 2024 to March 14, 2025 | 122,596 | 22,200 | 142 | 764 | – | – | 60 | – | 6 | – | 145,768 |
| Minister of Citizens' Services | ||||||||||||
| The Honourable T Beech | April 1, 2024 to March 14, 2025 | 1,063,391 | 105,919 | 327 | 735 | 660 | – | – | – | 3,143 | – | 1,174,175 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Diversity | ||||||||||||
| The Honourable K Khera | April 1, 2024 to March 13, 2025 | 728,403 | 23,118 | 225 | 1,145 | – | – | 240 | – | 1,614 | – | 754,745 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Inclusion | ||||||||||||
| The Honourable K Khera | April 1, 2024 to March 13, 2025 | 51,879 | 10,670 | 104 | 529 | – | – | 111 | – | 745 | – | 64,038 |
| Minister of Diversity, Inclusion and Persons with Disabilities—Portfolio of Persons with Disabilities | ||||||||||||
| The Honourable K Khera | April 1, 2024 to March 13, 2025 | 103,788 | 10,684 | 104 | 529 | – | – | 111 | – | 745 | – | 115,961 |
| Minister of Families, Children and Social Development | ||||||||||||
| The Honourable J Sudds | April 1, 2024 to March 14, 2025 | 1,544,707 | 143,207 | 1,497 | 407 | 500 | – | 1,835 | – | 269 | – | 1,692,422 |
| Minister of Jobs and Families—Portfolio of Citizen Services | ||||||||||||
| The Honourable S MacKinnon | March 14, 2025 to March 31, 2025 | 87,553 | – | – | – | – | – | – | – | – | – | 87,553 |
| Minister of Jobs and Families—Portfolio of Diversity | ||||||||||||
| The Honourable S MacKinnon | March 14, 2025 to March 31, 2025 | 29,062 | – | – | – | – | – | – | – | – | – | 29,062 |
| Minister of Jobs and Families—Portfolio of Employment Workforce Development and Labour | ||||||||||||
| The Honourable S MacKinnon | March 14, 2025 to March 31, 2025 | 17,051 | 177 | – | – | – | – | – | – | – | – | 17,228 |
| Minister of Jobs and Families—Portfolio of Family, Children and Social Development | ||||||||||||
| The Honourable S MacKinnon | March 14, 2025 to March 31, 2025 | 49,065 | – | – | – | – | – | – | – | – | – | 49,065 |
| Minister of Jobs and Families—Portfolio of Inclusion | ||||||||||||
| The Honourable S MacKinnon | March 14, 2025 to March 31, 2025 | 2,097 | – | – | – | – | – | – | – | – | – | 2,097 |
| Minister of Jobs and Families—Portfolio of Persons with Disabilities | ||||||||||||
| The Honourable S MacKinnon | March 14, 2025 to March 31, 2025 | 4,197 | – | – | – | – | – | – | – | – | – | 4,197 |
| Minister of Jobs and Families—Portfolio of Seniors | ||||||||||||
| The Honourable S MacKinnon | March 14, 2025 to March 31, 2025 | 17,203 | – | – | – | – | – | – | – | – | – | 17,203 |
| Ministers of Labour and Seniors—Portfolio of Labour | ||||||||||||
| The Honourable S MacKinnon | July 19, 2024 to December 20, 2024 | 661,291 | 52,799 | 864 | 617 | – | – | 967 | – | – | 6 | 716,544 |
| The Honourable S O'Regan | April 1, 2024 to July 19, 2024 | 579,139 | 47,586 | 809 | – | – | – | 533 | – | – | 1 | 628,068 |
| Ministers of Labour and Seniors—Portfolio of Seniors | ||||||||||||
| The Honourable S MacKinnon | July 19, 2024 to December 20, 2024 | 77,663 | 29,275 | 706 | 51 | – | – | 792 | – | – | 5 | 108,492 |
| The Honourable S O'Regan | April 1, 2024 to July 19, 2024 | 68,525 | 19,989 | 311 | – | – | – | 193 | – | – | 1 | 89,019 |
| Minister of Seniors | ||||||||||||
| The Honourable J Thompson | December 20, 2024 to March 13, 2025 | 297,721 | 44,710 | 779 | – | – | – | 365 | – | – | 12 | 343,587 |
| Total | 7,441,546 | 674,281 | 8,715 | 6,313 | 1,218 | – | 8,522 | – | 7,354 | 25 | 8,147,974 | |
| Energy and Natural Resources | ||||||||||||
| Department of Natural Resources | ||||||||||||
| Minister of Energy and Natural Resources | ||||||||||||
| The Honourable J Wilkinson | April 1, 2024 to March 31, 2025 | 1,827,123 | 159,241 | 419 | 1,470 | 1,590 | – | – | – | 490 | 77 | 1,990,410 |
| Environment and Climate Change | ||||||||||||
| Department of the Environment | ||||||||||||
| Ministers of Environment and Climate Change | ||||||||||||
| The Honourable T Duguid | March 14, 2025 to March 31, 2025 | 92,813 | 268 | – | – | – | – | – | – | – | – | 93,081 |
| The Honourable S Guilbeault | April 1, 2024 to March 13, 2025 | 2,353,775 | 134,715 | 455 | 103 | 455 | – | 2,341 | – | – | – | 2,491,844 |
| Total | 2,446,588 | 134,983 | 455 | 103 | 455 | – | 2,341 | – | – | – | 2,584,925 | |
| Finance | ||||||||||||
| Department of Finance | ||||||||||||
| Ministers of Finance | ||||||||||||
| The Honourable F-P Champagne | March 14, 2025 to March 31, 2025 | 9,660 | 1,763 | – | – | – | – | – | – | – | – | 11,423 |
| The Honourable D LeBlanc | December 16, 2024 to March 13, 2025 | 299,110 | 26,505 | 927 | 1,019 | 132 | – | 277 | – | – | – | 327,970 |
| The Honourable C Freeland | April 1, 2024 to December 15, 2024 | 1,683,351 | 178,070 | 18,574 | 25,285 | 360 | – | 2,825 | – | – | – | 1,908,465 |
| Total | 1,992,121 | 206,338 | 19,501 | 26,304 | 492 | – | 3,102 | – | – | – | 2,247,858 | |
| Fisheries, Oceans and the Canadian Coast Guard | ||||||||||||
| Department of Fisheries and Oceans | ||||||||||||
| Ministers of Fisheries, Oceans and the Canadian Coast Guard | ||||||||||||
| The Honourable J Thompson | March 14, 2025 to March 31, 2025 | 33,172 | – | – | – | – | – | – | – | – | – | 33,172 |
| The Honourable D Lebouthillier | April 1, 2024 to March 14, 2025 | 1,373,849 | 165,831 | – | 400 | – | – | – | – | – | – | 1,540,080 |
| Total | 1,407,021 | 165,831 | – | 400 | – | – | – | – | – | – | 1,573,252 | |
| Global Affairs | ||||||||||||
| Department of Foreign Affairs, Trade and Development | ||||||||||||
| Minister of Foreign Affairs | ||||||||||||
| The Honourable M Joly | April 1, 2024 to March 13, 2025 | 2,522,795 | 122,564 | 1,671 | 1,438 | – | – | 372 | – | – | – | 2,648,840 |
| Minister of Export Promotion, International Trade and Economic Development | ||||||||||||
| The Honourable M Ng | April 1, 2024 to March 14, 2025 | 1,487,851 | 137,216 | 4,401 | 200 | 80 | – | 30 | – | – | – | 1,629,778 |
| Minister of Foreign Affairs and International Development | ||||||||||||
| The Honourable M Joly | March 14, 2025 to March 31, 2025 | 110,454 | – | – | – | – | – | – | – | – | – | 110,454 |
| Minister of International Development | ||||||||||||
| The Honourable A Hussen | April 1, 2024 to March 14, 2025 | 1,375,925 | 107,838 | 647 | – | – | – | 43 | – | – | – | 1,484,453 |
| Minister of International Trade and Intergovernmental Affairs and President of the King's Privy Council for Canada | ||||||||||||
| The Honourable D LeBlanc | March 14, 2025 to March 31, 2025 | 101,224 | 1,714 | 1,076 | – | – | – | – | – | – | – | 104,014 |
| Total | 5,598,249 | 369,332 | 7,795 | 1,638 | 80 | – | 445 | – | – | – | 5,977,539 | |
| Health | ||||||||||||
| Department of Health | ||||||||||||
| Ministers of Health | ||||||||||||
| The Honourable K Khera | March 14, 2025 to March 31, 2025 | 49,236 | – | – | – | – | – | – | – | – | – | 49,236 |
| The Honourable M Holland | April 1, 2024 to March 14, 2025 | 2,324,099 | 222,433 | – | 1,221 | – | – | 1,672 | – | – | 2,198 | 2,551,623 |
| Minister of Mental Health and Addictions and Associate Ministers of Health | ||||||||||||
| The Honourable Y Saks | April 1, 2024 to March 14, 2025 | 1,106,018 | 123,502 | 413 | 1,909 | – | – | 1,353 | – | – | 2,301 | 1,235,496 |
| Subtotal | 3,479,353 | 345,935 | 413 | 3,130 | – | – | 3,025 | – | – | 4,499 | 3,836,355 | |
| Public Health Agency of Canada | ||||||||||||
| Minister of Canadian Culture and Identity, Parks Canada | ||||||||||||
| The Honourable S Guilbeault | March 14, 2025 to March 31, 2025 | 18,011 | – | – | – | – | – | – | – | – | – | 18,011 |
| Minister of Sport | ||||||||||||
| The Honourable T Duguid | December 20, 2024 to March 13, 2025 | 102,224 | 15,339 | 275 | 1 | – | – | 171 | – | – | – | 118,010 |
| Minister of Sport and Physical Activity | ||||||||||||
| The Honourable C Qualtrough | April 1, 2024 to December 20, 2024 | 415,858 | 39,678 | – | 1,818 | – | – | 8 | – | – | – | 457,362 |
| Subtotal | 536,093 | 55,017 | 275 | 1,819 | – | – | 179 | – | – | – | 593,383 | |
| Total | 4,015,446 | 400,952 | 688 | 4,949 | – | – | 3,204 | – | – | 4,499 | 4,429,738 | |
| Housing, Infrastructure and Communities | ||||||||||||
| Department of Housing, Infrastructure and Communities | ||||||||||||
| Ministers of Housing, Infrastructure and Communities | ||||||||||||
| The Honourable N Erskine-Smith | December 20, 2024 to March 31, 2025 | 369,184 | 61,732 | – | 370 | 40 | – | 161 | – | – | – | 431,487 |
| The Honourable S Fraser | April 1, 2024 to December 20, 2024 | 1,441,696 | 132,116 | 2,810 | 2,176 | 135 | – | 2,240 | – | – | – | 1,581,173 |
| Subtotal | 1,810,880 | 193,848 | 2,810 | 2,546 | 175 | – | 2,401 | – | – | – | 2,012,660 | |
| Office of Infrastructure of Canada | ||||||||||||
| Minister of Housing, Infrastructure and Communities | ||||||||||||
| The Honourable S Fraser | April 1, 2024 to December 20, 2024 | 384,065 | 45,305 | – | 2,918 | – | – | – | – | – | – | 432,288 |
| Total | 2,194,945 | 239,153 | 2,810 | 5,464 | 175 | – | 2,401 | – | – | – | 2,444,948 | |
| Immigration, Refugees and Citizenship | ||||||||||||
| Department of Citizenship and Immigration | ||||||||||||
| Ministers of Immigration, Refugees and Citizenship | ||||||||||||
| The Honourable R Bendayan | March 14, 2025 to March 31, 2025 | 88,352 | 3,401 | – | – | 42 | – | – | – | – | – | 91,795 |
| The Honourable M Miller | April 1, 2024 to March 14, 2025 | 2,263,498 | 193,017 | 1,057 | 54 | 562 | 157 | 361 | – | – | 313 | 2,459,019 |
| Total | 2,351,850 | 196,418 | 1,057 | 54 | 604 | 157 | 361 | – | – | 313 | 2,550,814 | |
| Indigenous Services | ||||||||||||
| Department of Indigenous Services | ||||||||||||
| Minister of Indigenous Services | ||||||||||||
| The Honourable P Hajdu | March 14, 2025 to March 31, 2025 | 1,679,280 | 211,968 | 1,200 | 9,056 | 365 | – | 1,709 | – | – | 15,387 | 1,918,965 |
| Innovation, Science and Industry | ||||||||||||
| Department of Industry | ||||||||||||
| Ministers of Innovation, Science and Industry | ||||||||||||
| The Honourable A Anand | March 14, 2025 to March 31, 2025 | 98,765 | – | – | – | – | – | – | – | – | – | 98,765 |
| The Honourable F-P Champagne | April 1, 2024 to March 13, 2025 | 2,234,450 | 249,835 | 1,928 | 703 | – | 98 | 1,047 | – | 25 | – | 2,488,086 |
| Minister of Export Promotion, International Trade and Economic Development | ||||||||||||
| The Honourable M Ng | April 1, 2024 to March 14, 2025 | 215,000 | – | – | – | – | – | – | – | – | – | 215,000 |
| Minister of Innovation, Science and Industry—Rural Economic Development Porfolio | ||||||||||||
| The Honourable A Anand | March 14, 2025 to March 31, 2025 | 6,083 | – | – | – | – | – | – | – | – | – | 6,083 |
| Minister of Innovation, Science and Industry—Small Business Portfolio | ||||||||||||
| The Honourable A Anand | March 14, 2025 to March 31, 2025 | 53,003 | – | – | – | – | – | – | – | – | – | 53,003 |
| Minister of Innovation, Science and Industry—Tourism Portfolio | ||||||||||||
| The Honourable A Anand | March 14, 2025 to March 31, 2025 | 47,136 | – | – | – | – | – | – | – | – | – | 47,136 |
| Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | ||||||||||||
| The Honourable G Hutchings | April 1, 2024 to March 14, 2025 | 1,183,181 | 159,662 | 595 | 5,530 | – | – | – | – | – | 680 | 1,349,648 |
| Minister of Small Business | ||||||||||||
| The Honourable R Valdez | April 1, 2024 to March 13, 2025 | 1,104,423 | 110,891 | 390 | 462 | – | – | 138 | – | – | – | 1,216,304 |
| Ministers of Tourism and Ministers responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
| The Honourable P St-Onge | February 6, 2025 to March 14, 2025 | 87,649 | 138 | 41 | – | – | – | – | – | – | – | 87,828 |
| The Honourable S Martinez Ferrada | April 1, 2024 to February 6, 2025 | 929,927 | 77,618 | – | – | – | – | – | – | – | (negative 457) | 1,007,088 |
| Subtotal | 5,959,617 | 598,144 | 2,954 | 6,695 | – | 98 | 1,185 | – | 25 | 223 | 6,568,941 | |
| Atlantic Canada Opportunities Agency | ||||||||||||
| Minister of Innovation, Science and Industry | ||||||||||||
| The Honourable A Anand | March 14, 2025 to March 31, 2025 | 15,758 | – | – | – | – | – | – | – | – | – | 15,758 |
| Minister of Rural Economic Development and Minister responsible for the Atlantic Canada Opportunities Agency | ||||||||||||
| The Honourable G Hutchings | April 1, 2024 to March 14, 2025 | 259,192 | 29,248 | 11 | 1,442 | – | – | – | – | – | 177 | 290,070 |
| Subtotal | 274,950 | 29,248 | 11 | 1,442 | – | – | – | – | – | 177 | 305,828 | |
| Canadian Northern Economic Development Agency | ||||||||||||
| Minister of Northern Affairs, Minister responsible for Prairies Economic Development Canada and Minister responsible for the Canadian Northern Economic Development Agency | ||||||||||||
| The Honourable D Vandal | April 1, 2024 to December 20, 2024 | 198,293 | 17,189 | – | – | – | – | – | – | – | – | 215,482 |
| Department of Western Economic Diversification | ||||||||||||
| Minister of Innovation, Science and Industry | ||||||||||||
| The Honourable A Anand | March 14, 2025 to March 31, 2025 | 5,002 | – | – | – | – | – | – | – | – | – | 5,002 |
| Ministers responsible for Prairies Economic Development Canada | ||||||||||||
| The Honourable T Duguid | December 20, 2024 to March 13, 2025 | 50,023 | 12,419 | – | – | – | – | – | – | – | – | 62,442 |
| The Honourable D Vandal | April 1, 2024 to December 20, 2024 | 131,053 | 30,929 | – | – | – | – | – | – | – | – | 161,982 |
| Subtotal | 186,078 | 43,348 | – | – | – | – | – | – | – | – | 229,426 | |
| Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
| Minister of Tourism and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec | ||||||||||||
| The Honourable S Martinez Ferrada | April 1, 2024 to February 6, 2025 | 300,000 | 35,404 | – | – | – | – | – | – | – | – | 335,404 |
| Federal Economic Development Agency for Northern Ontario | ||||||||||||
| Minister responsible for the Federal Economic Development Agency for Northern Ontario | ||||||||||||
| The Honourable P Hajdu | April 1, 2024 to March 13, 2025 | 300,000 | – | – | – | – | – | – | – | – | – | 300,000 |
| Federal Economic Development Agency for Southern Ontario | ||||||||||||
| Minister of Innovation, Science and Industry | ||||||||||||
| The Honourable A Anand | March 14, 2025 to March 31, 2025 | 44,478 | 3,081 | – | – | – | – | – | – | – | – | 47,559 |
| Ministers responsible for the Federal Economic Development Agency for Southern Ontario | ||||||||||||
| The Honourable R Sahota | December 20, 2024 to March 14, 2025 | 233,378 | 36,819 | 164 | 275 | – | – | 637 | – | – | – | 271,273 |
| The Honourable F Tassi | April 1, 2024 to December 20, 2024 | 759,200 | 62,250 | 959 | 2,146 | – | – | 471 | – | – | – | 825,026 |
| Subtotal | 1,037,056 | 102,150 | 1,123 | 2,421 | – | – | 1,108 | – | – | – | 1,143,858 | |
| Pacific Economic Development Agency of Canada | ||||||||||||
| Minister responsible for the Pacific Economic Development Agency of Canada | ||||||||||||
| The Honourable H S Sajjan | April 1, 2024 to March 14, 2025 | 344,500 | – | – | – | – | – | – | – | – | – | 344,500 |
| Total | 8,600,494 | 825,483 | 4,088 | 10,558 | – | 98 | 2,293 | – | 25 | 400 | 9,443,439 | |
| Justice | ||||||||||||
| Department of Justice | ||||||||||||
| Ministers of Justice and Attorneys General of Canada | ||||||||||||
| The Honourable G Anandasangaree | March 14, 2025 to March 31, 2025 | 151,263 | 116 | – | – | – | – | 238 | – | – | – | 151,617 |
| The Honourable A Virani | April 1, 2024 to March 14, 2025 | 2,310,087 | 79,892 | 78 | 1,922 | – | – | 1,917 | – | 249 | 5 | 2,394,150 |
| Total | 2,461,350 | 80,008 | 78 | 1,922 | – | – | 2,155 | – | 249 | 5 | 2,545,767 | |
| National Defence | ||||||||||||
| Department of National Defence | ||||||||||||
| Minister of National Defence | ||||||||||||
| The Honourable B Blair | April 1, 2024 to March 31, 2025 | 2,194,703 | 91,679 | – | 2,250 | 1,850 | – | 1,993 | – | 151 | – | 2,292,626 |
| National Revenue | ||||||||||||
| Canada Revenue Agency | ||||||||||||
| Ministers of National Revenue | ||||||||||||
| The Honourable É Brière | December 20, 2024 to March 13, 2025 | 278,197 | 3,565 | – | 435 | – | – | 33 | – | – | – | 282,230 |
| The Honourable M-C Bibeau | April 1, 2024 to December 20, 2024 | 979,357 | 29,687 | 48 | 1,695 | – | – | 641 | – | 93 | – | 1,011,521 |
| Minister responsible for the Canada Revenue Agency | ||||||||||||
| The Honourable É Brière | March 14, 2025 to March 31, 2025 | 22,359 | 64 | – | – | – | – | – | – | – | – | 22,423 |
| Total | 1,279,913 | 33,316 | 48 | 2,130 | – | – | 674 | – | 93 | – | 1,316,174 | |
| Privy Council | ||||||||||||
| Privy Council Office | ||||||||||||
| Prime Ministers | ||||||||||||
| The Right Honourable M Carney | March 14, 2025 to March 31, 2025 | 309,677 | 5,963 | – | – | – | – | 3,469 | – | – | – | 319,109 |
| The Right Honourable J Trudeau | April 1, 2024 to March 14, 2025 | 11,137,418 | 1,743,772 | 1,089 | 100,837 | 22,353 | 2,208 | 78,259 | – | 325 | – | 13,086,261 |
| Deputy Prime Minister and Minister of Finance | ||||||||||||
| The Honourable C Freeland | April 1, 2024 to December 15, 2024 | 1,353,454 | 218,062 | – | – | – | – | – | – | – | – | 1,571,516 |
| Deputy Prime Minister and Minister of Finance—Exempt Staff working in Ministers' Regional Offices Links to footnote 1 in Table 1 | ||||||||||||
| The Honourable C Freeland | April 1, 2024 to December 15, 2024 | 977,291 | 75,190 | – | – | – | – | 232 | – | – | – | 1,052,713 |
| Leaders of the Government in the House of Commons | ||||||||||||
| The Honourable A Kayabaga | March 14, 2025 to March 23, 2025 | 157,028 | – | – | – | – | – | – | – | – | – | 157,028 |
| The Honourable K Gould | July 31, 2024 to January 23, 2025 | 894,920 | 3,229 | 295 | – | – | – | – | – | – | – | 898,444 |
| The Honourable S MacKinnon | April 1, 2024 to July 18, 2024 | 573,701 | 4,491 | – | – | – | – | – | – | – | – | 578,192 |
| Minister of Democratic Institutions | ||||||||||||
| The Honourable A Kayabaga | March 14, 2025 to March 31, 2025 | 16,546 | – | – | – | – | – | – | – | – | – | 16,546 |
| Minister of Democratic Institutions and Minister responsible for the Federal Economic Development Agency for Southern Ontario | ||||||||||||
| The Honourable R Sahota | December 20, 2024 to March 14, 2025 | 82,729 | – | – | – | – | – | – | – | – | – | 82,729 |
| Minister of Employment, Workforce and Development and Labour and Leader of the Government in the House of Commons | ||||||||||||
| The Honourable S MacKinnon | December 20, 2024 to March 13, 2025 | 374,859 | 469 | – | – | – | – | – | – | – | – | 375,328 |
| Minister of Finance and Intergovernmental Affairs | ||||||||||||
| The Honourable D LeBlanc | December 20, 2024 to March 13, 2025 | 383,496 | 21,979 | – | – | – | – | – | – | – | – | 405,475 |
| Minister of International Trade and Intergovernmental Affairs | ||||||||||||
| The Honourable D LeBlanc | March 14, 2025 to March 31, 2025 | 132,445 | 4,652 | – | 90 | – | – | – | – | – | – | 137,187 |
| Minister of International Trade and Intergovernmental Affairs—Exempt Staff working in Ministers' Regional Offices Links to footnote 1 in Table 1 | ||||||||||||
| The Honourable D LeBlanc | March 14, 2025 to March 31, 2025 | 432,403 | 25,686 | – | – | – | – | – | – | – | – | 458,089 |
| Minister of Public Safety, Democratic Institutions and Intergovernmental Affairs | ||||||||||||
| The Honourable D LeBlanc | April 1, 2024 to December 20, 2024 | 1,211,738 | 67,219 | – | 874 | – | – | 140 | – | 1,229 | – | 1,281,200 |
| President of the King's Privy Council for Canada and Minister of Emergency Preparedness and Minister responsible for the Pacific Economic Development Agency of Canada—Portfolio of the President of the King's Privy Council for Canada | ||||||||||||
| The Honourable H S Sajjan | April 1, 2024 to March 13, 2025 | 624,244 | – | – | – | 103 | – | – | – | – | – | 624,347 |
| Quebec Lieutenants | ||||||||||||
| The Honourable S Guilbeault | March 14, 2025 to March 31, 2025 | 19,125 | – | – | – | – | – | – | – | – | – | 19,125 |
| The Honourable J-Y Duclos | September 19, 2024 to March 14, 2025 | 348,826 | 15,665 | 184 | 326 | – | – | 179 | – | – | – | 365,180 |
| The Honourable P Rodriguez | April 1, 2024 to September 19, 2024 | 685,136 | 33,495 | – | 8,698 | – | – | 40 | – | – | – | 727,369 |
| Total | 19,715,036 | 2,219,872 | 1,568 | 110,825 | 22,456 | 2,208 | 82,319 | – | 1,554 | – | 22,155,838 | |
| Public Safety | ||||||||||||
| Minister of Public Safety | ||||||||||||
| The Honourable D J McGuinty | December 20, 2024 to March 13, 2025 | 475,793 | 24,771 | – | 54 | – | 50 | 120 | – | – | – | 500,788 |
| Associate Minister of Public Safety | ||||||||||||
| The Honourable R Bendayan | December 20, 2024 to March 13, 2025 | 62,587 | 9,188 | – | – | – | – | – | – | – | – | 71,775 |
| Minister of Emergency Preparedness | ||||||||||||
| The Honourable H S Sajjan | April 1, 2024 to March 14, 2025 | 660,060 | 225,001 | – | – | – | – | – | – | – | – | 885,061 |
| Minister of Public Safety and Emergency Preparedness | ||||||||||||
| The Honourable D J McGuinty | March 14, 2025 to March 31, 2025 | 70,436 | – | – | – | – | – | – | – | – | – | 70,436 |
| Minister of Public Safety, Democratic Institutions and Intergovernmental Affairs | ||||||||||||
