Tangible capital assets

Public Accounts of Canada 2025 Volume I—Top of the page Navigation

Table 10.2
Tangible capital assets by main custodian ministriesLinks to footnote * in Table 10.2
(in thousands of dollars)

  Land Buildings Works and infrastructure Machinery and equipment VehiclesLinks to footnote 1 in Table 10.2 Leasehold improvements Assets under construction Assets under capital leasesLinks to footnote 2 in Table 10.2 Total 2025 Total 2024Links to footnote 3 in Table 10.2
Capital assets at cost
Canadian Heritage 80,604 2,213,894 418,684 1,513,218 32,698 324,571 212,033 241,482 5,037,184 4,948,552
Energy and Natural Resources 10,166 1,052,065 196,945 899,451 31,631 106,117 536,831 95,993 2,929,199 2,743,963
Fisheries, Oceans and the Canadian Coast Guard 27,541 1,128,049 3,835,583 890,045 5,211,201 668,122 4,152,962 15,913,503 14,467,743
Global Affairs 576,462 2,012,825 30,023 293,858 72,719 346,117 563,398 3,895,402 3,719,374
Housing, Infrastructure and Communities 198,495 31,114 3,617,650 36,929 6,952 11,326 4,367,377 340,450 8,610,293 8,145,079
Innovation, Science and Industry 23,459 1,443,209 98,474 4,368,951 57,247 71,448 838,099 53,700 6,954,587 6,475,777
National Defence 96,639 14,768,944 3,422,539 23,935,089 44,819,054 242,211 20,869,166 199,765 108,353,407 100,727,084
Parks Canada 291,121 1,331,450 5,900,592 661,372 185,434 13,338 507,484 15,636 8,906,427 8,678,130
Public Safety 100,549 6,258,875 1,162,306 3,142,910 1,208,161 339,687 2,075,665 16,265 14,304,418 13,671,665
Public Services and Procurement 711,457 10,295,477 2,859,518 3,130,869 23,692 1,364,743 5,561,725 2,633,355 26,580,836 26,390,116
Transport 238,447 1,776,094 4,673,009 1,885,030 2,953,308 192,308 841,976 818,819 13,378,991 12,536,886
Other ministries 56,497 2,195,798 193,161 6,262,329 214,624 1,019,895 725,981 18,530 10,686,815 10,062,361
Gross total capital assets 2,411,437 44,507,794 26,408,484 47,020,051 54,816,721 4,699,883 41,252,697 4,433,995 225,551,062 212,566,730
Accumulated amortization
Canadian Heritage 1,151,223 253,226 1,128,652 23,266 170,156 64,017 2,790,540 2,675,060
Energy and Natural Resources 497,032 78,734 613,559 18,409 75,014 54,571 1,337,319 1,291,814
Fisheries, Oceans and the Canadian Coast Guard 678,939 1,935,626 571,857 2,459,366 440,517 6,086,305 5,841,535
Global Affairs 1,281,896 15,645 245,093 49,025 264,210 1,855,869 1,822,788
Housing, Infrastructure and Communities 3,657 647,856 28,465 3,310 7,214 690,502 602,297
Innovation, Science and Industry 889,502 48,064 3,343,411 34,706 45,007 40,330 4,401,020 4,087,306
National Defence 7,447,828 2,125,329 16,101,411 30,171,328 118,330 152,404 56,116,630 54,622,662
Parks Canada 762,831 2,922,005 372,715 122,237 6,984 5,768 4,192,540 3,976,025
Public Safety 3,559,163 759,203 2,594,278 637,686 249,671 10,052 7,810,053 7,438,899
Public Services and Procurement 5,336,130 1,507,746 2,396,782 12,363 902,489 1,440,202 11,595,712 12,656,148
Transport 1,030,022 2,822,740 1,226,179 1,384,791 97,430 227,905 6,789,067 6,514,037
Other ministries 1,450,816 73,787 4,420,166 145,746 686,636 17,060 6,794,211 6,486,530
Total accumulated amortization 24,089,039 13,189,961 33,042,568 35,062,233 3,063,658 2,012,309 110,459,768 108,015,101
Total net capital assets
Canadian Heritage 80,604 1,062,671 165,458 384,566 9,432 154,415 212,033 177,465 2,246,644 2,273,492
Energy and Natural Resources 10,166 555,033 118,211 285,892 13,222 31,103 536,831 41,422 1,591,880 1,452,149
Fisheries, Oceans and the Canadian Coast Guard 27,541 449,110 1,899,957 318,188 2,751,835 227,605 4,152,962 9,827,198 8,626,208
Global Affairs 576,462 730,929 14,378 48,765 23,694 81,907 563,398 2,039,533 1,896,586
Housing, Infrastructure and Communities 198,495 27,457 2,969,794 8,464 3,642 4,112 4,367,377 340,450 7,919,791 7,542,782
Innovation, Science and Industry 23,459 553,707 50,410 1,025,540 22,541 26,441 838,099 13,370 2,553,567 2,388,471
National Defence 96,639 7,321,116 1,297,210 7,833,678 14,647,726 123,881 20,869,166 47,361 52,236,777 46,104,422
Parks Canada 291,121 568,619 2,978,587 288,657 63,197 6,354 507,484 9,868 4,713,887 4,702,105
Public Safety 100,549 2,699,712 403,103 548,632 570,475 90,016 2,075,665 6,213 6,494,365 6,232,766
Public Services and Procurement 711,457 4,959,347 1,351,772 734,087 11,329 462,254 5,561,725 1,193,153 14,985,124 13,733,968
Transport 238,447 746,072 1,850,269 658,851 1,568,517 94,878 841,976 590,914 6,589,924 6,022,849
Other ministries 56,497 744,982 119,374 1,842,163 68,878 333,259 725,981 1,470 3,892,604 3,575,831
Total net capital assets 2,411,437 20,418,755 13,218,523 13,977,483 19,754,488 1,636,225 41,252,697 2,421,686 115,091,294 104,551,629

Table 10.2 notes

Table note *

The dash means that the amount is 0 or is rounded to 0.

Return to table note * referrer in Table 10.2

Table note 1

Details can be found in Table 10.3.

Return to table note 1 referrer in Table 10.2

Table note 2

Details can be found in Table 10.4.

Return to table note 2 referrer in Table 10.2

Table note 3

Comparative figures have been reclassified to conform to the current year's presentation.

Return to table note 3 referrer in Table 10.2

Public Accounts of Canada 2025 Volume I—Bottom of the page Navigation

Date modified: