Asset retirement obligations
Public Accounts of Canada 2025 Volume I—Top of the page Navigation
- Previous page: Environmental liabilities and asset retirement obligation
- Section 5: Table of contents: Section 5: Accounts payable and accrued liabilities as at March 31
| 2025 | 2024 | |
|---|---|---|
| Agriculture and Agri-Food | ||
| Department of Agriculture and Agri-Food | 30,106,707 | 27,840,283 |
| Canadian Heritage | ||
| Canadian Broadcasting Corporation | 4,591,000 | 4,907,000 |
| Canadian Museum of History | 4,385,000 | 5,164,000 |
| Canadian Museum of Nature | 919,000 | 845,000 |
| National Arts Centre Corporation | 1,612,000 | 1,598,000 |
| National Gallery of Canada | 616,000 | 598,000 |
| Subtotal | 12,123,000 | 13,112,000 |
| Energy and Natural Resources | ||
| Department of Natural Resources | 24,533,809 | 22,577,781 |
| Canada Nuclear Safety Commission | 537,797 | 511,226 |
| Atomic Energy of Canada Limited | 9,471,288,000 | 8,672,132,000 |
| Subtotal | 9,496,359,606 | 8,695,221,007 |
| Environment and Climate Change | ||
| Department of the Environment | 13,880,847 | 12,827,270 |
| Fisheries, Oceans and the Canadian Coast Guard | ||
| Department of Fisheries and Oceans | 432,037,872 | 513,106,751 |
| Global Affairs | ||
| Department of Foreign Affairs, Trade and Development | 12,020,341 | 11,172,592 |
| Health | ||
| Department of Health | 2,796,276 | 2,427,933 |
| Canadian Food Inspection Agency | 7,408,286 | 7,531,399 |
| Public Health Agency of Canada | 1,215,329 | 423,469 |
| Subtotal | 11,419,891 | 10,382,801 |
| Housing, Infrastructure and Communities | ||
| Jacques Cartier and Champlain Bridges Incorporated | 163,000 | 6,368,000 |
| Indigenous Services | ||
| Department of Indigenous Services | 8,749,827 | 694,395 |
| Innovation, Science and Industry | ||
| Department of Industry | 755,710 | 774,049 |
| Canadian Space Agency | 137,688 | 133,806 |
| Canadian Tourism Commission | 112,000 | 112,000 |
| National Research Council of Canada | 24,732,900 | 20,685,417 |
| Subtotal | 25,738,298 | 21,705,272 |
| Justice | ||
| Courts Administration Service | 20,000 | 20,000 |
| National Defence | ||
| Department of National Defence | 2,721,388,018 | 2,465,119,754 |
| Parks Canada | ||
| Parks Canada Agency | 79,992,474 | 79,239,401 |
| Public Safety | ||
| Correctional Service of Canada | 119,988,270 | 127,810,925 |
| Royal Canadian Mounted Police | 45,744,335 | 38,602,759 |
| Subtotal | 165,732,605 | 166,413,684 |
| Public Services and Procurement | ||
| Department of Public Works and Government Services | 395,805,245 | 385,442,144 |
| National Capital Commission | 29,184,000 | 26,498,000 |
| Subtotal | 424,989,245 | 411,940,144 |
| Transport | ||
| Department of Transport | 17,346,243 | 15,959,806 |
| Marine Atlantic Inc | 28,500,000 | 30,893,000 |
| VIA Rail Canada Inc | 4,224,000 | 4,190,000 |
| Subtotal | 50,070,243 | 51,042,806 |
| Total asset retirement obligations | 13,484,791,974 | 12,486,206,160 |
Table 5.9 notes
|
||
Public Accounts of Canada 2025 Volume I—Bottom of the page Navigation
- Previous page: Environmental liabilities and asset retirement obligation
- Section 5: Table of contents: Section 5: Accounts payable and accrued liabilities as at March 31
- Date modified: