Section 31: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 31: Transfer payments
- Section 31: Table of contents: Section 31: Veterans Affairs
| Description | Current year | Previous year |
|---|---|---|
| Department of Veterans Affairs | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| War veterans allowance | 19,508 | 15,277 |
| Pensions | 1,255,572 | 8,297,094 |
| Other grants and contributions | 15,607,870 | 25,257,624 |
| Refunds of operating and maintenance funds | 5,018,753 | 8,117,978 |
| Adjustments to prior year's payables | 1,257,009 | 6,186,643 |
| Subtotal | 23,158,712 | 47,874,616 |
| Sales of goods and services | ||
| Services of a non-regulatory nature | ||
| Other in-patient hospital services | – | 48,452 |
| Other fees and charges | 10 | – |
| Subtotal | 10 | 48,452 |
| Proceeds from the disposal of surplus Crown assets | 60,574 | 11,023 |
| Miscellaneous revenues | ||
| Recovery of pensions from foreign governments | 193,281 | 191,087 |
| Net gain on exchange | 4,480 | 1,256 |
| Sundries | 28,086 | 22,986 |
| Subtotal | 225,847 | 215,329 |
| Total Department | 23,445,143 | 48,149,420 |
| Veterans Review and Appeal Board | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | ||
| Refunds of operating and maintenance funds | 21,038 | 37,708 |
| Adjustments to prior year's payables | – | 485,190 |
| Total Agency | 21,038 | 522,898 |
| Ministry Summary | ||
| Other revenues | ||
| Refunds and adjustments | 23,179,750 | 48,397,514 |
| Sales of goods and services | 10 | 48,452 |
| Proceeds from the disposal of surplus Crown assets | 60,574 | 11,023 |
| Miscellaneous revenues | 225,847 | 215,329 |
| Total Ministry | 23,466,181 | 48,672,318 |
Table 1 notes
|
||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 31: Transfer payments
- Section 31: Table of contents: Section 31: Veterans Affairs
- Date modified: