Section 2: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 2: Budgetary details by allotment
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Transfer payments
| Description | Budgetary | Total Budgetary | Non‑budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Agriculture and Agri-Food | ||||||||||||
| Sector Risk | 60,792,595 | 54,444,287 | 3,588,666 | 2,985,637 | 2,074,177,414 | 2,067,889,303 | 1,000,000 | 273,148 | 2,137,558,675 | 2,125,046,079 | – | – |
| Science and Innovation | 453,011,226 | 441,811,298 | 63,543,992 | 58,899,218 | 466,620,329 | 428,305,973 | 25,000,000 | 22,092,290 | 958,175,547 | 906,924,199 | – | – |
| Domestic and International Markets | 109,130,044 | 95,806,628 | 1,726,709 | 840,484 | 684,544,721 | 662,225,795 | 8,311,968 | 7,562,883 | 787,089,506 | 751,310,024 | – | – |
| Internal Services | 270,311,103 | 263,668,265 | 5,063,500 | 5,063,430 | – | – | 28,000,000 | 21,511,427 | 247,374,603 | 247,220,268 | – | – |
| Subtotal | 893,244,968 | 855,730,478 | 73,922,867 | 67,788,769 | 3,225,342,464 | 3,158,421,071 | 62,311,968 | 51,439,748 | 4,130,198,331 | 4,030,500,570 | – | – |
| Revenues netted against expenditures | (negative 62,311,968) | (negative 51,439,748) | – | – | – | – | (negative 62,311,968) | (negative 51,439,748) | – | – | – | – |
| Total Department | 830,933,000 | 804,290,730 | 73,922,867 | 67,788,769 | 3,225,342,464 | 3,158,421,071 | – | – | 4,130,198,331 | 4,030,500,570 | – | – |
| Canadian Dairy Commission | 5,148,853 | 5,148,853 | – | – | – | – | – | – | 5,148,853 | 5,148,853 | 486,785,760 | 98,989,758 |
| Canadian Grain Commission | ||||||||||||
| Grain Regulation | 120,237,725 | 52,399,813 | – | – | – | – | 41,765,604 | 59,569,548 | 78,472,121 | (negative 7,169,735) | – | – |
| Internal Services | 67,293,819 | 24,083,915 | – | – | – | – | 26,753,383 | 29,195 | 40,540,436 | 24,054,720 | – | – |
| Subtotal | 187,531,544 | 76,483,728 | – | – | – | – | 68,518,987 | 59,598,743 | 119,012,557 | 16,884,985 | – | – |
| Revenues netted against expenditures | (negative 68,518,987) | (negative 59,598,743) | – | – | – | – | (negative 68,518,987) | (negative 59,598,743) | – | – | – | – |
| Total Agency | 119,012,557 | 16,884,985 | – | – | – | – | – | – | 119,012,557 | 16,884,985 | – | – |
| Farm Credit Canada | – | – | – | – | – | – | – | – | – | – | 56,778,000,000 | – |
| Total Ministry | 955,094,410 | 826,324,568 | 73,922,867 | 67,788,769 | 3,225,342,464 | 3,158,421,071 | – | – | 4,254,359,741 | 4,052,534,408 | 57,264,785,760 | 98,989,758 |
Table 1 notes
| ||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 2: Budgetary details by allotment
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Transfer payments
- Date modified: