Section 2: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 2: Transfer payments
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Agriculture and Agri-Food | |||
| Budgetary (respendable revenues) | |||
| Sector Risk | 1,000,000 | 273,148 | 363,620 |
| Science and Innovation | 25,000,000 | 22,092,290 | 15,258,430 |
| Domestic and International Markets | 8,311,968 | 7,562,883 | 8,326,826 |
| Internal Services | 28,000,000 | 21,511,427 | 25,168,674 |
| Total budgetary | 62,311,968 | 51,439,748 | 49,117,550 |
| Non-budgetary (respendable receipts) | |||
| Sector Risk | – | – | 1,525,336 |
| Total Department—Budgetary | 62,311,968 | 51,439,748 | 49,117,550 |
| Total Department—Non-budgetary | – | – | 1,525,336 |
| Canadian Grain Commission | |||
| Budgetary (respendable revenues) | |||
| Grain Regulation | 41,765,604 | 59,569,548 | 50,970,583 |
| Internal Services | 26,753,383 | 29,195 | 21,861 |
| Total Agency—Budgetary | 68,518,987 | 59,598,743 | 50,992,444 |
| Total Ministry—Budgetary | 130,830,955 | 111,038,491 | 100,109,994 |
| Total Ministry—Non-budgetary | – | – | 1,525,336 |
Table 1 notes
| |||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 2: Transfer payments
- Section 2: Table of contents: Section 2: Agriculture and Agri-Food
- Next page: Section 2: Revenues
- Date modified: