Section 13: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 13: Budgetary details by allotment
- Section 13: Table of contents: Section 13: Global Affairs
- Next page: Section 13: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Foreign Affairs, Trade and Development | ||||||||||||
| Development, Peace and Security Programming | 192,327,515 | 178,118,769 | 19,088,560 | 18,256,457 | 5,789,453,510 | 5,568,819,231 | – | – | 6,000,869,585 | 5,765,194,457 | 200,900,000 | 200,900,000 |
| Support for Canada's Presence Abroad | 1,260,491,145 | 1,254,272,622 | 141,642,749 | 130,741,228 | – | – | 61,000,000 | 57,443,249 | 1,341,133,894 | 1,327,570,601 | 14,285,332 | – |
| International Advocacy and Diplomacy | 473,039,004 | 472,668,095 | 4,703,124 | 2,657,809 | 628,755,604 | 600,892,713 | – | – | 1,106,497,732 | 1,076,218,617 | – | – |
| Trade and Investment | 342,859,483 | 309,873,028 | 10,973,817 | 7,596,685 | 75,720,731 | 59,653,770 | 2,000,000 | 103,037 | 427,554,031 | 377,020,446 | 97,050,100,284 | – |
| Help for Canadians Abroad | 116,314,426 | 115,530,370 | 1,848,821 | 1,239,430 | – | – | 2,400,000 | 1,513,260 | 115,763,247 | 115,256,540 | – | – |
| Internal Services | 356,082,387 | 355,218,863 | 34,669,134 | 27,493,156 | 4,757,102 | 781,592 | 1,180,000 | 663,529 | 394,328,623 | 382,830,082 | – | 14,624,256 |
| Subtotal | 2,741,113,960 | 2,685,681,747 | 212,926,205 | 187,984,765 | 6,498,686,947 | 6,230,147,306 | 66,580,000 | 59,723,075 | 9,386,147,112 | 9,044,090,743 | 97,265,285,616 | 215,524,256 |
| Revenues netted against expenditures | (negative 66,580,000) | (negative 59,723,075) | – | – | – | – | (negative 66,580,000) | (negative 59,723,075) | – | – | – | – |
| Total Department | 2,674,533,960 | 2,625,958,672 | 212,926,205 | 187,984,765 | 6,498,686,947 | 6,230,147,306 | – | – | 9,386,147,112 | 9,044,090,743 | 97,265,285,616 | 215,524,256 |
| Canadian Commercial Corporation | 13,792,138 | 13,792,138 | – | – | – | – | – | – | 13,792,138 | 13,792,138 | 10,000,000 | – |
| Canadian Intergovernmental Conference Secretariat | ||||||||||||
| Intergovernmental Conference Services | 6,459,583 | 6,404,863 | – | – | – | – | – | – | 6,459,583 | 6,404,863 | – | – |
| Internal Services | 1,734,742 | 1,720,046 | – | – | – | – | – | – | 1,734,742 | 1,720,046 | – | – |
| Total Agency | 8,194,325 | 8,124,909 | – | – | – | – | – | – | 8,194,325 | 8,124,909 | – | – |
| Export Development Canada (Canada Account) | 583,163,743 | 583,163,743 | – | – | – | – | – | – | 583,163,743 | 583,163,743 | 73,580,097,932 | 18,602,405,598 |
| International Development Research Centre | 160,270,169 | 160,270,169 | – | – | – | – | – | – | 160,270,169 | 160,270,169 | – | – |
| International Joint Commission (Canadian Section) | ||||||||||||
| Shared water resources management | 9,694,012 | 7,150,812 | – | – | – | – | – | – | 9,694,012 | 7,150,812 | – | – |
| Great Lakes water quality management | 1,757,047 | 1,724,092 | – | – | – | – | – | – | 1,757,047 | 1,724,092 | – | – |
| Total Agency | 11,451,059 | 8,874,904 | – | – | – | – | – | – | 11,451,059 | 8,874,904 | – | – |
| Invest in Canada Hub | ||||||||||||
| Foreign Direct Investment Attraction | 27,661,225 | 25,550,394 | – | – | – | – | – | – | 27,661,225 | 25,550,394 | – | – |
| Internal Services | 6,600,311 | 7,193,160 | – | – | – | – | – | – | 6,600,311 | 7,193,160 | – | – |
| Total Agency | 34,261,536 | 32,743,554 | – | – | – | – | – | – | 34,261,536 | 32,743,554 | – | – |
| Total Ministry | 3,485,666,930 | 3,432,928,089 | 212,926,205 | 187,984,765 | 6,498,686,947 | 6,230,147,306 | – | – | 10,197,280,082 | 9,851,060,160 | 170,855,383,548 | 18,817,929,854 |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 13: Budgetary details by allotment
- Section 13: Table of contents: Section 13: Global Affairs
- Next page: Section 13: Transfer payments
- Date modified: