Section 13: Details of respendable amounts
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 13: Transfer payments
- Section 13: Table of contents: Section 13: Global Affairs
- Next page: Section 13: Revenues
| Description | Authorities available for use in the current year | Authorities used in the current year | Authorities used in the previous year |
|---|---|---|---|
| Department of Foreign Affairs, Trade and Development | |||
| Budgetary (respendable revenues) | |||
| Support for Canada's Presence Abroad | |||
| Telecommunication services | 200,000 | 133,285 | 148,510 |
| Other returns from lease and use of public property | 60,800,000 | 57,309,964 | 52,914,493 |
| Subtotal | 61,000,000 | 57,443,249 | 53,063,003 |
| Trade and Investment | |||
| Other revenue from services of a non-regulatory nature | 2,000,000 | 103,037 | 91,500 |
| Help for Canadians Abroad | |||
| Other services of a regulatory nature | 2,400,000 | 1,379,458 | 1,368,746 |
| Other returns from lease and use of public property | – | 133,802 | 122,880 |
| Subtotal | 2,400,000 | 1,513,260 | 1,491,626 |
| Internal Services | |||
| Other revenue from services of a non-regulatory nature | 1,180,000 | 663,529 | 596,289 |
| Total budgetary | 66,580,000 | 59,723,075 | 55,242,418 |
| Non-budgetary (respendable receipts) | |||
| Internal Services | |||
| Settlement of loans with cash | 7,397,449 | 7,397,449 | 7,420,043 |
| Total Ministry—Budgetary | 66,580,000 | 59,723,075 | 55,242,418 |
| Total Ministry—Non-budgetary | 7,397,449 | 7,397,449 | 7,420,043 |
Table 1 notes
|
|||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 13: Transfer payments
- Section 13: Table of contents: Section 13: Global Affairs
- Next page: Section 13: Revenues
- Date modified: