Section 13: Transfer payments
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 13: Core responsibilities
- Section 13: Table of contents: Section 13: Global Affairs
- Next page: Section 13: Details of respendable amounts
| Description | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Variance | Available for use in subsequent years | Used in the previous year | |
| Department of Foreign Affairs, Trade and Development | |||||||||
| Grants | |||||||||
| Grants from the International Development Assistance for Multilateral Programming | – | 3,230,414,746 | 150,000,000 | (negative 550,288,769) | 2,830,125,977 | 2,769,617,584 | 60,508,393 | – | 2,400,675,231 |
| Grants from the International Development Assistance for Partnerships with Canadians Programming | – | 162,302,725 | – | (negative 57,017,974) | 105,284,751 | 105,284,751 | – | – | 106,508,348 |
| Grants in support of the Peace and Stabilization Operations Program | – | 142,081,540 | 101,719,595 | (negative 3,244,286) | 240,556,849 | 240,556,849 | – | – | 117,211,717 |
| Grants for Counter-Terrorism Capacity Building Program | – | 40,120,000 | – | (negative 13,088,945) | 27,031,055 | 27,029,754 | 1,301 | – | 25,833,331 |
| Grants in Support of the CanExport Program | – | 36,956,548 | – | (negative 1,616,621) | 35,339,927 | 34,378,280 | 961,647 | – | 31,497,372 |
| Grants from the International Development Assistance for Bilateral Programming to support regional or country specific | – | 31,985,100 | – | (negative 17,985,100) | 14,000,000 | 14,000,000 | – | – | 4,200,000 |
| Grants under the Weapons Threat Reduction Program | – | 30,322,000 | – | (negative 5,126,977) | 25,195,023 | 25,195,023 | – | – | 23,507,156 |
| Grants for the Anti-Crime Capacity Building Program | – | 16,250,000 | 9,670,000 | (negative 3,979,807) | 21,940,193 | 21,940,193 | – | – | 28,676,049 |
| Grants in lieu of taxes on diplomatic, consular and international organizations' property in Canada in accordance with terms and conditions approved by the Governor in Council | – | 15,854,000 | – | – | 15,854,000 | 15,102,711 | 751,289 | – | 14,649,976 |
| Grants in aid of academic relations | – | 4,550,000 | – | (negative 2,712,340) | 1,837,660 | 1,835,019 | 2,641 | – | 1,916,286 |
| Grants for the Asia Pacific Foundation of Canada in the Indo- Pacific Region Program | – | 4,344,000 | – | (negative 245,353) | 4,098,647 | 4,098,647 | – | – | – |
| Annual host-country financial support for the United Nations Convention on Biological Diversity | – | 1,614,914 | – | – | 1,614,914 | 1,614,913 | 1 | – | 1,584,372 |
| Grants in support of PS752 Commemorative Scholarship Program | – | 1,000,000 | – | – | 1,000,000 | 881,000 | 119,000 | – | 806,500 |
| Grants for the Global Arctic Leadership Initiative | – | 700,000 | – | (negative 470,000) | 230,000 | 187,555 | 42,445 | – | 398,924 |
| Grants for the Canadian International Innovation Program | – | 500,000 | – | – | 500,000 | 278,818 | 221,182 | – | – |
| United Nations Voluntary Fund for Victims of Torture | – | 60,000 | – | – | 60,000 | 60,000 | – | – | 60,000 |
| United Nations Trust Fund on Indigenous Issues | – | 30,000 | – | – | 30,000 | 30,000 | – | – | 30,000 |
| Links to footnote S in Table 1 Payments under the Diplomatic Service (Special) Superannuation Act (R.S.C., 1985, c. D-2) | – | 900,000 | – | (negative 118,408) | 781,592 | 781,592 | – | – | 683,415 |
| Total—Grants | – | 3,719,985,573 | 261,389,595 | (negative 655,894,580) | 3,325,480,588 | 3,262,872,689 | 62,607,899 | – | 2,758,238,677 |
| Contributions | |||||||||
| Contributions from the International Development Assistance for Multilateral Programming | – | 653,732,765 | – | 285,805,929 | 939,538,694 | 776,747,134 | 162,791,560 | – | 961,069,860 |
| Payments of Assessed Contributions to International Organizations | |||||||||
| Organizations: | |||||||||
| United Nations peacekeeping operations (US$165,662,790) | – | 219,902,445 | – | (negative 21,550,124) | 198,352,321 | 184,544,447 | 13,807,874 | – | 201,067,043 |
| United Nations Organization (US$84,096,000) | – | 111,629,872 | – | 14,976,754 | 126,606,626 | 126,605,719 | 907 | – | 113,014,459 |
| North Atlantic Treaty Organization—Civil administration (30,967,820 Euro) | – | 45,121,664 | – | 1,350,000 | 46,471,664 | 45,712,454 | 759,210 | – | 39,579,204 |
| World Health Organization (6,752,609 Swiss Francs) (US$7,544,815) | – | 20,264,445 | – | 1,229,552 | 21,493,997 | 21,493,997 | – | – | 20,736,606 |
| Pan American Health Organization (US$14,189,956) | – | 18,835,891 | – | (negative 186,504) | 18,649,387 | 18,480,679 | 168,708 | – | 17,577,075 |
| Organization for Economic Cooperation and Development (12,580,328 Euro) | – | 18,330,168 | – | (negative 185,000) | 18,145,168 | 17,804,695 | 340,473 | – | 17,179,103 |
| Food and Agriculture Organization (US$7,515,154) (5,222,600 Euro) | – | 17,585,281 | – | 872,333 | 18,457,614 | 18,457,614 | – | – | 17,887,807 |
| Organization of American States (US$12,316,672) | – | 16,349,274 | – | 996,284 | 17,345,558 | 17,345,558 | – | – | 16,650,479 |
| International Organization of La Francophonie (11,057,679 Euro) | – | 16,111,593 | – | (negative 94,933) | 16,016,660 | 16,016,660 | – | – | 14,537,263 |
| International Labour Organization (10,524,124 Swiss Francs) | – | 15,973,938 | – | 139,988 | 16,113,926 | 16,113,925 | 1 | – | 16,117,555 |
| International Atomic Energy Agency (9,377,094 Euro) (US$1,508,318) | – | 15,665,051 | – | 774,099 | 16,439,150 | 16,439,150 | – | – | 15,977,159 |
| International Criminal Court (9,480,874 Euro) | – | 13,814,108 | – | 1,656,504 | 15,470,612 | 15,470,611 | 1 | – | 13,514,837 |
| United Nations Educational, Scientific and Cultural Organization (US$4,804,967) (3,843,429 Euro) | – | 11,978,228 | – | 55,815 | 12,034,043 | 12,034,043 | – | – | 12,181,047 |
| Organization for Security and Cooperation in Europe (7,977,055 Euro) | – | 11,622,967 | – | 1,275,000 | 12,897,967 | 11,679,576 | 1,218,391 | – | 11,108,847 |
| World Trade Organization (5,253,472 Swiss Francs) | – | 7,973,931 | – | (negative 60,000) | 7,913,931 | 7,579,915 | 334,016 | – | 7,183,365 |
| Commonwealth Secretariat (3,309,476 Pounds Sterling) | – | 5,638,386 | – | 218,932 | 5,857,318 | 5,857,317 | 1 | – | 5,437,635 |
| Inter-American Institute for Cooperation on Agriculture (US$4,049,299) | – | 5,375,079 | – | 63,690 | 5,438,769 | 5,438,769 | – | – | 5,344,563 |
| Comprehensive Nuclear-Test-Ban Treaty Organization (US$1,993,298) (1,445,593 Euro) | – | 4,752,223 | – | 1,020,000 | 5,772,223 | 5,310,465 | 461,758 | – | 4,674,770 |
| Organization for the Prohibition of Chemical Weapons (1,851,997 Euro) | – | 2,698,453 | – | 410,000 | 3,108,453 | 3,105,421 | 3,032 | – | 2,915,790 |
| International Civil Aviation Organization | – | 2,613,982 | – | 107,213 | 2,721,195 | 2,721,195 | – | – | 2,551,022 |
| Roosevelt Campobello International Park Commission (US$1,809,429) | – | 2,401,854 | – | 300,000 | 2,701,854 | 2,583,666 | 118,188 | – | 2,439,746 |
| International Energy Agency (1,050,556 Euro) | – | 1,530,712 | – | 150,000 | 1,680,712 | 1,608,296 | 72,416 | – | 1,484,614 |
| United Nations Framework Convention on Climate Change (929,990 Euro) | – | 1,355,042 | – | (negative 11,667) | 1,343,375 | 1,295,376 | 47,999 | – | 1,275,062 |
| International Agency for Research on Cancer (887,982 Euro) | – | 1,293,834 | – | 39,981 | 1,333,815 | 1,333,815 | – | – | 1,306,859 |
| Commonwealth Foundation (749,062 Pounds Sterling) | – | 1,276,184 | – | 44,266 | 1,320,450 | 1,320,450 | – | – | 1,285,473 |
| Asia-Pacific Economic Cooperation Secretariat (US$812,702) | – | 1,078,790 | – | – | 1,078,790 | 795,085 | 283,705 | – | 758,605 |
| Commonwealth Youth Program (621,701 Pounds Sterling) | – | 1,059,197 | – | 32,067 | 1,091,264 | 1,091,264 | – | – | 1,021,486 |
| International Renewable Energy Agency (US$616,817) | – | 818,768 | – | – | 818,768 | 774,340 | 44,428 | – | 796,809 |
| Nuclear Energy Agency of the Organization for Economic Cooperation and Development (557,585 Euro) | – | 812,429 | – | 158,000 | 970,429 | 852,361 | 118,068 | – | 830,102 |
| World Intellectual Property Organization (479,947 Swiss Francs) | – | 728,483 | – | 14,758 | 743,241 | 724,057 | 19,184 | – | 720,725 |
| International Tribunal for the Law of the Sea (429,727 Euro) | – | 626,133 | – | – | 626,133 | 578,567 | 47,566 | – | 592,464 |
| Convention on Biological Diversity (US$469,404) | – | 623,091 | – | 150,000 | 773,091 | 668,575 | 104,516 | – | 633,795 |
| International Seabed Authority (US$402,811) | – | 534,696 | – | 20,000 | 554,696 | 532,700 | 21,996 | – | 417,992 |
| World Customs Organization (340,171 Euro) | – | 495,646 | – | 60,000 | 555,646 | 554,385 | 1,261 | – | 500,165 |
| International Maritime Organization (231,400 Pounds Sterling) | – | 394,240 | – | (negative 3,554) | 390,686 | 390,686 | – | – | 361,217 |
| Non-proliferation, Arms Control and Disarmament (US$197,270) (30,255 Swiss Francs) | – | 307,781 | – | 20,000 | 327,781 | 317,718 | 10,063 | – | 186,318 |
| United Nations Convention to Combat Desertification (197,381 Euro) | – | 307,214 | – | 11,773 | 318,987 | 318,987 | – | – | 289,491 |
| Stockholm Convention on Persistent Organic Pollutants (US$219,944) | – | 291,956 | – | (negative 52,796) | 239,160 | 239,160 | – | – | 218,051 |
| Peace Implementation Council (177,486 Euro) | – | 258,604 | – | 15,000 | 273,604 | 267,443 | 6,161 | – | 264,965 |
| The Vienna Convention and its Montreal Protocol on Substances that Deplete the Ozone Layer (US$181,056) | – | 240,336 | – | (negative 28,308) | 212,028 | 212,028 | – | – | 158,022 |
| Organization for Economic Cooperation and Development Centre for Educational Research and Innovation (154,332 Euro) | – | 224,868 | – | 35,000 | 259,868 | 246,925 | 12,943 | – | 211,407 |
| Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (US$168,106) | – | 223,147 | – | 9,663 | 232,810 | 232,810 | – | – | 222,236 |
| Rotterdam Convention on the Prior Informed Consent Procedure for Certain Hazardous Chemicals and Pesticides in International Trade (US$109,279) | – | 145,058 | – | 6,283 | 151,341 | 151,341 | – | – | 144,468 |
| Wassenaar Arrangement (77,321 Euro) | – | 112,661 | – | 20,000 | 132,661 | 126,756 | 5,905 | – | 114,256 |
| Permanent Court of Arbitration (70,028 Euro) | – | 102,034 | – | 25,000 | 127,034 | 123,508 | 3,526 | – | 112,058 |
| Secrétariat technique permanent des conférences ministérielles de l'éducation, de la jeunesse et des sports des pays d'expression française (22,432,271 CFA) (25,773 Euro) | – | 87,421 | – | (negative 85) | 87,336 | 87,335 | 1 | – | 85,725 |
| International Commodity Organizations (38,893 Euro) | – | 56,671 | – | – | 56,671 | 54,152 | 2,519 | – | 49,120 |
| International Fact Finding Commission (11,579 Swiss Francs) | – | 17,574 | – | – | 17,574 | 7,304 | 10,270 | – | 10,787 |
| Contributions from the International Development Assistance for Bilateral Programming to support regional or country specific | – | 451,553,453 | – | 269,714,241 | 721,267,694 | 717,249,360 | 4,018,334 | – | 667,298,503 |
| Contributions from the International Development Assistance for Partnerships with Canadians Programming | – | 272,160,302 | – | 38,514,273 | 310,674,575 | 309,653,680 | 1,020,895 | – | 360,140,937 |
| Canada Fund for Local Initiatives | – | 46,176,852 | – | (negative 19,115,657) | 27,061,195 | 26,542,294 | 518,901 | – | 26,657,639 |
| Contributions in support of the Peace and Stabilization Operations Program | – | 44,910,000 | 1,000,000 | 50,498,828 | 96,408,828 | 96,398,631 | 10,197 | – | 77,622,078 |
| Contributions under the Weapons Threat Reduction Program | – | 37,940,000 | – | 5,136,915 | 43,076,915 | 43,071,687 | 5,228 | – | 47,148,018 |
| Contributions for the Canadian International Innovation Program | – | 16,120,000 | – | (negative 865,500) | 15,254,500 | 1,983,333 | 13,271,167 | – | 2,938,355 |
| Projects and development activities resulting from Summits of La Francophonie | – | 8,300,000 | – | – | 8,300,000 | 8,300,000 | – | – | 7,800,000 |
| Contribution for Counter-Terrorism Capacity Building Program | – | 6,996,800 | – | 12,517,228 | 19,514,028 | 19,514,028 | – | – | 21,491,870 |
| Contributions for the Anti-Crime Capacity Building Program | – | 5,601,782 | – | 5,872,303 | 11,474,085 | 11,474,085 | – | – | 50,615,377 |
| Contributions for the Global Arctic Leadership Initiative | – | 5,450,000 | – | 470,000 | 5,920,000 | 5,259,656 | 660,344 | – | 5,008,366 |
| Contributions for the Indo-Pacific Engagement Program | – | 5,425,000 | – | – | 5,425,000 | 778,706 | 4,646,294 | – | – |
| Contributions in Aid of Academic Relations | – | 4,587,627 | – | 2,628,456 | 7,216,083 | 6,716,083 | 500,000 | – | 8,587,891 |
| Annual Voluntary Contributions | – | 3,450,000 | – | – | 3,450,000 | 3,450,000 | – | – | 3,450,000 |
| Contributions in support of the CanExport Program | – | 2,975,000 | – | 2,116,621 | 5,091,621 | 4,627,886 | 463,735 | – | 8,888,465 |
| Contributions for Asia Pacific Foundation of Canada | – | – | – | 245,353 | 245,353 | 245,353 | – | – | – |
| Links to footnote S in Table 1 Losses on foreign exchange on transfer payments | – | – | – | 2,442 | 2,442 | 2,442 | – | – | 16,222 |
| Total—Contributions | – | 2,165,020,984 | 1,000,000 | 657,626,416 | 2,823,647,400 | 2,617,715,658 | 205,931,742 | – | 2,820,461,228 |
| Other transfer payments | |||||||||
| Links to footnote S in Table 1 Payments to International Financial Institutions—Direct payments (International Development (Financial Institutions) Assistance Act) | – | 249,404,568 | – | (negative 845,609) | 248,558,959 | 248,558,959 | – | – | 240,228,815 |
| Links to footnote S in Table 1 Payments to the Development Finance Institute Canada— Crown Corporation | – | – | – | 101,000,000 | 101,000,000 | 101,000,000 | – | – | – |
| Total—Other transfer payments | – | 249,404,568 | – | 100,154,391 | 349,558,959 | 349,558,959 | – | – | 240,228,815 |
| Total Ministry | – | 6,134,411,125 | 262,389,595 | 101,886,227 | 6,498,686,947 | 6,230,147,306 | 268,539,641 | – | 5,818,928,720 |
Table 1 notes
| |||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 13: Core responsibilities
- Section 13: Table of contents: Section 13: Global Affairs
- Next page: Section 13: Details of respendable amounts
- Date modified: