Section 22: Revenues
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 22: Transfer payments
- Section 22: Table of contents: Section 22: Office of the Governor General's Secretary
| Description | Current year | Previous year |
|---|---|---|
| Office of the Governor General's Secretary | ||
| Other revenues | ||
| Refunds and adjustments | ||
| Refunds of previous years' expenditures | 21,336 | 27,832 |
| Adjustments to prior year's payables | 7,051 | 2,912 |
| Subtotal | 28,387 | 30,744 |
| Miscellaneous revenues | 20,880 | 19,575 |
| Total Ministry | 49,267 | 50,319 |
Table 1 notes
| ||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 22: Transfer payments
- Section 22: Table of contents: Section 22: Office of the Governor General's Secretary
- Date modified: