Section 22: Ministry summary
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 22: Core responsibility descriptions
- Section 22: Table of contents: Section 22: Office of the Governor General's Secretary
- Next page: Section 22: Budgetary details by allotment
| Vote | Description | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
| Office of the Governor General's Secretary | ||||||||||
| 1 | Program expenditures | – | 21,988,861 | – | – | 21,988,861 | ||||
| 1a | Program expenditures | – | – | 3,288,268 | – | 3,288,268 | ||||
| Transfer from TB Vote 25Links to footnote 1 in Table 1 | – | – | – | 1,009,461 | 1,009,461 | |||||
| Total—Vote 1 | – | 21,988,861 | 3,288,268 | 1,009,461 | 26,286,590 | 25,817,549 | 469,041 | – | 22,508,820 | |
| Links to footnote S in Table 1 | Contributions to employee benefit plans | – | 2,230,630 | 167,732 | 80,238 | 2,478,600 | 2,478,600 | – | – | 2,600,273 |
| Links to footnote S in Table 1 | Salary of the Governor General (R.S.C., 1985 c. G-9) | – | 360,761 | – | 5,839 | 366,600 | 366,600 | – | – | 354,400 |
| Links to footnote S in Table 1 | Annuities payable under the Governor General's Act (R.S.C., 1985 c. G-9) | – | 990,536 | – | (negative 22,676) | 967,860 | 967,860 | – | – | 952,367 |
| Total Ministry—Budgetary | – | 25,570,788 | 3,456,000 | 1,072,862 | 30,099,650 | 29,630,609 | 469,041 | – | 26,415,860 | |
Table 1 notesGeneral notes:
| ||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 22: Core responsibility descriptions
- Section 22: Table of contents: Section 22: Office of the Governor General's Secretary
- Next page: Section 22: Budgetary details by allotment
- Date modified: