Section 7: Ministry summary
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 7: Economic Development Agency of Canada for the Regions of Quebec
- Section 7: Table of contents: Section 7: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 7: Transfer payments
| Vote | Description | Source of authorities | Disposition of authorities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Available from previous years | Main Estimates | Supplementary Estimates | Adjustments, warrants and transfers | Total available for use | Used in the current year | Lapsed or (overexpended) | Available for use in subsequent years | Used in the previous year | ||
| Economic Development Agency of Canada for the Regions of Quebec Links to footnote 2 in Table 1 | ||||||||||
| 1 | Operating expenditures | – | 44,487,260 | – | – | 44,487,260 | ||||
| 1b | Operating expenditures | – | – | 715,644 | – | 715,644 | ||||
| Transfer from: | ||||||||||
| TB Vote 25Links to footnote 1 in Table 1 | – | – | – | 1,782,783 | 1,782,783 | |||||
| TB Vote 30Links to footnote 1 in Table 1 | – | – | – | 3,348,838 | 3,348,838 | |||||
| Reclassified under Innovation, Science and Industry (Vote 1) for presentation purposes | – | – | – | (negative 50,334,525) | (negative 50,334,525) | |||||
| Total—Vote 1 | – | 44,487,260 | 715,644 | (negative 45,202,904) | – | – | – | – | – | |
| 5 | Grants and contributions | – | 266,261,739 | – | – | 266,261,739 | ||||
| 5b | Grants and contributions | – | – | 17,666,304 | – | 17,666,304 | ||||
| Transfer from Vote 10 (National Research Council of Canada) | – | – | – | 500,000 | 500,000 | |||||
| Reclassified under Innovation, Science and Industry (Vote 5) for presentation purposes | – | – | – | (negative 284,428,043) | (negative 284,428,043) | |||||
| Total—Vote 5 | – | 266,261,739 | 17,666,304 | (negative 283,928,043) | – | – | – | – | – | |
| Links to footnote S in Table 1 | Contributions to employee benefit plans | – | 5,440,482 | 175,690 | (negative 5,616,172) | – | – | – | – | – |
| Total Ministry—Budgetary | – | 316,189,481 | 18,557,638 | (negative 334,747,119) | – | – | – | – | –Links to footnote 2 in Table 1 | |
Table 1 notesGeneral notes:
| ||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 7: Economic Development Agency of Canada for the Regions of Quebec
- Section 7: Table of contents: Section 7: Economic Development Agency of Canada for the Regions of Quebec
- Next page: Section 7: Transfer payments
- Date modified: