Section 10: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 10: Budgetary details by allotment
- Section 10: Table of contents: Section 10: Environment and Climate Change
- Next page: Section 10: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of the Environment | ||||||||||||
| Taking Action on Clean Growth and Climate Change | 190,831,491 | 181,140,961 | 11,931,745 | 8,466,659 | 1,109,054,154 | 1,042,877,152 | – | – | 1,311,817,390 | 1,232,484,772 | – | – |
| Conserving Nature | 262,465,262 | 239,877,221 | 23,504,743 | 18,886,971 | 457,010,456 | 439,371,742 | 3,990,669 | 3,990,669 | 738,989,792 | 694,145,265 | – | – |
| Preventing and Managing Pollution | 393,182,348 | 385,298,993 | 30,382,480 | 30,370,327 | 46,281,938 | 46,012,082 | 19,031,085 | 19,031,085 | 450,815,681 | 442,650,317 | – | – |
| Predicting Weather and Environmental Conditions | 294,777,331 | 292,952,104 | 43,327,417 | 32,021,651 | 6,509,125 | 6,460,601 | 54,184,737 | 54,184,737 | 290,429,136 | 277,249,619 | – | – |
| Internal Services | 307,401,207 | 306,533,961 | 15,292,643 | 13,545,968 | – | – | 841,403 | 841,403 | 321,852,447 | 319,238,526 | – | – |
| Subtotal | 1,448,657,639 | 1,405,803,240 | 124,439,028 | 103,291,576 | 1,618,855,673 | 1,534,721,577 | 78,047,894 | 78,047,894 | 3,113,904,446 | 2,965,768,499 | – | – |
| Revenues netted against expenditures | (negative 78,047,894) | (negative 78,047,894) | – | – | – | – | (negative 78,047,894) | (negative 78,047,894) | – | – | – | – |
| Total Department | 1,370,609,745 | 1,327,755,346 | 124,439,028 | 103,291,576 | 1,618,855,673 | 1,534,721,577 | – | – | 3,113,904,446 | 2,965,768,499 | – | – |
| Canada Water Agency | ||||||||||||
| Freshwater Stewardship | 18,521,556 | 13,173,605 | – | – | 24,841,900 | 24,330,459 | – | – | 43,363,456 | 37,504,064 | – | – |
| Internal Services | 12,026,220 | 5,714,709 | – | – | – | – | – | – | 12,026,220 | 5,714,709 | – | – |
| Total Agency | 30,547,776 | 18,888,314 | – | – | 24,841,900 | 24,330,459 | – | – | 55,389,676 | 43,218,773 | – | – |
| Impact Assessment Agency of Canada | ||||||||||||
| Impact Assessment | 71,808,369 | 57,561,176 | – | – | 21,253,903 | 21,253,902 | 7,999,235 | 86,751 | 85,063,037 | 78,728,327 | – | – |
| Internal Services | 26,060,681 | 26,060,681 | – | – | – | – | 1,765 | 1,765 | 26,058,916 | 26,058,916 | – | – |
| Subtotal | 97,869,050 | 83,621,857 | – | – | 21,253,903 | 21,253,902 | 8,001,000 | 88,516 | 111,121,953 | 104,787,243 | – | – |
| Revenues netted against expenditures | (negative 8,001,000) | (negative 88,516) | – | – | – | – | (negative 8,001,000) | (negative 88,516) | – | – | – | – |
| Total Agency | 89,868,050 | 83,533,341 | – | – | 21,253,903 | 21,253,902 | – | – | 111,121,953 | 104,787,243 | – | – |
| Total Ministry | 1,491,025,571 | 1,430,177,001 | 124,439,028 | 103,291,576 | 1,664,951,476 | 1,580,305,938 | – | – | 3,280,416,075 | 3,113,774,515 | – | – |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 10: Budgetary details by allotment
- Section 10: Table of contents: Section 10: Environment and Climate Change
- Next page: Section 10: Transfer payments
- Date modified: