Section 8: Core responsibilities
Public Accounts of Canada 2025 Volume II—Top of the page Navigation
- Previous page: Section 8: Budgetary details by allotment
- Section 8: Table of contents: Section 8: Employment and Workforce Development
- Next page: Section 8: Transfer payments
| Description | Budgetary | Total Budgetary | Non-budgetary | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | Capital | Transfer payments | Revenues netted against expenditures | |||||||||
| Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | Total authorities available for use | Authorities used in the current year | |
| Department of Employment and Social Development | ||||||||||||
| Pensions and Benefits | 1,052,559,299 | 1,046,588,569 | – | – | 81,052,929,108 | 81,052,929,108 | 416,969,955 | 411,371,586 | 81,688,518,452 | 81,688,146,091 | – | – |
| Social Development | 93,712,809 | 92,521,376 | – | – | 7,952,837,380 | 7,926,337,967 | – | – | 8,046,550,189 | 8,018,859,343 | – | – |
| Learning, Skills Development and Employment | 2,669,513,081 | 2,296,979,703 | – | – | 7,263,067,326 | 7,166,173,674 | 1,927,138,399 | 1,557,320,046 | 8,005,442,008 | 7,905,833,331 | 2,852,632,454 | 2,852,632,454 |
| Information Delivery and Services for Other Departments | 603,337,734 | 603,214,600 | – | – | – | – | – | – | 603,337,734 | 603,214,600 | – | – |
| Working Conditions and Workplace Relations | 124,318,367 | 123,653,214 | – | – | 83,321,755 | 83,321,755 | 1,400,000 | 1,086,310 | 206,240,122 | 205,888,659 | 429,000 | 429,000 |
| Internal Services | 1,327,019,102 | 1,304,593,561 | – | – | – | – | 837,115,816 | 818,915,819 | 489,903,286 | 485,677,742 | – | – |
| Subtotal | 5,870,460,392 | 5,467,551,023 | – | – | 96,352,155,569 | 96,228,762,504 | 3,182,624,170 | 2,788,693,761 | 99,039,991,791 | 98,907,619,766 | 2,853,061,454 | 2,853,061,454 |
| Revenues netted against expenditures | (negative 3,182,624,170) | (negative 2,788,693,761) | – | – | – | – | (negative 3,182,624,170) | (negative 2,788,693,761) | – | – | – | – |
| Total Department | 2,687,836,222 | 2,678,857,262 | – | – | 96,352,155,569 | 96,228,762,504 | – | – | 99,039,991,791 | 98,907,619,766 | 2,853,061,454 | 2,853,061,454 |
| Canadian Accessibility Standards Development Organization | ||||||||||||
| Accessibility Standards | 7,633,035 | 7,311,810 | – | – | 8,500,000 | 8,498,511 | – | – | 16,133,035 | 15,810,321 | – | – |
| Internal Services | 5,898,231 | 5,568,774 | – | – | – | – | – | – | 5,898,231 | 5,568,774 | – | – |
| Total Agency | 13,531,266 | 12,880,584 | – | – | 8,500,000 | 8,498,511 | – | – | 22,031,266 | 21,379,095 | – | – |
| Canadian Centre for Occupational Health and Safety | ||||||||||||
| National Occupational Health and Safety Resource | 17,370,207 | 9,982,246 | – | – | – | – | – | – | 17,370,207 | 9,982,246 | – | – |
| Internal Services | 7,270,701 | 4,896,926 | – | – | – | – | – | – | 7,270,701 | 4,896,926 | – | – |
| Total Agency | 24,640,908 | 14,879,172 | – | – | – | – | – | – | 24,640,908 | 14,879,172 | – | – |
| Total Ministry | 2,726,008,396 | 2,706,617,018 | – | – | 96,360,655,569 | 96,237,261,015 | – | – | 99,086,663,965 | 98,943,878,033 | 2,853,061,454 | 2,853,061,454 |
Table 1 notes
|
||||||||||||
Public Accounts of Canada 2025 Volume II—Bottom of the page Navigation
- Previous page: Section 8: Budgetary details by allotment
- Section 8: Table of contents: Section 8: Employment and Workforce Development
- Next page: Section 8: Transfer payments
- Date modified: